Italian Open Golf 2014

Italian Open

Top 5 Leaderboard

# Nationalität Spieler Today Loch To Par R1 R2 R3 R4 Total
1 H. OttoOTTO, Hennie -4 18 -20 67 62 71 68 268
2 D. HowellHOWELL, David -9 18 -18 73 67 67 63 270
3 S. GallacherGALLACHER, Stephen -7 18 -17 72 65 69 65 271
T4 J. LuitenLUITEN, Joost -7 18 -16 69 68 70 65 272
T4 R. RamsayRAMSAY, Richie -2 18 -16 67 69 66 70 272

Spieler im Fokus

Rang Spieler Today Thru Total
  • Eagle oder besser Eagle
  • Birdie
  • Bogey
  • Double Bogey oder schlechter Double-Bogey

 

Leaderboard Alle Spieler

Rank Spieler To Par Loch Today
1 OTTO, Hennie -20 18 -4
2 HOWELL, David -18 18 -9
3 GALLACHER, Stephen -17 18 -7
T4 LUITEN, Joost -16 18 -7
T4 RAMSAY, Richie -16 18 -2
6 WIESBERGER, Bernd -13 18 0
T7 HARTØ, Andreas -12 18 -5
T7 DYSON, Simon -12 18 -4
T7 FISHER, Ross -12 18 -1
T7 SLATTERY, Lee -12 18 -1
T11 MORRISON, James -11 18 -3
T11 SULLIVAN, Andy -11 18 -3
T11 WATTEL, Romain -11 18 -3
T14 HORSEY, David -10 18 -6
T14 WALKER, Sam -10 18 -4
T14 KAPUR, Shiv -10 18 -4
T14 KORHONEN, Mikko -10 18 -2
T18 BROBERG, Kristoffer -9 18 -6
T18 QUIROS, Alvaro -9 18 -3
T18 CLARKE, Darren -9 18 -2
T18 FICHARDT, Darren -9 18 -1
T18 DEL MORAL, Carlos -9 18 -1
T18 MOLINARI, Francesco -9 18 0
T24 LEWIS, Tom -8 18 -5
T24 ROCK, Robert -8 18 -4
T24 KIM, Sihwan -8 18 -3
T24 GOYA, Estanislao -8 18 -2
T24 LIPSKY, David -8 18 -1
T24 MADSEN, Morten Ørum -8 18 -1
T24 BLAND, Richard -8 18 -1
T24 LAPORTA, Francesco -8 18 -1
T24 FLEETWOOD, Tommy -8 18 -1
T24 GONZALEZ, Ricardo -8 18 0
T24 CHOWRASIA, S.S.P -8 18 1
T35 HAHN, John -7 18 -7
T35 DRYSDALE, David -7 18 -4
T35 ORMSBY, Wade -7 18 -3
T35 WHITEFORD, Peter -7 18 -2
T35 SIEM, Marcel -7 18 -2
T35 HEATH, James -7 18 -2
T35 ANDERSSON HED, Fredrik -7 18 -2
T35 LEE, Craig -7 18 -1
T35 BREMNER, Merrick -7 18 0
T35 HUIZING, Daan -7 18 0
T35 WARREN, Marc -7 18 1
T46 FISHER, Oliver -6 18 -6
T46 RUSCH (AM), Benjamin -6 18 -4
T46 MAYBIN, Gareth -6 18 -4
T46 AGUILAR, Felipe -6 18 -3
T46 HANSEN, JB -6 18 -2
T46 SADDIER, Adrien -6 18 -2
T46 WALL, Anthony -6 18 0
T46 BENSON, Seve -6 18 1
T54 PIETERS, Thomas -5 18 -6
T54 CAMPILLO, Jorge -5 18 -4
T54 KIEFFER, Maximilian -5 18 -3
T54 MANASSERO, Matteo -5 18 -2
T54 HANSEN, Soren -5 18 2
T59 KNUTZON, Jason -4 18 -2
T59 CARLSSON, Magnus A -4 18 -2
T59 TADINI, Alessandro -4 18 -1
T59 CABRERA-BELLO, Rafa -4 18 1
T59 MOLINARI, Edoardo -4 18 1
64 LIPPARELLI (AM), Edoardo Raffaele -3 18 4
T65 MCGRANE, Damien -2 18 -1
T65 KAKKO, Roope -2 18 2
T67 IM, Daniel -1 18 3
T67 LEVY, Alexander -1 18 6
T69 DE LA RIVA, Eduardo 0 18 1
T69 BERGAMASCHI, Filippo 0 18 3
T71 PORTEOUS, Garrick 2 18 2
T71 ELVIRA, Nacho 2 18 4
73 MOLTENI, Gregory 4 18 6
T74 STORM, Graeme -1 - 0
T74 DOHERTY, Jack -1 - 0
T74 COLSAERTS, Nicolas -1 - 0
T74 MCLEARY, Jamie -1 - 0
T74 BHULLAR, Gaganjeet -1 - 0
T74 BRUSCHI, Alessio -1 - 0
T74 NØRRET, Thomas -1 - 0
T74 DOAK, Chris -1 - 0
T74 STAL, Gary -1 - 0
T74 KALEKA, Alexandre -1 - 0
T74 BOURDY, Grégory -1 - 0
T74 AIKEN, Thomas -1 - 0
T74 RIU, Victor -1 - 0
T74 MANLEY, Stuart -1 - 0
T88 PARATORE (AM), Renato 0 - 0
T88 HORNE, Keith 0 - 0
T88 JACQUELIN, Raphaël 0 - 0
T88 PEPPERELL, Eddie 0 - 0
T88 KRUGER, Jbe 0 - 0
T88 DUBOIS, Edouard 0 - 0
T88 FINCH, Richard 0 - 0
T88 PAVAN, Andrea 0 - 0
T88 FOSTER, Mark 0 - 0
T88 GREEN, Richard 0 - 0
T98 COETZEE, George 1 - 0
T98 MCGINLEY, Paul 1 - 0
T98 GRILLO, Emiliano 1 - 0
T98 THORNTON, Simon 1 - 0
T98 OLAZÁBAL, José María 1 - 0
T98 CRESPI, Marco 1 - 0
T98 WEBSTER, Steve 1 - 0
T98 ROTA, Andrea 1 - 0
T106 NIXON, Matthew 2 - 0
T106 QUESNE, Julien 2 - 0
T106 RUMFORD, Brett 2 - 0
T106 LARA, José Manuel 2 - 0
T106 SANTOS, Ricardo 2 - 0
T106 OTAEGUI, Adrian 2 - 0
T106 HATTON, Tyrrell 2 - 0
T106 LAMPERT, Moritz 2 - 0
T106 DERKSEN, Robert-Jan 2 - 0
T106 WAKEFIELD, Simon 2 - 0
T106 FORSYTH, Alastair 2 - 0
T117 RAVANO, Nicolo 3 - 0
T117 BERNARDINI, Marco 3 - 0
T117 SINGH, Jeev Milkha 3 - 0
T117 CARLSSON, Johan 3 - 0
T117 DI NITTO (AM), Enrico 3 - 0
T117 ARCHER, Phillip 3 - 0
T117 BERTASIO, Nino 3 - 0
T117 WOOD, Chris 3 - 0
T117 MIGLIOZZI (AM), Guido 3 - 0
T126 CEA (AM), Michele 4 - 0
T126 LAWRIE, Peter 4 - 0
T126 BROOKS, Daniel 4 - 0
T126 KINGSTON, James 4 - 0
T126 HENSON, Berry 4 - 0
T126 RELECOM, Pierre 4 - 0
T126 HARRINGTON, Padraig 4 - 0
T126 PAOLINI, Brinson 4 - 0
T134 DOUGHERTY, Nick 5 - 0
T134 MACCARIO, Federico 5 - 0
T134 LIMA, José-Filipe 5 - 0
T134 FASTH, Niclas 5 - 0
T134 LEVET, Thomas 5 - 0
T134 HIGGINS, David 5 - 0
T140 WALTERS, Justin 6 - 0
T140 SJÖLAND, Patrik 6 - 0
T140 GAGLI, Lorenzo 6 - 0
T143 CALMELS, François 7 - 0
T143 JEONG, Jin 7 - 0
T145 DANTORP, Jens 8 - 0
T145 PARRY, John 8 - 0
T145 ROMANO, Andrea 8 - 0
T148 GRÖNBERG, Mathias 9 - 0
T148 CANONICA, Emanuele 9 - 0
T150 JONZON, Michael 10 - 0
T150 GARRIDO, Ignacio 10 - 0
RETD HANSON, Peter -3 - 0
RETD KHAN, Simon -2 - 0
DISQ VANCSIK, Daniel 1 - 0
DISQ GEE, Adam -7 - 0
DISQ BJERREGAARD, Lucas 5 - 0

Aktuell beliebte Artikel

mehr lesen

mehr lesen

Aktuelle Gewinnspiele

Alle Gewinnspiele

Bevorstehende Events

alle Events

Aktuelle Blog Posts

alle Blog Posts

Feedback