Feedback
																			
												Feedback geben
					
									 
					13.07. – 16.07.2017
Web.com Tour: Utah Championship 2017
Oakridge Country Club / Utah – Farmington
| # | Nationalität | Spieler | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Jack Maguire | 07:00 | 10 | 
| 2 | Augusto Nunez | 07:00 | 10 | |
| 3 | USA | Jim Knous | 07:00 | 10 | 
| 4 | ARG | Augusto Nunez | 07:00 | 10 | 
| 5 | USA | Byron Smith | 07:00 | 1 | 
| 6 | USA | Zack Fischer | 07:00 | 1 | 
| 7 | USA | Charlie Saxon | 07:00 | 1 | 
| 8 | BRA | Alexandre Rocha | 07:10 | 10 | 
| 9 | MEX | Armando Favela | 07:10 | 10 | 
| 10 | USA | Billy Kennerly | 07:10 | 10 | 
| 11 | USA | Luke Guthrie | 07:10 | 1 | 
| 12 | USA | Christian Brand | 07:10 | 1 | 
| 13 | USA | Len Mattiace | 07:10 | 1 | 
| 14 | USA | Alex Prugh | 07:20 | 10 | 
| 15 | CAN | Ben Silverman | 07:20 | 10 | 
| 16 | USA | Ken Looper | 07:20 | 10 | 
| 17 | SWE | Henrik Norlander | 07:20 | 1 | 
| 18 | MEX | Abraham Ancer | 07:20 | 1 | 
| 19 | USA | Chris Baker | 07:20 | 1 | 
| 20 | USA | Timothy Madigan | 07:30 | 10 | 
| 21 | CAN | Adam Svensson | 07:30 | 10 | 
| 22 | GER | Jeremy Paul | 07:30 | 10 | 
| 23 | USA | Nick Rousey | 07:30 | 1 | 
| 24 | ENG | Greg Eason | 07:30 | 1 | 
| 25 | USA | Matt Harmon | 07:30 | 1 | 
| 26 | USA | Matt Atkins | 07:40 | 10 | 
| 27 | USA | Wes Roach | 07:40 | 10 | 
| 28 | USA | Curtis Thompson | 07:40 | 10 | 
| 29 | USA | Austin Cook | 07:40 | 1 | 
| 30 | USA | Michael Johnson | 07:40 | 1 | 
| 31 | USA | Jarin Todd | 07:40 | 1 | 
| 32 | USA | Scott Langley | 07:50 | 10 | 
| 33 | USA | Chris Naegel | 07:50 | 10 | 
| 34 | USA | Kurt Kitayama | 07:50 | 10 | 
| 35 | DEN | Sebastian Cappelen | 07:50 | 1 | 
| 36 | Augusto Nunez | 07:00 | 10 | |
| 37 | USA | Vince Covello | 07:50 | 1 | 
| 38 | AUT | Sepp Straka | 07:50 | 1 | 
| 39 | USA | Parker McLachlin | 08:00 | 10 | 
| 40 | USA | Talor Gooch | 08:00 | 10 | 
| 41 | USA | Justin Lower | 08:00 | 10 | 
| 42 | USA | Dan Woltman | 08:00 | 1 | 
| 43 | AUS | Robert Allenby | 08:00 | 1 | 
| 44 | USA | Eric Steger | 08:00 | 1 | 
| 45 | SWE | Daniel Chopra | 08:10 | 10 | 
| 46 | USA | Michael Letzig | 08:10 | 10 | 
| 47 | USA | Bo Hoag | 08:10 | 10 | 
| 48 | USA | Jon Curran | 08:10 | 1 | 
| 49 | SCO | Jimmy Gunn | 08:10 | 1 | 
| 50 | Augusto Nunez | 07:00 | 10 | |
| 51 | GER | Max Rottluff | 08:10 | 1 | 
| 52 | USA | Josh Teater | 08:20 | 10 | 
| 53 | USA | Scott Gutschewski | 08:20 | 10 | 
| 54 | USA | Michael Gellerman | 08:20 | 10 | 
| 55 | USA | Andrew Svoboda | 08:20 | 1 | 
| 56 | Augusto Nunez | 07:00 | 10 | |
| 57 | USA | Frank Adams III | 08:20 | 1 | 
| 58 | FRA | Paul Barjon | 08:20 | 1 | 
| 59 | RSA | Dawie van der Walt | 08:30 | 10 | 
| 60 | USA | Denny McCarthy | 08:30 | 10 | 
| 61 | USA | Alex Kang | 08:30 | 10 | 
| 62 | USA | Rob Oppenheim | 08:30 | 1 | 
| 63 | USA | Greg Yates | 08:30 | 1 | 
| 64 | USA | Sam Love | 08:30 | 1 | 
| 65 | USA | Adam Long | 08:40 | 10 | 
| 66 | CHI | Mito Pereira | 08:40 | 10 | 
| 67 | USA | Chris Worrell | 08:40 | 10 | 
| 68 | USA | Andrew Landry | 08:40 | 1 | 
| 69 | USA | Andrew Yun | 08:40 | 1 | 
| 70 | USA | Sam Ryder | 08:40 | 1 | 
| 71 | USA | Tyler Duncan | 08:50 | 10 | 
| 72 | USA | Erik Barnes | 08:50 | 10 | 
| 73 | USA | Wade Binfield | 08:50 | 10 | 
| 74 | USA | Andrew Putnam | 08:50 | 1 | 
| 75 | USA | Kyle Thompson | 08:50 | 1 | 
| 76 | USA | Ted Potter, Jr. | 08:50 | 1 | 
| 77 | USA | Tyler Weworski | 09:00 | 10 | 
| 78 | NZL | Ben J. Campbell | 09:00 | 10 | 
| 79 | USA | Travis Gonda | 09:00 | 10 | 
| 80 | USA | Phillip Mollica | 09:00 | 1 | 
| 81 | USA | Scott Smith | 09:00 | 1 | 
| 82 | USA | Joe Parkinson | 09:00 | 1 | 
| 83 | AUS | Steve Allan | 12:15 | 10 | 
| 84 | MEX | Sebastian Vazquez | 12:15 | 10 | 
| 85 | ENG | Brian Davis | 12:15 | 10 | 
| 86 | Chris Tidland | 12:15 | 1 | |
| 87 | CHN | Xinjun Zhang | 12:15 | 1 | 
| 88 | Augusto Nunez | 07:00 | 10 | |
| 89 | ESP | Samuel Del Val | 12:15 | 1 | 
| 90 | USA | Derek Ernst | 12:25 | 10 | 
| 91 | USA | Taylor Moore | 12:25 | 10 | 
| 92 | Augusto Nunez | 07:00 | 10 | |
| 93 | USA | Kyle Wilshire | 12:25 | 10 | 
| 94 | USA | Lanto Griffin | 12:25 | 1 | 
| 95 | MEX | Roberto Diaz | 12:25 | 1 | 
| 96 | USA | Mark Anguiano | 12:25 | 1 | 
| 97 | USA | James Driscoll | 12:35 | 10 | 
| 98 | USA | Jeff Gove | 12:35 | 10 | 
| 99 | CAN | Justin Shin | 12:35 | 10 | 
| 100 | AUS | Rhein Gibson | 12:35 | 1 | 
| 101 | USA | Dan McCarthy | 12:35 | 1 | 
| 102 | Augusto Nunez | 07:00 | 10 | |
| 103 | USA | A.J. McInerney | 12:35 | 1 | 
| 104 | USA | Michael Hebert | 12:45 | 10 | 
| 105 | USA | Vince India | 12:45 | 10 | 
| 106 | USA | Drew Weaver | 12:45 | 10 | 
| 107 | USA | Ethan Tracy | 12:45 | 1 | 
| 108 | USA | Tommy Gainey | 12:45 | 1 | 
| 109 | Augusto Nunez | 07:00 | 10 | |
| 110 | KOR | Taewoo Kim | 12:45 | 1 | 
| 111 | USA | D.J. Trahan | 12:55 | 10 | 
| 112 | CAN | Albin Choi | 12:55 | 10 | 
| 113 | USA | Dustin Korte | 12:55 | 10 | 
| 114 | USA | Justin Hueber | 12:55 | 1 | 
| 115 | ENG | Ben Taylor | 12:55 | 1 | 
| 116 | USA | Blake D. Trimble | 12:55 | 1 | 
| 117 | USA | Alex Aragon | 13:05 | 10 | 
| 118 | USA | Marc Turnesa | 13:05 | 10 | 
| 119 | USA | John Mallinger | 13:05 | 10 | 
| 120 | USA | Scott Harrington | 13:05 | 1 | 
| 121 | USA | Tom Whitney | 13:05 | 1 | 
| 122 | RSA | Jacques Blaauw | 13:05 | 1 | 
| 123 | CAN | Roger Sloan | 13:15 | 10 | 
| 124 | USA | Anders Albertson | 13:15 | 10 | 
| 125 | AUS | Peter Lonard | 13:15 | 10 | 
| 126 | USA | Erik Compton | 13:15 | 1 | 
| 127 | USA | David Mathis | 13:15 | 1 | 
| 128 | USA | Blake Adams | 13:15 | 1 | 
| 129 | USA | Chris Wilson | 13:25 | 10 | 
| 130 | USA | John Chin | 13:25 | 10 | 
| 131 | ENG | David Skinns | 13:25 | 10 | 
| 132 | USA | Ben Kohles | 13:25 | 1 | 
| 133 | USA | Jason Gore | 13:25 | 1 | 
| 134 | USA | Max Marsico | 13:25 | 1 | 
| 135 | USA | Keith Mitchell | 13:35 | 10 | 
| 136 | USA | Bryan Bigley | 13:35 | 10 | 
| 137 | USA | Tom Lovelady | 13:35 | 10 | 
| 138 | KOR | Jin Park | 13:35 | 1 | 
| 139 | USA | Brandon Harkins | 13:35 | 1 | 
| 140 | Augusto Nunez | 07:00 | 10 | |
| 141 | USA | Seth Reeves | 13:35 | 1 | 
| 142 | USA | Nicholas Thompson | 13:45 | 10 | 
| 143 | CAN | Ryan Yip | 13:45 | 10 | 
| 144 | CAN | Corey Conners | 13:45 | 10 | 
| 145 | KOR | D.H. Lee | 13:45 | 1 | 
| 146 | USA | Brice Garnett | 13:45 | 1 | 
| 147 | USA | Chase Parker | 13:45 | 1 | 
| 148 | USA | Adam Schenk | 13:55 | 10 | 
| 149 | USA | Conrad Shindler | 13:55 | 10 | 
| 150 | USA | Beau Hossler | 13:55 | 10 | 
| 151 | MEX | Carlos Ortiz | 13:55 | 1 | 
| 152 | AUS | Jamie Arnold | 13:55 | 1 | 
| 153 | CHN | Zecheng Dou | 13:55 | 1 | 
| 154 | USA | Aaron Wise | 14:05 | 10 | 
| 155 | GER | Stephan Jaeger | 14:05 | 10 | 
| 156 | USA | Nate Lashley | 14:05 | 10 | 
| 157 | AUS | Mark Hensby | 14:05 | 1 | 
| 158 | KOR | Kyoung-Hoon Lee | 14:05 | 1 | 
| 159 | USA | Michael Arnaud | 14:05 | 1 | 
| 160 | USA | Jake Sarnoff | 14:15 | 10 | 
| 161 | USA | James Erkenbeck | 14:15 | 10 | 
| 162 | USA | David Lee | 14:15 | 10 | 
| 163 | USA | Bryan Martin | 14:15 | 1 | 
| 164 | USA | Mike Capone | 14:15 | 1 | 
| 165 | UNX | Gipper Finau | 14:15 | 1 | 
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren