Feedback
Feedback geben
31.05. – 03.06.2018
Web.com Tour: Rex Hospital Open 2018
TPC Wakefield Plantation – Raleigh, North Carolina/USA
| # | Nationalität | Spieler | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | CAN | Albin Choi | 00:13 | |
| 2 | USA | Brice Garnett | 00:13 | |
| 3 | RSA | Jacques Blaauw | 00:13 | |
| 4 | RSA | Thomas Aiken | 00:13 | |
| 5 | COL | Sebastian Munoz | 00:13 | |
| 6 | USA | John Chin | 00:13 | |
| 7 | USA | Scott Langley | 00:13 | |
| 8 | USA | Wes Roach | 00:13 | |
| 9 | USA | Ben Kohles | 00:13 | |
| 10 | USA | James Driscoll | 00:13 | |
| 11 | USA | Shane Bertsch | 00:13 | |
| 12 | USA | Alex Kang | 00:13 | |
| 13 | MEX | Sebastian Vazquez | 00:13 | |
| 14 | USA | Michael Putnam | 00:13 | |
| 15 | USA | Tommy Gainey | 00:13 | |
| 16 | USA | Seth Reeves | 00:13 | |
| 17 | USA | Troy Kelly | 00:13 | |
| 18 | CAN | Roger Sloan | 00:13 | |
| 19 | USA | Cameron Wilson | 00:13 | |
| 20 | SCO | Jimmy Gunn | 00:13 | |
| 21 | ESP | Samuel Del Val | 00:13 | |
| 22 | AUS | Peter Lonard | 00:13 | |
| 23 | AUS | Jamie Arnold | 00:13 | |
| 24 | USA | Nick Rousey | 00:13 | |
| 25 | CAN | Ben Silverman | 00:13 | |
| 26 | USA | Martin Piller | 00:13 | |
| 27 | USA | Len Mattiace | 00:13 | |
| 28 | USA | Mark Anderson | 00:13 | |
| 29 | USA | Peter Tomasulo | 00:13 | |
| 30 | ARG | Puma Dominguez | 00:13 | |
| 31 | CAN | Corey Conners | 00:13 | |
| 32 | AUS | Steve Allan | 00:13 | |
| 33 | CAN | Brad Fritsch | 00:13 | |
| 34 | USA | Anders Albertson | 00:13 | |
| 35 | USA | Austin Cook | 00:13 | |
| 36 | USA | Tom Lovelady | 00:13 | |
| 37 | USA | Justin Hueber | 00:13 | |
| 38 | USA | Tyler Aldridge | 00:13 | |
| 39 | USA | Josh Brock | 00:13 | |
| 40 | MEX | Abraham Ancer | 00:13 | |
| 41 | USA | Mark Anguiano | 00:13 | |
| 42 | USA | Luke Guthrie | 00:13 | |
| 43 | USA | Nate Lashley | 00:13 | |
| 44 | CHN | Zecheng Dou | 00:13 | |
| 45 | USA | Blake D. Trimble | 00:13 | |
| 46 | FRA | Paul Barjon | 00:13 | |
| 47 | ENG | David Skinns | 00:13 | |
| 48 | USA | Bo Andrews | 00:13 | |
| 49 | USA | T.J. Howe | 00:13 | |
| 50 | USA | Zack Sucher | 00:13 | |
| 51 | CHN | Xinjun Zhang | 00:13 | |
| 52 | USA | Adam Long | 00:13 | |
| 53 | USA | Andrew Yun | 00:13 | |
| 54 | USA | Michael Johnson | 00:13 | |
| 55 | USA | Nicholas Thompson | 00:13 | |
| 56 | USA | Michael Gellerman | 00:13 | |
| 57 | ARG | Augusto Nunez | 00:13 | |
| 58 | USA | Michael Schoolcraft | 00:13 | |
| 59 | ENG | Brian Davis | 00:13 | |
| 60 | USA | Chris Worrell | 00:13 | |
| 61 | USA | Nicholas Lindheim | 00:13 | |
| 62 | USA | Erik Barnes | 00:13 | |
| 63 | USA | Byron Smith | 00:13 | |
| 64 | CAN | Adam Svensson | 00:13 | |
| 65 | USA | A.J. McInerney | 00:13 | |
| 66 | USA | Denny McCarthy | 00:13 | |
| 67 | USA | Matthew NeSmith | 00:13 | |
| 68 | USA | Zach Fullerton | 00:13 | |
| 69 | USA | Chris Smith | 00:13 | |
| 70 | USA | Will Murphy | 00:13 | |
| 71 | USA | Dan Woltman | 00:13 | |
| 72 | USA | Geoff Vartelas | 00:13 | |
| 73 | USA | Alex Aragon | 00:13 | |
| 74 | USA | Matt Bettencourt | 00:13 | |
| 75 | ENG | Greg Eason | 00:13 | |
| 76 | USA | Willy Wilcox | 00:13 | |
| 77 | USA | Michael Weaver | 00:13 | |
| 78 | USA | Dicky Pride | 00:13 | |
| 79 | USA | David Gazzolo | 00:13 | |
| 80 | USA | Chip Lynn | 00:13 | |
| 81 | CAN | Stuart Macdonald | 00:13 | |
| 82 | USA | Connor Arendell | 00:13 | |
| 83 | USA | Max Marsico | 00:13 | |
| 84 | USA | Sean Kelly | 00:13 | |
| 85 | USA | Scott Pinckney | 00:13 | |
| 86 | USA | Spencer Levin | 00:13 | |
| 87 | THA | Ray Kraivixien | 00:13 | |
| 88 | MEX | Gerardo Ruiz | 00:13 | |
| 89 | KOR | D.H. Lee | 00:13 | |
| 90 | USA | Gregor Main | 00:13 | |
| 91 | USA | Ryan Brehm | 00:13 | |
| 92 | NZL | Tim Wilkinson | 00:13 | |
| 93 | USA | Frank Lickliter II | 00:13 | |
| 94 | USA | Jared Wolfe | 00:13 | |
| 95 | USA | Max McGreevy | 00:13 | |
| 96 | USA | Billy Kennerly | 00:13 | |
| 97 | USA | Max Homa | 00:13 | |
| 98 | USA | Matt Ryan | 00:13 | |
| 99 | USA | Hunter Hamrick | 00:13 | |
| 100 | USA | Barrett Waters | 00:13 | |
| 101 | USA | Patrick Sullivan | 00:13 | |
| 102 | USA | Tag Ridings | 00:13 | |
| 103 | AUS | Curtis Luck | 00:13 | |
| 104 | USA | Brad Benjamin | 00:13 | |
| 105 | USA | Lee McCoy | 00:13 | |
| 106 | USA | Patrick Newcomb | 00:13 | |
| 107 | USA | Rico Hoey | 00:13 | |
| 108 | MEX | Rodolfo Cazaubón | 00:13 | |
| 109 | USA | Andrew Novak | 00:13 | |
| 110 | USA | Johnny Ruiz | 00:13 | |
| 111 | ZIM | Brendon de Jonge | 00:13 | |
| 112 | USA | Brendon Todd | 00:13 | |
| 113 | USA | Brandon Crick | 00:13 | |
| 114 | USA | Mark Blakefield | 00:13 | |
| 115 | USA | Taylor Moore | 00:13 | |
| 116 | USA | Kyle Jones | 00:13 | |
| 117 | USA | Bhavik Patel | 00:13 | |
| 118 | USA | Edward Loar | 00:13 | |
| 119 | USA | Parker Gillam | 00:13 | |
| 120 | USA | Mike Van Sickle | 00:13 | |
| 121 | USA | Ty Tryon | 00:13 | |
| 122 | USA | Michael Cromie | 00:13 | |
| 123 | USA | Mark Baldwin | 00:13 | |
| 124 | USA | T.T. Crouch | 00:13 | |
| 125 | USA | Grant Leaver | 00:13 | |
| 126 | USA | Kris Blanks | 00:13 | |
| 127 | USA | Erik Compton | 06:44 | 1 |
| 128 | USA | Kurt Kitayama | 06:50 | 1 |
| 129 | USA | Bobby Wyatt | 06:50 | 1 |
| 130 | USA | Kyle Thompson | 07:00 | 1 |
| 131 | USA | Zack Fischer | 07:00 | 1 |
| 132 | USA | Keith Mitchell | 07:10 | 1 |
| 133 | SWE | Daniel Chopra | 07:10 | 1 |
| 134 | USA | Kyle Wilshire | 07:20 | 1 |
| 135 | USA | Timothy Madigan | 07:20 | 1 |
| 136 | USA | Ken Looper | 07:30 | 1 |
| 137 | USA | Brady Schnell | 07:30 | 1 |
| 138 | USA | David Mathis | 07:40 | 1 |
| 139 | USA | Miller Capps | 07:40 | 1 |
| 140 | KOR | Jin Park | 07:50 | 1 |
| 141 | USA | Bobby Gates | 07:50 | 1 |
| 142 | USA | Curtis Thompson | 08:00 | 1 |
| 143 | USA | Brandon Matthews | 08:00 | 1 |
| 144 | USA | Drew Weaver | 08:10 | 1 |
| 145 | USA | Tyler Duncan | 08:10 | 1 |
| 146 | USA | Blake Adams | 08:20 | 1 |
| 147 | USA | Seth Fair | 08:20 | 1 |
| 148 | AUS | Brett Drewitt | 08:30 | 1 |
| 149 | GER | Stephan Jaeger | 08:30 | 1 |
| 150 | USA | Chase Wright | 08:30 | 1 |
| 151 | USA | Joseph Bramlett | 08:30 | 1 |
| 152 | KOR | Sungjae Im | 08:30 | 1 |
| 153 | USA | Brian Richey | 08:30 | 10 |
| 154 | MEX | Roberto Diaz | 08:40 | 1 |
| 155 | USA | Ted Potter, Jr. | 08:40 | 1 |
| 156 | USA | Chase Seiffert | 08:40 | 1 |
| 157 | USA | Chad Ramey | 08:40 | 10 |
| 158 | BRA | Fernando Mechereffe | 08:40 | 10 |
| 159 | USA | Scott Gutschewski | 08:50 | 1 |
| 160 | CAN | Ryan Yip | 08:50 | 1 |
| 161 | GUA | José Toledo | 08:50 | 1 |
| 162 | USA | Conner Godsey | 08:50 | 10 |
| 163 | USA | Andy Pope | 09:00 | 1 |
| 164 | USA | Carter Jenkins | 09:00 | 1 |
| 165 | USA | Bryan Bigley | 09:00 | 1 |
| 166 | MEX | José de Jesús Rodríguez | 09:00 | 10 |
| 167 | USA | Matt Atkins | 09:10 | 1 |
| 168 | MEX | Carlos Ortiz | 09:10 | 1 |
| 169 | GER | Max Rottluff | 09:10 | 1 |
| 170 | SWE | Henrik Norlander | 09:10 | 1 |
| 171 | USA | Robby Shelton | 09:10 | 10 |
| 172 | USA | Andrew Svoboda | 09:20 | 1 |
| 173 | USA | Kent Bulle | 09:20 | 1 |
| 174 | USA | Maverick McNealy | 09:20 | 1 |
| 175 | USA | Kramer Hickok | 09:20 | 1 |
| 176 | USA | Chris Naegel | 09:20 | 10 |
| 177 | USA | Bo Hoag | 09:30 | 1 |
| 178 | AUS | Stuart Appleby | 09:30 | 1 |
| 179 | USA | Justin Lower | 09:30 | 1 |
| 180 | USA | Kyle Reifers | 09:30 | 1 |
| 181 | USA | Brad Hopfinger | 09:30 | 10 |
| 182 | CHI | Mito Pereira | 09:30 | 10 |
| 183 | USA | Will Claxton | 09:30 | 10 |
| 184 | AUS | Cameron Percy | 09:40 | 1 |
| 185 | DEN | Sebastian Cappelen | 09:40 | 1 |
| 186 | USA | Dan McCarthy | 09:40 | 1 |
| 187 | USA | Michael Arnaud | 09:40 | 1 |
| 188 | USA | Jimmy Stanger | 09:40 | 10 |
| 189 | CAN | Seann Harlingten | 09:40 | 10 |
| 190 | USA | Matt Fast | 09:40 | 10 |
| 191 | USA | Rob Oppenheim | 09:50 | 1 |
| 192 | USA | Brandon Harkins | 09:50 | 1 |
| 193 | USA | Kevin Dougherty | 09:50 | 1 |
| 194 | USA | Jim Knous | 09:50 | 10 |
| 195 | USA | Adam Webb | 09:50 | 10 |
| 196 | USA | Steve Wheatcroft | 10:00 | 1 |
| 197 | USA | Dudley Hart | 10:00 | 1 |
| 198 | USA | Daniel Mazziotta | 10:00 | 1 |
| 199 | USA | Wyndham Clark | 10:00 | 1 |
| 200 | FRA | Martin Trainer | 10:00 | 10 |
| 201 | USA | J.T. Griffin | 10:00 | 10 |
| 202 | USA | Rick Lamb | 10:10 | 1 |
| 203 | USA | Ethan Tracy | 10:10 | 1 |
| 204 | USA | Brian Campbell | 10:10 | 1 |
| 205 | MEX | Oscar Fraustro | 10:10 | 1 |
| 206 | USA | Roland Thatcher | 10:10 | 10 |
| 207 | USA | Jonathan Hodge | 10:10 | 10 |
| 208 | USA | Doug Letson | 10:10 | 10 |
| 209 | USA | Josh Teater | 10:20 | 1 |
| 210 | USA | Rick Cochran III | 10:20 | 1 |
| 211 | KOR | Bio Kim | 10:20 | 10 |
| 212 | USA | Chris Wilson | 10:30 | 1 |
| 213 | USA | Eric Axley | 10:30 | 1 |
| 214 | USA | Hank Lebioda | 10:30 | 1 |
| 215 | ARG | Julián Etulain | 10:30 | 10 |
| 216 | ARG | Nelson Ledesma | 10:30 | 10 |
| 217 | USA | Matt Harmon | 10:40 | 1 |
| 218 | USA | Mark Hubbard | 10:40 | 1 |
| 219 | USA | Joey Garber | 10:40 | 1 |
| 220 | USA | Carlos Sainz Jr | 10:40 | 10 |
| 221 | AUT | Sepp Straka | 10:50 | 1 |
| 222 | BRA | Alexandre Rocha | 10:50 | 1 |
| 223 | RSA | Dawie van der Walt | 11:00 | 1 |
| 224 | AUS | Robert Allenby | 11:00 | 1 |
| 225 | AUS | Rhein Gibson | 11:10 | 1 |
| 226 | USA | Chris Baker | 11:10 | 1 |
| 227 | USA | Scott Harrington | 11:20 | 1 |
| 228 | USA | Sam Ryder | 11:20 | 1 |
| 229 | ENG | Ben Taylor | 11:30 | 1 |
| 230 | USA | Vince Covello | 11:30 | 1 |
| 231 | USA | Adam Schenk | 11:40 | 1 |
| 232 | USA | Chase Parker | 11:40 | 1 |
| 233 | USA | Jack Maguire | 11:50 | 1 |
| 234 | USA | Jason Gore | 11:50 | 1 |
| 235 | ARG | Miguel Angel Carballo | 12:00 | 1 |
| 236 | USA | Talor Gooch | 12:00 | 1 |
| 237 | PUR | Rafael Campos | 12:10 | 1 |
| 238 | USA | Wade Binfield | 12:10 | 1 |
| 239 | USA | Michael Hebert | 12:20 | 1 |
| 240 | USA | Vince India | 12:20 | 1 |
| 241 | USA | Andres Gonzales | 12:30 | 1 |
| 242 | USA | Casey Wittenberg | 12:30 | 1 |
| 243 | USA | Andrew Putnam | 12:40 | 1 |
| 244 | USA | Derek Ernst | 12:40 | 1 |
| 245 | USA | Andrew Landry | 12:50 | 1 |
| 246 | USA | Jonathan Byrd | 12:50 | 1 |
| 247 | USA | Alex Prugh | 13:00 | 1 |
| 248 | MEX | Armando Favela | 13:00 | 1 |
| 249 | USA | Chesson Hadley | 13:10 | 1 |
| 250 | USA | Christian Brand | 13:10 | 1 |
| 251 | USA | Conrad Shindler | 13:20 | 1 |
| 252 | KOR | Kyoung-Hoon Lee | 13:20 | 1 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren