Feedback
																			
												Feedback geben
					
									 
					26.07. – 29.07.2018
Web.com Tour: Price Cutter Charity Championship presented by Dr Pepper 2018
Highland Springs CC – Springfield, Montana/USA
| # | Nationalität | Spieler | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Anders Albertson | 07:05 | 1 | 
| 2 | USA | Chris Thompson | 07:05 | 1 | 
| 3 | ENG | Brian Davis | 07:05 | 1 | 
| 4 | USA | Taylor Moore | 07:05 | 10 | 
| 5 | USA | Justin Lower | 07:05 | 10 | 
| 6 | GER | Max Rottluff | 07:05 | 10 | 
| 7 | USA | Joey Garber | 07:15 | 1 | 
| 8 | USA | Eric Axley | 07:15 | 1 | 
| 9 | USA | Matt Fast | 07:15 | 1 | 
| 10 | USA | Spencer Levin | 07:15 | 10 | 
| 11 | USA | Vince Covello | 07:15 | 10 | 
| 12 | KOR | Bio Kim | 07:15 | 10 | 
| 13 | USA | Brady Schnell | 07:25 | 1 | 
| 14 | USA | Carlos Sainz Jr | 07:25 | 1 | 
| 15 | USA | Conner Godsey | 07:25 | 1 | 
| 16 | USA | Jonathan Hodge | 07:25 | 10 | 
| 17 | USA | Max Marsico | 07:25 | 10 | 
| 18 | USA | Patrick Newcomb | 07:25 | 10 | 
| 19 | USA | Garrett Osborn | 07:35 | 1 | 
| 20 | MEX | Oscar Fraustro | 07:35 | 1 | 
| 21 | USA | Jim Knous | 07:35 | 1 | 
| 22 | ESP | Samuel Del Val | 07:35 | 10 | 
| 23 | USA | Patrick Sullivan | 07:35 | 10 | 
| 24 | CAN | Stuart Macdonald | 07:35 | 10 | 
| 25 | MEX | Carlos Ortiz | 07:45 | 1 | 
| 26 | USA | Andres Gonzales | 07:45 | 1 | 
| 27 | USA | Chip Lynn | 07:45 | 1 | 
| 28 | USA | Rick Lamb | 07:45 | 10 | 
| 29 | USA | Kevin Dougherty | 07:45 | 10 | 
| 30 | USA | Michael Weaver | 07:45 | 10 | 
| 31 | RSA | Jacques Blaauw | 07:55 | 1 | 
| 32 | USA | Jhared Hack | 07:55 | 1 | 
| 33 | MEX | Gerardo Ruiz | 07:55 | 1 | 
| 34 | SWE | Henrik Norlander | 07:55 | 10 | 
| 35 | USA | Roland Thatcher | 07:55 | 10 | 
| 36 | USA | Daniel Mazziotta | 07:55 | 10 | 
| 37 | USA | Wes Roach | 08:05 | 1 | 
| 38 | USA | Alex Prugh | 08:05 | 1 | 
| 39 | CHI | Mito Pereira | 08:05 | 1 | 
| 40 | PUR | Rafael Campos | 08:05 | 10 | 
| 41 | USA | Brandon Crick | 08:05 | 10 | 
| 42 | USA | Rico Hoey | 08:05 | 10 | 
| 43 | ARG | Nelson Ledesma | 08:15 | 1 | 
| 44 | USA | Bhavik Patel | 08:15 | 1 | 
| 45 | USA | Curtis Thompson | 08:15 | 1 | 
| 46 | RSA | Dawie van der Walt | 08:15 | 10 | 
| 47 | ZIM | Brendon de Jonge | 08:15 | 10 | 
| 48 | KOR | Kyoung-Hoon Lee | 08:15 | 10 | 
| 49 | USA | Richard H. Lee | 08:15 | 10 | 
| 50 | USA | Michael Johnson | 08:25 | 1 | 
| 51 | USA | Dan McCarthy | 08:25 | 1 | 
| 52 | USA | Donald Constable | 08:25 | 1 | 
| 53 | ENG | Ben Taylor | 08:25 | 10 | 
| 54 | USA | Frank Lickliter II | 08:25 | 10 | 
| 55 | USA | Chad Ramey | 08:25 | 10 | 
| 56 | USA | Edward Loar | 08:35 | 1 | 
| 57 | USA | Josh Teater | 08:35 | 1 | 
| 58 | USA | Brian Richey | 08:35 | 1 | 
| 59 | KOR | D.H. Lee | 08:35 | 10 | 
| 60 | USA | Brad Hopfinger | 08:35 | 10 | 
| 61 | USA | Jared Wolfe | 08:35 | 10 | 
| 62 | USA | Dicky Pride | 08:45 | 1 | 
| 63 | USA | Erik Compton | 08:45 | 1 | 
| 64 | USA | Scott Pinckney | 08:45 | 1 | 
| 65 | ARG | Augusto Núñez | 08:45 | 10 | 
| 66 | USA | Brad Schneider | 08:45 | 10 | 
| 67 | USA | Connor Arendell | 08:45 | 10 | 
| 68 | KOR | Jin Park | 08:55 | 1 | 
| 69 | USA | Tom Whitney | 08:55 | 1 | 
| 70 | USA | Brad Brunner | 08:55 | 1 | 
| 71 | USA | Chris Baker | 08:55 | 10 | 
| 72 | USA | Joseph Bramlett | 08:55 | 10 | 
| 73 | MEX | Armando Favela | 08:55 | 10 | 
| 74 | USA | Joel Thelen | 09:05 | 1 | 
| 75 | USA | Jace Long | 09:05 | 1 | 
| 76 | USA | Rob Hudson | 09:05 | 1 | 
| 77 | USA | Michael Miller | 09:05 | 10 | 
| 78 | USA | Carson Young | 09:05 | 10 | 
| 79 | AUS | Danny List | 09:05 | 10 | 
| 80 | USA | Mark Hubbard | 12:15 | 1 | 
| 81 | USA | Sean Kelly | 12:15 | 1 | 
| 82 | USA | Andrew Novak | 12:15 | 1 | 
| 83 | USA | Ben Kohles | 12:15 | 10 | 
| 84 | USA | Alex Kang | 12:15 | 10 | 
| 85 | USA | Max McGreevy | 12:15 | 10 | 
| 86 | USA | Casey Wittenberg | 12:25 | 1 | 
| 87 | USA | Kyle Reifers | 12:25 | 1 | 
| 88 | USA | Adam Long | 12:25 | 1 | 
| 89 | CAN | Albin Choi | 12:25 | 10 | 
| 90 | USA | Wyndham Clark | 12:25 | 10 | 
| 91 | USA | Adam Webb | 12:25 | 10 | 
| 92 | USA | Chase Wright | 12:35 | 1 | 
| 93 | FRA | Martin Trainer | 12:35 | 1 | 
| 94 | AUT | Sepp Straka | 12:35 | 1 | 
| 95 | USA | Brian Campbell | 12:35 | 10 | 
| 96 | USA | Mark Blakefield | 12:35 | 10 | 
| 97 | USA | Brandon Matthews | 12:35 | 10 | 
| 98 | SCO | Jimmy Gunn | 12:45 | 1 | 
| 99 | USA | Steven Ihm | 12:45 | 1 | 
| 100 | USA | Grant Leaver | 12:45 | 1 | 
| 101 | USA | Michael Putnam | 12:45 | 10 | 
| 102 | USA | Willy Wilcox | 12:45 | 10 | 
| 103 | USA | Mark Baldwin | 12:45 | 10 | 
| 104 | USA | Michael Arnaud | 12:55 | 1 | 
| 105 | USA | Doug Letson | 12:55 | 1 | 
| 106 | USA | Mike Van Sickle | 12:55 | 1 | 
| 107 | KOR | Sungjae Im | 12:55 | 10 | 
| 108 | USA | Ken Looper | 12:55 | 10 | 
| 109 | USA | Jimmy Stanger | 12:55 | 10 | 
| 110 | USA | Sam Burns | 13:05 | 1 | 
| 111 | USA | Tag Ridings | 13:05 | 1 | 
| 112 | AUS | Curtis Luck | 13:05 | 1 | 
| 113 | USA | Chris Smith | 13:05 | 10 | 
| 114 | BRA | Fernando Mechereffe | 13:05 | 10 | 
| 115 | USA | Derek Ernst | 13:05 | 10 | 
| 116 | USA | Ryan Brehm | 13:15 | 1 | 
| 117 | USA | Bryan Bigley | 13:15 | 1 | 
| 118 | USA | Matt Ryan | 13:15 | 1 | 
| 119 | ESP | Gonzalo Fdez-Castaño | 13:15 | 10 | 
| 120 | USA | Seth Reeves | 13:15 | 10 | 
| 121 | USA | Lee McCoy | 13:15 | 10 | 
| 122 | ENG | David Skinns | 13:25 | 1 | 
| 123 | USA | Andrew Svoboda | 13:25 | 1 | 
| 124 | USA | Jordan Niebrugge | 13:25 | 1 | 
| 125 | USA | Erik Barnes | 13:25 | 10 | 
| 126 | GUA | José Toledo | 13:25 | 10 | 
| 127 | USA | J.T. Griffin | 13:25 | 10 | 
| 128 | AUS | Jamie Arnold | 13:35 | 1 | 
| 129 | USA | Chris Naegel | 13:35 | 1 | 
| 130 | USA | Robby Shelton | 13:35 | 1 | 
| 131 | USA | Michael Hebert | 13:35 | 10 | 
| 132 | USA | Justin Hueber | 13:35 | 10 | 
| 133 | USA | Johnny Ruiz | 13:35 | 10 | 
| 134 | USA | Mark Anderson | 13:45 | 1 | 
| 135 | USA | John Chin | 13:45 | 1 | 
| 136 | USA | Billy Kennerly | 13:45 | 1 | 
| 137 | MEX | José de Rodríguez | 13:45 | 10 | 
| 138 | ARG | Julián Etulain | 13:45 | 10 | 
| 139 | USA | Nick Rousey | 13:45 | 10 | 
| 140 | USA | Kyle Jones | 13:55 | 1 | 
| 141 | USA | Christian Brand | 13:55 | 1 | 
| 142 | USA | Seth Fair | 13:55 | 1 | 
| 143 | USA | Max Homa | 13:55 | 10 | 
| 144 | USA | Hunter Hamrick | 13:55 | 10 | 
| 145 | CAN | Seann Harlingten | 13:55 | 10 | 
| 146 | USA | William Kropp | 14:05 | 1 | 
| 147 | USA | Wade Binfield | 14:05 | 1 | 
| 148 | USA | Nick Hardy | 14:05 | 1 | 
| 149 | USA | Jordan Russell | 14:05 | 10 | 
| 150 | FRA | Cyril Bouniol | 14:05 | 10 | 
| 151 | CAN | Matt Hill | 14:05 | 10 | 
| 152 | USA | Brock Mackenzie | 14:15 | 1 | 
| 153 | USA | Jay McLuen | 14:15 | 1 | 
| 154 | USA | Tayler Termeer | 14:15 | 1 | 
| 155 | USA | Will Collins | 14:15 | 10 | 
| 156 | USA | Doc Redman | 14:15 | 10 | 
| 157 | USA | Hayden Buckley | 14:15 | 10 | 
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren