Feedback
Feedback geben
22.04. – 25.04.2021
PGA Tour: Zurich Classic of New Orleans 2021
TPC Louisiana – Avondale, Louisiana (USA)
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | Rob Oppenheim | 08:20 | 15:20 | 1 |
| 2 | USA | Grayson Murray | 08:20 | 15:20 | 1 |
| 3 | AUS | Cameron Percy | 08:20 | 15:20 | 1 |
| 4 | AUS | Greg Chalmers | 08:20 | 15:20 | 1 |
| 5 | THA | Kiradech Aphibarnrat | 08:20 | 15:20 | 10 |
| 6 | IND | Arjun Atwal | 08:20 | 15:20 | 10 |
| 7 | ARG | Nelson Ledesma | 08:20 | 15:20 | 10 |
| 8 | ARG | Fabián Gómez | 08:20 | 15:20 | 10 |
| 9 | USA | Ben Martin | 08:31 | 15:31 | 1 |
| 10 | USA | Bo Van Pelt | 08:31 | 15:31 | 10 |
| 11 | USA | Luke List | 08:31 | 15:31 | 10 |
| 12 | USA | Chris Baker | 08:42 | 15:42 | 1 |
| 13 | USA | Akshay Bhatia | 08:42 | 15:42 | 10 |
| 14 | USA | Collin Morikawa | 08:53 | 15:53 | 1 |
| 15 | USA | Matthew Wolff | 08:53 | 15:53 | 1 |
| 16 | AUS | Marc Leishman | 08:53 | 15:53 | 1 |
| 17 | FRA | Martin Trainer | 08:53 | 15:53 | 10 |
| 18 | USA | James Hahn | 08:53 | 15:53 | 10 |
| 19 | ENG | Justin Rose | 09:04 | 16:04 | 1 |
| 20 | USA | Robert Garrigus | 09:15 | 16:15 | 10 |
| 21 | USA | Talor Gooch | 09:26 | 16:26 | 1 |
| 22 | USA | Lanto Griffin | 09:26 | 16:26 | 10 |
| 23 | SWE | Alex Noren | 09:37 | 16:37 | 1 |
| 24 | SWE | Henrik Norlander | 09:37 | 16:37 | 1 |
| 25 | DEN | Rasmus Hojgaard | 09:37 | 16:37 | 10 |
| 26 | CAN | Roger Sloan | 09:37 | 16:37 | 10 |
| 27 | AUS | Aaron Baddeley | 09:37 | 16:37 | 10 |
| 28 | RSA | Erik van Rooyen | 09:48 | 16:48 | 1 |
| 29 | USA | Bronson Burgoon | 09:48 | 16:48 | 1 |
| 30 | USA | Justin Suh | 09:48 | 16:48 | 10 |
| 31 | USA | Doug Ghim | 09:48 | 16:48 | 10 |
| 32 | CAN | Michael Gligic | 09:48 | 16:48 | 10 |
| 33 | USA | Vincent Whaley | 09:48 | 16:48 | 10 |
| 34 | BEL | Thomas Pieters | 09:59 | 16:59 | 1 |
| 35 | ENG | Tom Lewis | 09:59 | 16:59 | 1 |
| 36 | USA | Harry Higgs | 09:59 | 16:59 | 1 |
| 37 | USA | Michael Gellerman | 09:59 | 16:59 | 1 |
| 38 | PUR | Rafael Campos | 09:59 | 16:59 | 10 |
| 39 | USA | Mark Anderson | 09:59 | 16:59 | 10 |
| 40 | AUS | Rhein Gibson | 09:59 | 16:59 | 10 |
| 41 | ENG | Ben Taylor | 09:59 | 16:59 | 10 |
| 42 | USA | Scott Harrington | 12:35 | 19:35 | 1 |
| 43 | USA | Hunter Mahan | 12:46 | 19:46 | 1 |
| 44 | USA | Ricky Barnes | 12:46 | 19:46 | 10 |
| 45 | USA | Woody Austin | 12:57 | 19:57 | 1 |
| 46 | USA | Rocco Mediate | 12:57 | 19:57 | 1 |
| 47 | CHN | Xinjun Zhang | 12:57 | 19:57 | 1 |
| 48 | USA | Brandon Hagy | 12:57 | 19:57 | 10 |
| 49 | USA | Michael Thompson | 12:57 | 19:57 | 10 |
| 50 | USA | Will Gordon | 12:57 | 19:57 | 10 |
| 51 | USA | Kevin Stadler | 13:08 | 20:08 | 1 |
| 52 | USA | Xander Schauffele | 13:08 | 20:08 | 10 |
| 53 | USA | Scottie Scheffler | 13:08 | 20:08 | 10 |
| 54 | USA | Richy Werenski | 13:15 | 20:15 | |
| 55 | USA | Nicholas Lindheim | 13:15 | 20:15 | |
| 56 | USA | Harold Varner III | 13:15 | 20:15 | |
| 57 | USA | Tom Lovelady | 13:15 | 20:15 | |
| 58 | IRL | Seamus Power | 13:15 | 20:15 | 1 |
| 59 | CAN | David Hearn | 13:15 | 20:15 | 1 |
| 60 | USA | J.J. Spaun | 13:15 | 20:15 | 1 |
| 61 | AUS | Matt Jones | 13:15 | 20:15 | 1 |
| 62 | USA | Brendon Todd | 13:19 | 20:19 | 1 |
| 63 | USA | Cameron Champ | 13:26 | 20:26 | |
| 64 | USA | Sam Burns | 13:26 | 20:26 | |
| 65 | USA | Davis Love III | 13:26 | 20:26 | |
| 66 | USA | Dru Love | 13:26 | 20:26 | |
| 67 | USA | Russell Henley | 13:26 | 20:26 | 1 |
| 68 | USA | Ryan Blaum | 13:26 | 20:26 | 1 |
| 69 | USA | Keegan Bradley | 13:26 | 20:26 | 1 |
| 70 | USA | Jon Curran | 13:26 | 20:26 | 1 |
| 71 | USA | Keith Mitchell | 13:30 | 20:30 | 10 |
| 72 | USA | Brandt Snedeker | 13:30 | 20:30 | 10 |
| 73 | USA | Kevin Streelman | 13:37 | 20:37 | |
| 74 | USA | Vaughn Taylor | 13:37 | 20:37 | |
| 75 | USA | Harris English | 13:37 | 20:37 | |
| 76 | USA | Johnson Wagner | 13:37 | 20:37 | |
| 77 | KOR | Si Woo Kim | 13:37 | 20:37 | |
| 78 | KOR | Sangmoon Bae | 13:37 | 20:37 | |
| 79 | RSA | Louis Oosthuizen | 13:37 | 20:37 | |
| 80 | RSA | Charl Schwartzel | 13:37 | 20:37 | |
| 81 | NOR | Viktor Hovland | 13:41 | 20:41 | 1 |
| 82 | NOR | Kris Ventura | 13:41 | 20:41 | 1 |
| 83 | ENG | Matt Wallace | 13:41 | 20:41 | 1 |
| 84 | ENG | Danny Willett | 13:41 | 20:41 | 10 |
| 85 | ENG | Tyrrell Hatton | 13:41 | 20:41 | 10 |
| 86 | KOR | Byeong Hun An | 13:41 | 20:41 | 10 |
| 87 | USA | Brian Harman | 13:48 | 20:48 | |
| 88 | USA | Patton Kizzire | 13:48 | 20:48 | |
| 89 | USA | Patrick Reed | 13:48 | 20:48 | |
| 90 | USA | Patrick Cantlay | 13:48 | 20:48 | |
| 91 | SWE | Henrik Stenson | 13:48 | 20:48 | 1 |
| 92 | NIR | Graeme McDowell | 13:48 | 20:48 | 1 |
| 93 | USA | Austin Cook | 13:48 | 20:48 | 1 |
| 94 | USA | Andrew Landry | 13:48 | 20:48 | 1 |
| 95 | USA | Matthew NeSmith | 13:52 | 20:52 | 1 |
| 96 | USA | Chase Seiffert | 13:52 | 20:52 | 1 |
| 97 | USA | Zack Sucher | 13:52 | 20:52 | 10 |
| 98 | USA | Doc Redman | 13:52 | 20:52 | 10 |
| 99 | USA | Sam Ryder | 13:52 | 20:52 | 10 |
| 100 | USA | Jason Dufner | 13:59 | 20:59 | |
| 101 | USA | Pat Perez | 13:59 | 20:59 | |
| 102 | SWE | Jonas Blixt | 13:59 | 20:59 | |
| 103 | AUS | Cameron Smith | 13:59 | 20:59 | |
| 104 | USA | Billy Horschel | 13:59 | 20:59 | 1 |
| 105 | USA | Scott Piercy | 13:59 | 20:59 | 1 |
| 106 | SCO | Russell Knox | 13:59 | 20:59 | 1 |
| 107 | USA | Brian Stuard | 13:59 | 20:59 | 1 |
| 108 | NZL | Tim Wilkinson | 14:03 | 21:03 | 1 |
| 109 | USA | George McNeill | 14:03 | 21:03 | 1 |
| 110 | USA | Beau Hossler | 14:03 | 21:03 | 10 |
| 111 | USA | Charlie Beljan | 14:03 | 21:03 | 10 |
| 112 | AUS | Rod Pampling | 14:10 | 21:10 | |
| 113 | AUS | John Senden | 14:10 | 21:10 | |
| 114 | IRL | Padraig Harrington | 14:10 | 21:10 | |
| 115 | IRL | Shane Lowry | 14:10 | 21:10 | |
| 116 | USA | Kevin Tway | 14:10 | 21:10 | 1 |
| 117 | USA | Kelly Kraft | 14:10 | 21:10 | 1 |
| 118 | IND | Shubhankar Sharma | 14:10 | 21:10 | 1 |
| 119 | IND | Anirban Lahiri | 14:10 | 21:10 | 1 |
| 120 | USA | Robby Shelton | 14:14 | 21:14 | 1 |
| 121 | USA | Kramer Hickok | 14:14 | 21:14 | 1 |
| 122 | USA | Bo Hoag | 14:14 | 21:14 | 1 |
| 123 | USA | Mark Hubbard | 14:14 | 21:14 | 10 |
| 124 | DEN | Sebastian Cappelen | 14:14 | 21:14 | 10 |
| 125 | USA | Maverick McNealy | 14:14 | 21:14 | 10 |
| 126 | USA | Joseph Bramlett | 14:14 | 21:14 | 10 |
| 127 | CAN | Adam Hadwin | 14:21 | 21:21 | 1 |
| 128 | USA | Jim Knous | 14:21 | 21:21 | 1 |
| 129 | USA | Chris Stroud | 14:21 | 21:21 | 1 |
| 130 | USA | Jason Kokrak | 14:21 | 21:21 | 1 |
| 131 | USA | Troy Merritt | 14:21 | 21:21 | 1 |
| 132 | USA | Robert Streb | 14:21 | 21:21 | 1 |
| 133 | USA | Shawn Stefani | 14:21 | 21:21 | 1 |
| 134 | USA | Bill Haas | 14:21 | 21:21 | 1 |
| 135 | USA | Scott Langley | 14:32 | 21:32 | |
| 136 | USA | Jonathan Byrd | 14:32 | 21:32 | |
| 137 | CHI | Joaquin Niemann | 14:32 | 21:32 | |
| 138 | RSA | Dylan Frittelli | 14:32 | 21:32 | |
| 139 | USA | Ted Potter, Jr. | 14:32 | 21:32 | |
| 140 | USA | Nate Lashley | 14:32 | 21:32 | |
| 141 | KOR | Kyoung-Hoon Lee | 14:32 | 21:32 | 1 |
| 142 | USA | Matt Every | 14:32 | 21:32 | 1 |
| 143 | USA | D.J. Trahan | 14:43 | 21:43 | |
| 144 | USA | Wyndham Clark | 14:43 | 21:43 | |
| 145 | USA | Andrew Putnam | 14:43 | 21:43 | |
| 146 | USA | Max Homa | 14:43 | 21:43 | |
| 147 | USA | Peter Malnati | 14:43 | 21:43 | 1 |
| 148 | USA | Billy Hurley III | 14:43 | 21:43 | 1 |
| 149 | USA | Cody Gribble | 14:43 | 21:43 | 1 |
| 150 | USA | Joey Garber | 14:43 | 21:43 | 1 |
| 151 | AUS | Cameron Davis | 14:54 | 21:54 | |
| 152 | USA | Kyle Jones | 14:54 | 21:54 | |
| 153 | USA | Anders Albertson | 14:54 | 21:54 | |
| 154 | USA | Seth Reeves | 14:54 | 21:54 | |
| 155 | USA | Roberto Castro | 14:54 | 21:54 | 1 |
| 156 | USA | Cameron Tringale | 14:54 | 21:54 | 1 |
| 157 | USA | Hank Lebioda | 14:54 | 21:54 | 1 |
| 158 | AUS | Curtis Luck | 14:54 | 21:54 | 1 |
| 159 | USA | Peter Uihlein | 17:30 | 00:30 | |
| 160 | USA | Dominic Bozzelli | 17:30 | 00:30 | |
| 161 | USA | Ollie Schniederjans | 17:30 | 00:30 | |
| 162 | CAN | Adam Svensson | 17:30 | 00:30 | |
| 163 | USA | Joel Dahmen | 17:30 | 00:30 | 1 |
| 164 | USA | Brandon Harkins | 17:30 | 00:30 | 1 |
| 165 | KOR | Whee Kim | 17:30 | 00:30 | 1 |
| 166 | KOR | Sungjae Im | 17:30 | 00:30 | 1 |
| 167 | NZL | Danny Lee | 17:41 | 00:41 | |
| 168 | KOR | Sung Kang | 17:41 | 00:41 | |
| 169 | SCO | Martin Laird | 17:41 | 00:41 | 1 |
| 170 | CAN | Nick Taylor | 17:41 | 00:41 | 1 |
| 171 | USA | Scott Stallings | 17:41 | 00:41 | 1 |
| 172 | USA | Trey Mullinax | 17:41 | 00:41 | 1 |
| 173 | USA | Tom Hoge | 17:41 | 00:41 | 1 |
| 174 | USA | J.J. Henry | 17:41 | 00:41 | 1 |
| 175 | USA | Brice Garnett | 17:52 | 00:52 | |
| 176 | USA | Chesson Hadley | 17:52 | 00:52 | |
| 177 | USA | Brendan Steele | 17:52 | 00:52 | |
| 178 | ENG | Luke Donald | 17:52 | 00:52 | |
| 179 | ENG | Ian Poulter | 17:52 | 00:52 | 1 |
| 180 | ENG | Sam Horsfield | 17:52 | 00:52 | 1 |
| 181 | USA | Brooks Koepka | 17:52 | 00:52 | 1 |
| 182 | USA | Chase Koepka | 17:52 | 00:52 | 1 |
| 183 | AUS | Jason Day | 18:03 | 01:03 | |
| 184 | AUS | Adam Scott | 18:03 | 01:03 | |
| 185 | VEN | Jhonattan Vegas | 18:03 | 01:03 | |
| 186 | MEX | Abraham Ancer | 18:03 | 01:03 | |
| 187 | USA | Michael Kim | 18:03 | 01:03 | |
| 188 | TPE | C.T. Pan | 18:03 | 01:03 | |
| 189 | CAN | Corey Conners | 18:03 | 01:03 | 1 |
| 190 | CAN | Mackenzie Hughes | 18:03 | 01:03 | 1 |
| 191 | USA | Kyle Stanley | 18:14 | 01:14 | |
| 192 | USA | Tony Finau | 18:14 | 01:14 | |
| 193 | ESP | Jon Rahm | 18:14 | 01:14 | 1 |
| 194 | USA | Ryan Palmer | 18:14 | 01:14 | 1 |
| 195 | ESP | Sergio Garcia | 18:14 | 01:14 | 1 |
| 196 | ENG | Tommy Fleetwood | 18:14 | 01:14 | 1 |
| 197 | USA | Bubba Watson | 18:14 | 01:14 | 1 |
| 198 | USA | J.B. Holmes | 18:14 | 01:14 | 1 |
| 199 | KOR | K.J. Choi | 18:25 | 01:25 | |
| 200 | SWE | David Lingmerth | 18:25 | 01:25 | |
| 201 | RSA | Ernie Els | 18:25 | 01:25 | |
| 202 | RSA | Trevor Immelman | 18:25 | 01:25 | |
| 203 | USA | Chez Reavie | 18:25 | 01:25 | 1 |
| 204 | USA | Lucas Glover | 18:25 | 01:25 | 1 |
| 205 | RSA | Branden Grace | 18:25 | 01:25 | 1 |
| 206 | RSA | Justin Harding | 18:25 | 01:25 | 1 |
| 207 | USA | Kenny Perry | 18:36 | 01:36 | |
| 208 | USA | Josh Teater | 18:36 | 01:36 | |
| 209 | USA | David Duval | 18:36 | 01:36 | |
| 210 | USA | Jim Furyk | 18:36 | 01:36 | |
| 211 | USA | Brian Gay | 18:36 | 01:36 | 1 |
| 212 | SVK | Rory Sabbatini | 18:36 | 01:36 | 1 |
| 213 | USA | Kevin Kisner | 18:36 | 01:36 | 1 |
| 214 | USA | Scott Brown | 18:36 | 01:36 | 1 |
| 215 | USA | Tyler Duncan | 18:47 | 01:47 | |
| 216 | USA | Adam Schenk | 18:47 | 01:47 | |
| 217 | USA | Colt Knost | 18:47 | 01:47 | |
| 218 | USA | Boo Weekley | 18:47 | 01:47 | |
| 219 | USA | Nick Watney | 18:47 | 01:47 | 1 |
| 220 | USA | Charley Hoffman | 18:47 | 01:47 | 1 |
| 221 | USA | J.T. Poston | 18:47 | 01:47 | 1 |
| 222 | GER | Stephan Jaeger | 18:47 | 01:47 | 1 |
| 223 | USA | Chris Kirk | 18:58 | 01:58 | |
| 224 | AUT | Sepp Straka | 18:58 | 01:58 | |
| 225 | SWE | Freddie Jacobson | 18:58 | 01:58 | |
| 226 | USA | Chad Campbell | 18:58 | 01:58 | |
| 227 | USA | Hudson Swafford | 18:58 | 01:58 | |
| 228 | USA | Wes Roach | 18:58 | 01:58 | |
| 229 | GER | Alex Cejka | 18:58 | 01:58 | 1 |
| 230 | USA | Alex Prugh | 18:58 | 01:58 | 1 |
| 231 | USA | Chase Wright | 19:09 | 02:09 | |
| 232 | USA | Derek Fathauer | 19:09 | 02:09 | |
| 233 | MEX | Carlos Ortiz | 19:09 | 02:09 | |
| 234 | COL | Sebastián Muñoz | 19:09 | 02:09 | |
| 235 | ARG | Julián Etulain | 19:09 | 02:09 | 1 |
| 236 | ARG | Andres Romero | 19:09 | 02:09 | 1 |
| 237 | USA | Denny McCarthy | 19:09 | 02:09 | 1 |
| 238 | MEX | Roberto Díaz | 19:09 | 02:09 | 1 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren