Feedback
Feedback geben
05.08. – 08.08.2021
PGA Tour: Barracuda Championship 2021
Tahoe Mt. Club (Old Greenwood) – Truckee, Kalifornien
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | ARG | Andres Romero | 06:50 | 15:50 | 1 |
| 2 | USA | Harold Varner III | 06:50 | 15:50 | 10 |
| 3 | USA | D.J. Trahan | 07:00 | 16:00 | |
| 4 | USA | Ricky Barnes | 07:00 | 16:00 | |
| 5 | USA | Robert Streb | 07:00 | 16:00 | 1 |
| 6 | IRL | Seamus Power | 07:00 | 16:00 | 1 |
| 7 | KOR | Kyoung-Hoon Lee | 07:00 | 16:00 | 1 |
| 8 | USA | J.J. Spaun | 07:00 | 16:00 | 1 |
| 9 | USA | Sam Burns | 07:11 | 16:11 | |
| 10 | USA | Chase Seiffert | 07:11 | 16:11 | |
| 11 | USA | Johnson Wagner | 07:11 | 16:11 | |
| 12 | USA | Roberto Castro | 07:11 | 16:11 | 1 |
| 13 | AUS | Cameron Davis | 07:11 | 16:11 | 1 |
| 14 | IND | Arjun Atwal | 07:11 | 16:11 | 1 |
| 15 | CHN | Xinjun Zhang | 07:12 | 16:12 | 1 |
| 16 | SWE | David Lingmerth | 07:22 | 16:22 | |
| 17 | USA | Sam Saunders | 07:22 | 16:22 | |
| 18 | USA | Matt Every | 07:22 | 16:22 | |
| 19 | USA | Richy Werenski | 07:22 | 16:22 | 1 |
| 20 | AUS | Cameron Percy | 07:22 | 16:22 | 1 |
| 21 | CAN | Roger Sloan | 07:22 | 16:22 | 1 |
| 22 | USA | Scott Piercy | 07:23 | 16:23 | 1 |
| 23 | CAN | Adam Hadwin | 07:23 | 16:23 | 1 |
| 24 | CAN | Nick Taylor | 07:23 | 16:23 | 10 |
| 25 | USA | Tyler Duncan | 07:23 | 16:23 | 10 |
| 26 | USA | Vaughn Taylor | 07:23 | 16:23 | 10 |
| 27 | USA | Ryan Armour | 07:33 | 16:33 | |
| 28 | USA | Michael Kim | 07:33 | 16:33 | |
| 29 | USA | Aaron Wise | 07:33 | 16:33 | 1 |
| 30 | USA | Zac Blair | 07:33 | 16:33 | 1 |
| 31 | USA | Austin Cook | 07:33 | 16:33 | 1 |
| 32 | USA | Lanto Griffin | 07:33 | 16:33 | 1 |
| 33 | JPN | Satoshi Kodaira | 07:34 | 16:34 | 1 |
| 34 | USA | Nate Lashley | 07:34 | 16:34 | 10 |
| 35 | USA | Chez Reavie | 07:34 | 16:34 | 10 |
| 36 | USA | Brice Garnett | 07:34 | 16:34 | 10 |
| 37 | USA | Ryan Blaum | 07:44 | 16:44 | |
| 38 | ZIM | Brendon de Jonge | 07:44 | 16:44 | |
| 39 | USA | Troy Merritt | 07:44 | 16:44 | 1 |
| 40 | USA | Kyle Stanley | 07:44 | 16:44 | 1 |
| 41 | SCO | Russell Knox | 07:44 | 16:44 | 1 |
| 42 | KOR | Si Woo Kim | 07:44 | 16:44 | 1 |
| 43 | USA | Michael Thompson | 07:45 | 16:45 | 1 |
| 44 | KOR | Sung Kang | 07:45 | 16:45 | 1 |
| 45 | USA | Matt Kuchar | 07:45 | 16:45 | 10 |
| 46 | USA | John Rollins | 07:55 | 16:55 | |
| 47 | AUS | Aaron Baddeley | 07:55 | 16:55 | |
| 48 | RSA | Branden Grace | 07:55 | 16:55 | |
| 49 | USA | Beau Hossler | 07:55 | 16:55 | 1 |
| 50 | USA | Charley Hoffman | 07:55 | 16:55 | 1 |
| 51 | ENG | Tom Lewis | 07:56 | 16:56 | 1 |
| 52 | USA | John Daly | 07:56 | 16:56 | 10 |
| 53 | USA | Charlie Beljan | 08:06 | 17:06 | |
| 54 | USA | Parker McLachlin | 08:06 | 17:06 | |
| 55 | USA | Adam Schenk | 08:06 | 17:06 | 1 |
| 56 | USA | Peter Malnati | 08:06 | 17:06 | 1 |
| 57 | USA | Brian Gay | 08:06 | 17:06 | 1 |
| 58 | USA | Dicky Pride | 08:06 | 17:06 | 1 |
| 59 | RSA | Erik van Rooyen | 08:07 | 17:07 | 10 |
| 60 | USA | Bo Van Pelt | 08:17 | 17:17 | |
| 61 | USA | David Berganio, Jr. | 08:17 | 17:17 | |
| 62 | USA | George McNeill | 08:17 | 17:17 | |
| 63 | USA | Jason Bohn | 08:17 | 17:17 | |
| 64 | USA | Bo Hoag | 08:17 | 17:17 | 1 |
| 65 | KOR | Sangmoon Bae | 08:17 | 17:17 | 1 |
| 66 | PUR | Rafael Campos | 08:18 | 17:18 | 10 |
| 67 | CHI | Mito Pereira | 08:18 | 17:18 | 10 |
| 68 | BEL | Thomas Pieters | 08:18 | 17:18 | 10 |
| 69 | DEN | Sebastian Cappelen | 08:28 | 17:28 | |
| 70 | USA | Kurt Kitayama | 08:28 | 17:28 | |
| 71 | USA | Wes Roach | 08:28 | 17:28 | |
| 72 | USA | Brandon Hagy | 08:28 | 17:28 | 1 |
| 73 | USA | Tyler McCumber | 08:28 | 17:28 | 1 |
| 74 | USA | Peter Kuest | 08:28 | 17:28 | 1 |
| 75 | USA | Gregor Main | 08:39 | 17:39 | |
| 76 | USA | Joseph Bramlett | 08:39 | 17:39 | 1 |
| 77 | NOR | Kristoffer Ventura | 08:39 | 17:39 | 1 |
| 78 | USA | Mark Anderson | 08:39 | 17:39 | 1 |
| 79 | USA | Sahith Theegala | 08:39 | 17:39 | 1 |
| 80 | USA | Michael Gellerman | 08:39 | 17:39 | 1 |
| 81 | USA | Matt Marshall | 08:40 | 17:40 | 1 |
| 82 | CAN | Taylor Pendrith | 08:40 | 17:40 | 1 |
| 83 | USA | Lee Hodges | 08:40 | 17:40 | 1 |
| 84 | USA | Mark Baldwin | 08:40 | 17:40 | 10 |
| 85 | FRA | Paul Barjon | 08:40 | 17:40 | 10 |
| 86 | USA | John Greco | 08:40 | 17:40 | 10 |
| 87 | USA | Zack Sucher | 08:50 | 17:50 | |
| 88 | USA | Dylan Meyer | 08:50 | 17:50 | |
| 89 | USA | Tyler Weworski | 08:50 | 17:50 | |
| 90 | USA | Peter Uihlein | 08:50 | 17:50 | 1 |
| 91 | USA | Doug Ghim | 08:50 | 17:50 | 1 |
| 92 | USA | Omar Uresti | 08:50 | 17:50 | 1 |
| 93 | USA | Tom Hoge | 11:40 | 20:40 | 1 |
| 94 | USA | Doc Redman | 11:40 | 20:40 | 1 |
| 95 | IRL | Padraig Harrington | 11:40 | 20:40 | 10 |
| 96 | ESP | Rafa Cabrera Bello | 11:51 | 20:51 | 1 |
| 97 | USA | Ben Martin | 12:00 | 21:00 | |
| 98 | USA | Nick Watney | 12:00 | 21:00 | |
| 99 | USA | Scott Stallings | 12:00 | 21:00 | 1 |
| 100 | USA | Maverick McNealy | 12:00 | 21:00 | 1 |
| 101 | USA | Sam Ryder | 12:00 | 21:00 | 1 |
| 102 | USA | Matthew NeSmith | 12:00 | 21:00 | 1 |
| 103 | COL | Camilo Villegas | 12:02 | 21:02 | 1 |
| 104 | USA | Sean O'Hair | 12:02 | 21:02 | 10 |
| 105 | SWE | Richard S. Johnson | 12:02 | 21:02 | 10 |
| 106 | USA | John Merrick | 12:11 | 21:11 | |
| 107 | USA | Shaun Micheel | 12:11 | 21:11 | |
| 108 | USA | Jonathan Kaye | 12:11 | 21:11 | |
| 109 | USA | Shawn Stefani | 12:11 | 21:11 | |
| 110 | USA | Patrick Rodgers | 12:11 | 21:11 | 1 |
| 111 | NZL | Tim Wilkinson | 12:11 | 21:11 | 1 |
| 112 | USA | Andrew Landry | 12:13 | 21:13 | 1 |
| 113 | ENG | Luke Donald | 12:13 | 21:13 | 1 |
| 114 | USA | Kevin Stadler | 12:13 | 21:13 | 10 |
| 115 | USA | Chris Stroud | 12:22 | 21:22 | |
| 116 | USA | Ryan Moore | 12:22 | 21:22 | 1 |
| 117 | USA | Chesson Hadley | 12:22 | 21:22 | 1 |
| 118 | USA | Denny McCarthy | 12:22 | 21:22 | 1 |
| 119 | USA | Russell Henley | 12:22 | 21:22 | 1 |
| 120 | USA | Robby Shelton | 12:22 | 21:22 | 1 |
| 121 | USA | Andrew Putnam | 12:24 | 21:24 | 1 |
| 122 | FRA | Martin Trainer | 12:33 | 21:33 | |
| 123 | USA | Ted Potter, Jr. | 12:33 | 21:33 | |
| 124 | AUS | Greg Chalmers | 12:33 | 21:33 | |
| 125 | USA | Pat Perez | 12:33 | 21:33 | 1 |
| 126 | USA | Kevin Tway | 12:33 | 21:33 | 1 |
| 127 | USA | Brendan Steele | 12:33 | 21:33 | 1 |
| 128 | USA | Joel Dahmen | 12:35 | 21:35 | 1 |
| 129 | USA | Gary Woodland | 12:35 | 21:35 | 1 |
| 130 | USA | Brandt Snedeker | 12:35 | 21:35 | 1 |
| 131 | USA | John Huh | 12:35 | 21:35 | 10 |
| 132 | USA | Bill Haas | 12:44 | 21:44 | |
| 133 | USA | Jonathan Byrd | 12:44 | 21:44 | |
| 134 | GER | Martin Kaymer | 12:44 | 21:44 | |
| 135 | VEN | Jhonattan Vegas | 12:44 | 21:44 | |
| 136 | USA | Hunter Mahan | 12:44 | 21:44 | |
| 137 | ARG | Fabián Gómez | 12:44 | 21:44 | 1 |
| 138 | USA | J.J. Henry | 12:46 | 21:46 | 10 |
| 139 | USA | Mark Hubbard | 12:46 | 21:46 | 10 |
| 140 | AUS | John Senden | 12:55 | 21:55 | |
| 141 | USA | Josh Teater | 12:55 | 21:55 | |
| 142 | USA | Brian Stuard | 12:55 | 21:55 | |
| 143 | SWE | Alex Noren | 12:55 | 21:55 | 1 |
| 144 | CAN | David Hearn | 12:55 | 21:55 | 1 |
| 145 | GER | Alex Cejka | 12:55 | 21:55 | 1 |
| 146 | USA | Scott Brown | 12:57 | 21:57 | 1 |
| 147 | USA | Scott Harrington | 12:57 | 21:57 | 1 |
| 148 | USA | D.A. Points | 12:57 | 21:57 | 10 |
| 149 | USA | Bronson Burgoon | 13:06 | 22:06 | |
| 150 | USA | Robert Garrigus | 13:06 | 22:06 | |
| 151 | SWE | Freddie Jacobson | 13:06 | 22:06 | |
| 152 | USA | Chad Campbell | 13:06 | 22:06 | |
| 153 | ARG | Emiliano Grillo | 13:06 | 22:06 | 1 |
| 154 | USA | Bud Cauley | 13:06 | 22:06 | 1 |
| 155 | GER | Stephan Jaeger | 13:08 | 22:08 | 1 |
| 156 | SWE | Daniel Chopra | 13:17 | 22:17 | |
| 157 | ENG | Ben Taylor | 13:17 | 22:17 | |
| 158 | USA | Ted Purdy | 13:17 | 22:17 | |
| 159 | USA | Rob Oppenheim | 13:17 | 22:17 | 1 |
| 160 | USA | Wyndham Clark | 13:17 | 22:17 | 1 |
| 161 | ENG | Brian Davis | 13:17 | 22:17 | 1 |
| 162 | USA | Davis Riley | 13:19 | 22:19 | 1 |
| 163 | USA | Greyson Sigg | 13:19 | 22:19 | 10 |
| 164 | USA | Derek Zachman | 13:19 | 22:19 | 10 |
| 165 | USA | Vincent Whaley | 13:28 | 22:28 | |
| 166 | USA | Hank Lebioda | 13:28 | 22:28 | |
| 167 | USA | Dominic Bozzelli | 13:28 | 22:28 | |
| 168 | AUT | Matthias Schwab | 13:28 | 22:28 | 1 |
| 169 | CAN | Michael Gligic | 13:28 | 22:28 | 1 |
| 170 | USA | Will Gordon | 13:28 | 22:28 | 1 |
| 171 | USA | Alex Beach | 13:30 | 22:30 | 1 |
| 172 | USA | Michael Feagles | 13:30 | 22:30 | 1 |
| 173 | USA | John Pak | 13:30 | 22:30 | 1 |
| 174 | USA | Akshay Bhatia | 13:30 | 22:30 | 10 |
| 175 | USA | Austin Eckroat | 13:30 | 22:30 | 10 |
| 176 | USA | Davis Thompson | 13:30 | 22:30 | 10 |
| 177 | ARG | Nelson Ledesma | 13:39 | 22:39 | |
| 178 | RSA | MJ Daffue | 13:39 | 22:39 | |
| 179 | USA | Ryan Brehm | 13:39 | 22:39 | |
| 180 | USA | Brandon Harkins | 13:39 | 22:39 | |
| 181 | KOR | Charlie Wi | 13:39 | 22:39 | |
| 182 | USA | Chris Baker | 13:39 | 22:39 | 1 |
| 183 | USA | Eric Axley | 13:50 | 22:50 | |
| 184 | USA | Derek Bayley | 13:50 | 22:50 | |
| 185 | USA | Kramer Hickok | 13:50 | 22:50 | |
| 186 | USA | Jason Gore | 13:50 | 22:50 | |
| 187 | USA | Justin Suh | 13:50 | 22:50 | 1 |
| 188 | AUS | Rhein Gibson | 13:50 | 22:50 | 1 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren