Feedback
Feedback geben
03.08. – 06.08.2023
Korn Ferry Tour: Utah Championship presented by Zions Bank 2023
Oakridge Country Club – Farmington, Utah, USA
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | MEX | Roberto Díaz | 07:20 | 15:20 | 1 |
| 2 | NOR | Kris Ventura | 07:20 | 15:20 | 1 |
| 3 | ARG | Fabián Gómez | 07:20 | 15:20 | 1 |
| 4 | USA | Tom Whitney | 07:20 | 15:20 | 10 |
| 5 | USA | Billy Kennerly | 07:20 | 15:20 | 10 |
| 6 | USA | Scott Brown | 07:20 | 15:20 | 10 |
| 7 | ENG | David Skinns | 07:30 | 15:30 | 1 |
| 8 | USA | Brandon Hagy | 07:30 | 15:30 | 1 |
| 9 | USA | Chan Kim | 07:30 | 15:30 | 1 |
| 10 | CHN | Xinjun Zhang | 07:30 | 15:30 | 10 |
| 11 | USA | Andrew Yun | 07:30 | 15:30 | 10 |
| 12 | USA | Sean O'Hair | 07:30 | 15:30 | 10 |
| 13 | USA | Spencer Levin | 07:40 | 15:40 | 1 |
| 14 | USA | Jake Knapp | 07:40 | 15:40 | 1 |
| 15 | USA | Ashton Van Horne | 07:40 | 15:40 | 1 |
| 16 | USA | Josh Teater | 07:40 | 15:40 | 10 |
| 17 | USA | Sam Saunders | 07:40 | 15:40 | 10 |
| 18 | USA | Jeff Overton | 07:40 | 15:40 | 10 |
| 19 | USA | David Kocher | 07:50 | 15:50 | 1 |
| 20 | USA | Quade Cummins | 07:50 | 15:50 | 1 |
| 21 | CAN | Wil Bateman | 07:50 | 15:50 | 1 |
| 22 | USA | Kyle Jones | 07:50 | 15:50 | 10 |
| 23 | ARG | Julián Etulain | 07:50 | 15:50 | 10 |
| 24 | USA | Bo Van Pelt | 07:50 | 15:50 | 10 |
| 25 | USA | Brandon Harkins | 08:00 | 16:00 | 1 |
| 26 | USA | Jared Wolfe | 08:00 | 16:00 | 1 |
| 27 | USA | Joey Garber | 08:00 | 16:00 | 1 |
| 28 | USA | Martin Flores | 08:00 | 16:00 | 10 |
| 29 | ARG | Alejandro Tosti | 08:00 | 16:00 | 10 |
| 30 | GER | Hurly Long | 08:00 | 16:00 | 10 |
| 31 | USA | Joshua Creel | 08:10 | 16:10 | 1 |
| 32 | AUS | Brett Drewitt | 08:10 | 16:10 | 1 |
| 33 | USA | Brian Campbell | 08:10 | 16:10 | 1 |
| 34 | USA | Pierceson Coody | 08:10 | 16:10 | 10 |
| 35 | ARG | Jorge Fernández Valdés | 08:10 | 16:10 | 10 |
| 36 | USA | Patrick Fishburn | 08:10 | 16:10 | 10 |
| 37 | USA | Scott Gutschewski | 08:20 | 16:20 | 1 |
| 38 | USA | T.J. Vogel | 08:20 | 16:20 | 1 |
| 39 | SWE | Tim Widing | 08:20 | 16:20 | 1 |
| 40 | USA | Ricky Castillo | 08:20 | 16:20 | 10 |
| 41 | AUS | Curtis Luck | 08:20 | 16:20 | 10 |
| 42 | USA | Matt McCarty | 08:20 | 16:20 | 10 |
| 43 | USA | Michael Arnaud | 08:30 | 16:30 | 1 |
| 44 | USA | Spencer Ralston | 08:30 | 16:30 | 1 |
| 45 | ARG | Alan Wagner | 08:30 | 16:30 | 1 |
| 46 | USA | Patrick Cover | 08:30 | 16:30 | 10 |
| 47 | USA | Frankie Capan III | 08:30 | 16:30 | 10 |
| 48 | USA | Davis Chatfield | 08:30 | 16:30 | 10 |
| 49 | USA | Matt Atkins | 08:40 | 16:40 | 1 |
| 50 | USA | Joe Weiler | 08:40 | 16:40 | 1 |
| 51 | USA | Cooper Musselman | 08:40 | 16:40 | 1 |
| 52 | USA | Chase Parker | 08:40 | 16:40 | 10 |
| 53 | USA | Joseph Winslow | 08:40 | 16:40 | 10 |
| 54 | USA | Cole Hammer | 08:40 | 16:40 | 10 |
| 55 | USA | Patrick Newcomb | 08:50 | 16:50 | 1 |
| 56 | USA | Patrick Flavin | 08:50 | 16:50 | 1 |
| 57 | USA | Jake Staiano | 08:50 | 16:50 | 1 |
| 58 | USA | Colin Featherstone | 08:50 | 16:50 | 10 |
| 59 | USA | Patrick Welch | 08:50 | 16:50 | 10 |
| 60 | USA | Ryan Elmore | 08:50 | 16:50 | 10 |
| 61 | USA | Carter Jenkins | 09:00 | 17:00 | 1 |
| 62 | USA | Jay Card III | 09:00 | 17:00 | 1 |
| 63 | USA | Scott Stevens | 09:00 | 17:00 | 1 |
| 64 | USA | Dan McCarthy | 09:00 | 17:00 | 10 |
| 65 | USA | Grant Hirschman | 09:00 | 17:00 | 10 |
| 66 | USA | Isaiah Salinda | 09:00 | 17:00 | 10 |
| 67 | USA | Danny Walker | 09:10 | 17:10 | 1 |
| 68 | USA | Billy Tom Sargent | 09:10 | 17:10 | 1 |
| 69 | ARG | Abel Gallegos | 09:10 | 17:10 | 1 |
| 70 | USA | Brad Hopfinger | 09:10 | 17:10 | 10 |
| 71 | ARG | Martin Contini | 09:10 | 17:10 | 10 |
| 72 | GER | Thomas Rosenmueller | 09:10 | 17:10 | 10 |
| 73 | USA | Riley Elmes | 09:20 | 17:20 | 1 |
| 74 | USA | Carson Lundell | 09:20 | 17:20 | 1 |
| 75 | USA | Tyson Shelley | 09:20 | 17:20 | 1 |
| 76 | USA | Kyle Stanley | 09:20 | 17:20 | 10 |
| 77 | USA | Max Marsico | 09:20 | 17:20 | 10 |
| 78 | USA | Zac Jones | 09:20 | 17:20 | 10 |
| 79 | CAN | Roger Sloan | 12:35 | 20:35 | 1 |
| 80 | USA | Blayne Barber | 12:35 | 20:35 | 1 |
| 81 | KOR | Sung Kang | 12:35 | 20:35 | 1 |
| 82 | ARG | Nelson Ledesma | 12:35 | 20:35 | 10 |
| 83 | USA | Mark Anderson | 12:35 | 20:35 | 10 |
| 84 | USA | Eric Axley | 12:35 | 20:35 | 10 |
| 85 | USA | Andrew Kozan | 12:45 | 20:45 | 1 |
| 86 | USA | Curtis Thompson | 12:45 | 20:45 | 1 |
| 87 | USA | Max Greyserman | 12:45 | 20:45 | 1 |
| 88 | USA | Kevin Dougherty | 12:45 | 20:45 | 10 |
| 89 | AUS | Dimi Papadatos | 12:45 | 20:45 | 10 |
| 90 | USA | A.J. Crouch | 12:45 | 20:45 | 10 |
| 91 | USA | Daniel Summerhays | 12:55 | 20:55 | 1 |
| 92 | USA | Ryan McCormick | 12:55 | 20:55 | 1 |
| 93 | USA | Logan McAllister | 12:55 | 20:55 | 1 |
| 94 | USA | Ollie Schniederjans | 12:55 | 20:55 | 10 |
| 95 | USA | Shad Tuten | 12:55 | 20:55 | 10 |
| 96 | USA | Cody Blick | 12:55 | 20:55 | 10 |
| 97 | USA | Rob Oppenheim | 13:05 | 21:05 | 1 |
| 98 | USA | Ted Purdy | 13:05 | 21:05 | 1 |
| 99 | USA | Dawson Armstrong | 13:05 | 21:05 | 1 |
| 100 | USA | Jamie Lovemark | 13:05 | 21:05 | 10 |
| 101 | USA | Joe Highsmith | 13:05 | 21:05 | 10 |
| 102 | USA | Mitchell Meissner | 13:05 | 21:05 | 10 |
| 103 | KOR | Whee Kim | 13:15 | 21:15 | 1 |
| 104 | PUR | Rafael Campos | 13:15 | 21:15 | 1 |
| 105 | GER | Jeremy Paul | 13:15 | 21:15 | 1 |
| 106 | USA | Bo Hoag | 13:15 | 21:15 | 10 |
| 107 | USA | Zack Fischer | 13:15 | 21:15 | 10 |
| 108 | USA | John VanDerLaan | 13:15 | 21:15 | 10 |
| 109 | USA | Trace Crowe | 13:25 | 21:25 | 1 |
| 110 | USA | Rico Hoey | 13:25 | 21:25 | 1 |
| 111 | USA | Chris Gotterup | 13:25 | 21:25 | 1 |
| 112 | USA | Jimmy Stanger | 13:25 | 21:25 | 10 |
| 113 | USA | Thomas Walsh | 13:25 | 21:25 | 10 |
| 114 | USA | Jacob Bergeron | 13:25 | 21:25 | 10 |
| 115 | CAN | Ben Silverman | 13:35 | 21:35 | 1 |
| 116 | USA | Jacob Bridgeman | 13:35 | 21:35 | 1 |
| 117 | SWE | Pontus Nyholm | 13:35 | 21:35 | 1 |
| 118 | USA | Michael Johnson | 13:35 | 21:35 | 10 |
| 119 | USA | Wade Binfield | 13:35 | 21:35 | 10 |
| 120 | USA | Kevin Velo | 13:35 | 21:35 | 10 |
| 121 | USA | Wilson Furr | 13:45 | 21:45 | 1 |
| 122 | CHI | Cristobal Del Solar | 13:45 | 21:45 | 1 |
| 123 | USA | Ross Steelman | 13:45 | 21:45 | 1 |
| 124 | USA | Alex Chiarella | 13:45 | 21:45 | 10 |
| 125 | USA | Brandon McIver | 13:45 | 21:45 | 10 |
| 126 | USA | Jared Sawada | 13:45 | 21:45 | 10 |
| 127 | USA | Taylor Dickson | 13:55 | 21:55 | 1 |
| 128 | USA | Daniel Miernicki | 13:55 | 21:55 | 1 |
| 129 | USA | Willie Mack III | 13:55 | 21:55 | 1 |
| 130 | USA | Steven Fisk | 13:55 | 21:55 | 10 |
| 131 | USA | RJ Manke | 13:55 | 21:55 | 10 |
| 132 | CHN | Yuxin Lin | 13:55 | 21:55 | 10 |
| 133 | USA | Mason Andersen | 14:05 | 22:05 | 1 |
| 134 | USA | Christopher Petefish | 14:05 | 22:05 | 1 |
| 135 | USA | Dalton Ward | 14:05 | 22:05 | 1 |
| 136 | USA | Evan Harmeling | 14:05 | 22:05 | 10 |
| 137 | JPN | Kaito Onishi | 14:05 | 22:05 | 10 |
| 138 | USA | Ian Holt | 14:05 | 22:05 | 10 |
| 139 | USA | Michael Feagles | 14:15 | 22:15 | 1 |
| 140 | USA | Peter Knade | 14:15 | 22:15 | 1 |
| 141 | GUA | José Toledo | 14:15 | 22:15 | 1 |
| 142 | USA | Bryson Nimmer | 14:15 | 22:15 | 10 |
| 143 | USA | Joel Thelen | 14:15 | 22:15 | 10 |
| 144 | FRA | Jeremy Gandon | 14:15 | 22:15 | 10 |
| 145 | USA | Vince India | 14:25 | 22:25 | 1 |
| 146 | USA | Alex Weiss | 14:25 | 22:25 | 1 |
| 147 | USA | Jacob Solomon | 14:25 | 22:25 | 1 |
| 148 | USA | Alistair Docherty | 14:25 | 22:25 | 10 |
| 149 | MEX | Emilio Gonzalez | 14:25 | 22:25 | 10 |
| 150 | USA | Brady Calkins | 14:25 | 22:25 | 10 |
| 151 | USA | Chris Naegel | 14:35 | 22:35 | 1 |
| 152 | USA | Andre Metzger | 14:35 | 22:35 | 1 |
| 153 | USA | Zach Bauchou | 14:35 | 22:35 | 1 |
| 154 | USA | Michael Feuerstein | 14:35 | 22:35 | 10 |
| 155 | USA | Mitchell Schow | 14:35 | 22:35 | 10 |
| 156 | USA | Blake Tomlinson | 14:35 | 22:35 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren