Feedback
Feedback geben
30.05. – 02.06.2024
Korn Ferry Tour: UNC Health Championship presented by STITCH 2024
Raleigh Country Club – Raleigh, North Carolina (USA)
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | John Rollins | 06:45 | 12:45 | 1 |
| 2 | USA | William McGirt | 06:45 | 12:45 | 1 |
| 3 | USA | Noah Hofman | 06:45 | 12:45 | 1 |
| 4 | ARG | Augusto Núñez | 06:45 | 12:45 | 10 |
| 5 | USA | Shad Tuten | 06:45 | 12:45 | 10 |
| 6 | USA | Matt McCarty | 06:45 | 12:45 | 10 |
| 7 | SWE | Tim Widing | 06:55 | 12:55 | 1 |
| 8 | USA | Scott Harrington | 06:55 | 12:55 | 1 |
| 9 | USA | Frankie Capan III | 06:55 | 12:55 | 1 |
| 10 | USA | Richy Werenski | 06:55 | 12:55 | 10 |
| 11 | USA | Jacob Solomon | 06:55 | 12:55 | 10 |
| 12 | USA | John Augenstein | 06:55 | 12:55 | 10 |
| 13 | GER | Jeremy Paul | 07:06 | 13:06 | 1 |
| 14 | USA | Chris Petefish | 07:06 | 13:06 | 1 |
| 15 | COL | Marcelo Rozo | 07:06 | 13:06 | 1 |
| 16 | USA | Mason Andersen | 07:06 | 13:06 | 10 |
| 17 | USA | Danny Walker | 07:06 | 13:06 | 10 |
| 18 | USA | Doc Redman | 07:06 | 13:06 | 10 |
| 19 | USA | Joey Garber | 07:16 | 13:16 | 1 |
| 20 | CHI | Cristobal Del Solar | 07:16 | 13:16 | 1 |
| 21 | AUS | Dimi Papadatos | 07:16 | 13:16 | 1 |
| 22 | USA | Trevor Werbylo | 07:16 | 13:16 | 10 |
| 23 | USA | Chris Baker | 07:16 | 13:16 | 10 |
| 24 | JPN | Satoshi Kodaira | 07:16 | 13:16 | 10 |
| 25 | USA | Seth Reeves | 07:27 | 13:27 | 1 |
| 26 | USA | Quade Cummins | 07:27 | 13:27 | 1 |
| 27 | ARG | Tano Goya | 07:27 | 13:27 | 1 |
| 28 | USA | Kyle Westmoreland | 07:27 | 13:27 | 10 |
| 29 | USA | Trey Winstead | 07:27 | 13:27 | 10 |
| 30 | USA | Robert Streb | 07:27 | 13:27 | 10 |
| 31 | USA | Trent Phillips | 07:37 | 13:37 | 1 |
| 32 | USA | Carter Jenkins | 07:37 | 13:37 | 1 |
| 33 | USA | Logan McAllister | 07:37 | 13:37 | 1 |
| 34 | USA | Paul Haley II | 07:37 | 13:37 | 10 |
| 35 | USA | Jared Wolfe | 07:37 | 13:37 | 10 |
| 36 | USA | Chandler Blanchet | 07:37 | 13:37 | 10 |
| 37 | USA | Tommy Gainey | 07:48 | 13:48 | 1 |
| 38 | USA | Jackson Suber | 07:48 | 13:48 | 1 |
| 39 | USA | Cody Blick | 07:48 | 13:48 | 1 |
| 40 | USA | Kevin Stadler | 07:48 | 13:48 | 10 |
| 41 | USA | Thomas Walsh | 07:48 | 13:48 | 10 |
| 42 | USA | Cooper Dossey | 07:48 | 13:48 | 10 |
| 43 | USA | Jamie Lovemark | 07:58 | 13:58 | 1 |
| 44 | USA | Erik Compton | 07:58 | 13:58 | 1 |
| 45 | USA | Davis Chatfield | 07:58 | 13:58 | 1 |
| 46 | ARG | Fabián Gómez | 07:58 | 13:58 | 10 |
| 47 | USA | Kevin Roy | 07:58 | 13:58 | 10 |
| 48 | USA | Noah Goodwin | 07:58 | 13:58 | 10 |
| 49 | USA | Brian Campbell | 08:09 | 14:09 | 1 |
| 50 | USA | Brad Hopfinger | 08:09 | 14:09 | 1 |
| 51 | USA | Ryan Gerard | 08:09 | 14:09 | 1 |
| 52 | USA | Spencer Ralston | 08:09 | 14:09 | 10 |
| 53 | USA | Tanner Gore | 08:09 | 14:09 | 10 |
| 54 | USA | Ryan Hall | 08:09 | 14:09 | 10 |
| 55 | THA | KK Limbhasut | 08:19 | 14:19 | 1 |
| 56 | USA | Keenan Huskey | 08:19 | 14:19 | 1 |
| 57 | USA | Connor Burgess | 08:19 | 14:19 | 1 |
| 58 | JPN | Kaito Onishi | 08:19 | 14:19 | 10 |
| 59 | USA | Peter Knade | 08:19 | 14:19 | 10 |
| 60 | USA | Austin Hitt | 08:19 | 14:19 | 10 |
| 61 | USA | Michael Johnson | 08:30 | 14:30 | 1 |
| 62 | USA | Garett Reband | 08:30 | 14:30 | 1 |
| 63 | USA | Andre Metzger | 08:30 | 14:30 | 1 |
| 64 | USA | John Pak | 08:30 | 14:30 | 10 |
| 65 | USA | Mark Goetz | 08:30 | 14:30 | 10 |
| 66 | USA | Ryan Davis | 08:30 | 14:30 | 10 |
| 67 | USA | Dawson Armstrong | 08:40 | 14:40 | 1 |
| 68 | USA | Bryson Nimmer | 08:40 | 14:40 | 1 |
| 69 | CHN | Yi Cao | 08:40 | 14:40 | 1 |
| 70 | USA | Julian Suri | 08:40 | 14:40 | 10 |
| 71 | USA | Walker Lee | 08:40 | 14:40 | 10 |
| 72 | USA | Wes Homan | 08:40 | 14:40 | 10 |
| 73 | USA | Jonathan Hardee | 08:51 | 14:51 | 1 |
| 74 | USA | Brett McLamb | 08:51 | 14:51 | 1 |
| 75 | USA | Erik Edwards | 08:51 | 14:51 | 1 |
| 76 | USA | Blake McShea | 08:51 | 14:51 | 10 |
| 77 | USA | Will Chandler | 08:51 | 14:51 | 10 |
| 78 | USA | Judson Holliday | 08:51 | 14:51 | 10 |
| 79 | USA | Trevor Cone | 12:05 | 18:05 | 1 |
| 80 | MEX | Roberto Díaz | 12:05 | 18:05 | 1 |
| 81 | USA | Daniel Summerhays | 12:05 | 18:05 | 1 |
| 82 | CHN | Zecheng Dou | 12:05 | 18:05 | 10 |
| 83 | USA | Rick Lamb | 12:05 | 18:05 | 10 |
| 84 | USA | Chase Seiffert | 12:05 | 18:05 | 10 |
| 85 | USA | Bo Van Pelt | 12:15 | 18:15 | 1 |
| 86 | USA | Patrick Welch | 12:15 | 18:15 | 1 |
| 87 | USA | Peter Kuest | 12:15 | 18:15 | 1 |
| 88 | USA | Brent Grant | 12:15 | 18:15 | 10 |
| 89 | USA | Tag Ridings | 12:15 | 18:15 | 10 |
| 90 | USA | Ross Steelman | 12:15 | 18:15 | 10 |
| 91 | RSA | Dawie van der Walt | 12:26 | 18:26 | 1 |
| 92 | USA | Kyle Stanley | 12:26 | 18:26 | 1 |
| 93 | SWE | Pontus Nyholm | 12:26 | 18:26 | 1 |
| 94 | USA | Brandon Harkins | 12:26 | 18:26 | 10 |
| 95 | GER | Thomas Rosenmueller | 12:26 | 18:26 | 10 |
| 96 | MEX | Alvaro Ortiz | 12:26 | 18:26 | 10 |
| 97 | USA | Taylor Dickson | 12:36 | 18:36 | 1 |
| 98 | USA | Max McGreevy | 12:36 | 18:36 | 1 |
| 99 | USA | Tain Lee | 12:36 | 18:36 | 1 |
| 100 | USA | Jonathan Byrd | 12:36 | 18:36 | 10 |
| 101 | USA | John VanDerLaan | 12:36 | 18:36 | 10 |
| 102 | USA | Morgan Hoffmann | 12:36 | 18:36 | 10 |
| 103 | NOR | Kris Ventura | 12:47 | 18:47 | 1 |
| 104 | USA | Patrick Cover | 12:47 | 18:47 | 1 |
| 105 | RSA | MJ Daffue | 12:47 | 18:47 | 1 |
| 106 | USA | Curtis Thompson | 12:47 | 18:47 | 10 |
| 107 | USA | Sam Saunders | 12:47 | 18:47 | 10 |
| 108 | USA | Paul Peterson | 12:47 | 18:47 | 10 |
| 109 | AUS | Rhein Gibson | 12:57 | 18:57 | 1 |
| 110 | USA | Ryan Blaum | 12:57 | 18:57 | 1 |
| 111 | USA | Braden Thornberry | 12:57 | 18:57 | 1 |
| 112 | USA | Kevin Velo | 12:57 | 18:57 | 10 |
| 113 | USA | Ricky Castillo | 12:57 | 18:57 | 10 |
| 114 | USA | Hank Lebioda | 12:57 | 18:57 | 10 |
| 115 | USA | Steven Fisk | 13:08 | 19:08 | 1 |
| 116 | AUS | Brett Drewitt | 13:08 | 19:08 | 1 |
| 117 | USA | Bryce Hendrix | 13:08 | 19:08 | 1 |
| 118 | USA | David Kocher | 13:08 | 19:08 | 10 |
| 119 | USA | Rob Oppenheim | 13:08 | 19:08 | 10 |
| 120 | CAN | Sudarshan Yellamaraju | 13:08 | 19:08 | 10 |
| 121 | SCO | Russell Knox | 13:18 | 19:18 | 1 |
| 122 | USA | Brian Stuard | 13:18 | 19:18 | 1 |
| 123 | USA | Sam Bennett | 13:18 | 19:18 | 1 |
| 124 | USA | Spencer Levin | 13:18 | 19:18 | 10 |
| 125 | ARG | Nelson Ledesma | 13:18 | 19:18 | 10 |
| 126 | USA | Dalton Ward | 13:18 | 19:18 | 10 |
| 127 | USA | Brendon Jelley | 13:29 | 19:29 | 1 |
| 128 | MEX | Emilio Gonzalez | 13:29 | 19:29 | 1 |
| 129 | USA | Charles Porter | 13:29 | 19:29 | 1 |
| 130 | USA | Chris Naegel | 13:29 | 19:29 | 10 |
| 131 | USA | Davis Lamb | 13:29 | 19:29 | 10 |
| 132 | USA | Davis Shore | 13:29 | 19:29 | 10 |
| 133 | USA | Dan McCarthy | 13:39 | 19:39 | 1 |
| 134 | USA | Joe Weiler | 13:39 | 19:39 | 1 |
| 135 | USA | Van Holmgren | 13:39 | 19:39 | 1 |
| 136 | USA | Grant Hirschman | 13:39 | 19:39 | 10 |
| 137 | USA | Dillon Board | 13:39 | 19:39 | 10 |
| 138 | USA | Dylan Healey | 13:39 | 19:39 | 10 |
| 139 | USA | T.J. Vogel | 13:50 | 19:50 | 1 |
| 140 | USA | Joshua Creel | 13:50 | 19:50 | 1 |
| 141 | USA | Mitchell Meissner | 13:50 | 19:50 | 1 |
| 142 | USA | Andrew Kozan | 13:50 | 19:50 | 10 |
| 143 | USA | Jack Maguire | 13:50 | 19:50 | 10 |
| 144 | USA | Cole Hammer | 13:50 | 19:50 | 10 |
| 145 | USA | Evan Harmeling | 14:00 | 20:00 | 1 |
| 146 | USA | William Mouw | 14:00 | 20:00 | 1 |
| 147 | USA | Jeffrey Kang | 14:00 | 20:00 | 1 |
| 148 | USA | Zach Bauchou | 14:00 | 20:00 | 10 |
| 149 | USA | Connor Howe | 14:00 | 20:00 | 10 |
| 150 | USA | Marcus Byrd | 14:00 | 20:00 | 10 |
| 151 | USA | Bo Hoag | 14:11 | 20:11 | 1 |
| 152 | USA | Everett Whiten, Jr. | 14:11 | 20:11 | 1 |
| 153 | USA | Patrick Newcomb | 14:11 | 20:11 | 1 |
| 154 | USA | Matt Atkins | 14:11 | 20:11 | 10 |
| 155 | HKG | Yin ho Yue | 14:11 | 20:11 | 10 |
| 156 | RSA | Cole Stevens | 14:11 | 20:11 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren