Feedback
Feedback geben
16.04. – 19.04.2025
Korn Ferry Tour: LECOM Suncoast Classic 2025
Lakewood National Golf Club – Lakewood Ranch, Florida (USA)
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | Hank Lebioda | 07:00 | 13:00 | 1 |
| 2 | USA | Tom Whitney | 07:00 | 13:00 | 1 |
| 3 | USA | Peter Kuest | 07:00 | 13:00 | 1 |
| 4 | USA | Richy Werenski | 07:00 | 13:00 | 10 |
| 5 | USA | Luke Guthrie | 07:00 | 13:00 | 10 |
| 6 | USA | Cody Blick | 07:00 | 13:00 | 10 |
| 7 | CAN | Roger Sloan | 07:10 | 13:10 | 1 |
| 8 | AUS | Rhein Gibson | 07:10 | 13:10 | 1 |
| 9 | USA | Robby Shelton | 07:10 | 13:10 | 1 |
| 10 | USA | Seth Reeves | 07:10 | 13:10 | 10 |
| 11 | USA | Andrew Landry | 07:10 | 13:10 | 10 |
| 12 | USA | Ryan Blaum | 07:10 | 13:10 | 10 |
| 13 | USA | Justin Suh | 07:21 | 13:21 | 1 |
| 14 | BEL | Adrien Dumont de Chassart | 07:21 | 13:21 | 1 |
| 15 | USA | Zach Bauchou | 07:21 | 13:21 | 1 |
| 16 | USA | Kevin Dougherty | 07:21 | 13:21 | 10 |
| 17 | USA | Thomas Walsh | 07:21 | 13:21 | 10 |
| 18 | KOR | S.H. Kim | 07:21 | 13:21 | 10 |
| 19 | ENG | Ben Taylor | 07:31 | 13:31 | 1 |
| 20 | CAN | Myles Creighton | 07:31 | 13:31 | 1 |
| 21 | USA | William McGirt | 07:31 | 13:31 | 1 |
| 22 | USA | Josh Teater | 07:31 | 13:31 | 10 |
| 23 | CAN | Sudarshan Yellamaraju | 07:31 | 13:31 | 10 |
| 24 | USA | Johnny Keefer | 07:31 | 13:31 | 10 |
| 25 | USA | Tyson Alexander | 07:42 | 13:42 | 1 |
| 26 | USA | Brandon Crick | 07:42 | 13:42 | 1 |
| 27 | USA | Alistair Docherty | 07:42 | 13:42 | 1 |
| 28 | USA | Spencer Levin | 07:42 | 13:42 | 10 |
| 29 | ARG | Julián Etulain | 07:42 | 13:42 | 10 |
| 30 | USA | Tanner Gore | 07:42 | 13:42 | 10 |
| 31 | RSA | MJ Daffue | 07:52 | 13:52 | 1 |
| 32 | USA | Sam Bennett | 07:52 | 13:52 | 1 |
| 33 | MEX | Alvaro Ortiz | 07:52 | 13:52 | 1 |
| 34 | ARG | Augusto Núñez | 07:52 | 13:52 | 10 |
| 35 | USA | Billy Kennerly | 07:52 | 13:52 | 10 |
| 36 | MEX | Emilio Gonzalez | 07:52 | 13:52 | 10 |
| 37 | USA | T.J. Vogel | 08:12 | 14:12 | 1 |
| 38 | USA | Bryce Lewis | 08:12 | 14:12 | 1 |
| 39 | RSA | Christo Lamprecht | 08:12 | 14:12 | 1 |
| 40 | USA | Chris Baker | 08:12 | 14:12 | 10 |
| 41 | SWE | Pontus Nyholm | 08:12 | 14:12 | 10 |
| 42 | JPN | Kensei Hirata | 08:12 | 14:12 | 10 |
| 43 | USA | Cole Sherwood | 08:22 | 14:22 | 1 |
| 44 | USA | Zach James | 08:22 | 14:22 | 1 |
| 45 | THA | Runchanapong Youprayong | 08:22 | 14:22 | 1 |
| 46 | COL | Marcelo Rozo | 08:22 | 14:22 | 10 |
| 47 | USA | Ryan Burnett | 08:22 | 14:22 | 10 |
| 48 | USA | Tanner Napier | 08:22 | 14:22 | 10 |
| 49 | CAN | Stuart Macdonald | 08:33 | 14:33 | 1 |
| 50 | USA | Spencer Ralston | 08:33 | 14:33 | 1 |
| 51 | USA | Ashton Van Horne | 08:33 | 14:33 | 1 |
| 52 | USA | Trevor Werbylo | 08:33 | 14:33 | 10 |
| 53 | USA | Samuel Anderson | 08:33 | 14:33 | 10 |
| 54 | CZE | Petr Hruby | 08:33 | 14:33 | 10 |
| 55 | USA | Andrew Kozan | 08:43 | 14:43 | 1 |
| 56 | USA | Cooper Musselman | 08:43 | 14:43 | 1 |
| 57 | RSA | Barend Botha | 08:43 | 14:43 | 1 |
| 58 | CAN | Matthew Anderson | 08:43 | 14:43 | 10 |
| 59 | USA | Nicolo Galletti | 08:43 | 14:43 | 10 |
| 60 | USA | Owen Stamper | 08:43 | 14:43 | 10 |
| 61 | USA | Brendon Jelley | 08:54 | 14:54 | 1 |
| 62 | USA | Clay Feagler | 08:54 | 14:54 | 1 |
| 63 | USA | Austin Greaser | 08:54 | 14:54 | 1 |
| 64 | USA | Wilson Furr | 08:54 | 14:54 | 10 |
| 65 | USA | Marcus Plunkett | 08:54 | 14:54 | 10 |
| 66 | USA | Gavin Cohen | 08:54 | 14:54 | 10 |
| 67 | THA | KK Limbhasut | 09:04 | 15:04 | 1 |
| 68 | USA | Cooper Dossey | 09:04 | 15:04 | 1 |
| 69 | USA | Chase Sienkiewicz | 09:04 | 15:04 | 1 |
| 70 | USA | Dawson Armstrong | 09:04 | 15:04 | 10 |
| 71 | SCO | Sandy Scott | 09:04 | 15:04 | 10 |
| 72 | USA | Rayhan Thomas | 09:04 | 15:04 | 10 |
| 73 | USA | Thomas Longbella | 09:15 | 15:15 | 1 |
| 74 | USA | Luke Kluver | 09:15 | 15:15 | 1 |
| 75 | USA | Miles Russell | 09:15 | 15:15 | 1 |
| 76 | USA | Blades Brown | 09:15 | 15:15 | 10 |
| 77 | USA | James Piot | 09:15 | 15:15 | 10 |
| 78 | USA | Charles Huntzinger | 09:15 | 15:15 | 10 |
| 79 | FRA | Jeremy Gandon | 12:25 | 18:25 | 1 |
| 80 | USA | Brent Grant | 12:25 | 18:25 | 1 |
| 81 | USA | Jacob Solomon | 12:25 | 18:25 | 1 |
| 82 | USA | Jimmy Stanger | 12:25 | 18:25 | 10 |
| 83 | USA | Ryan McCormick | 12:25 | 18:25 | 10 |
| 84 | USA | Mitchell Meissner | 12:25 | 18:25 | 10 |
| 85 | USA | Logan McAllister | 12:35 | 18:35 | 1 |
| 86 | DEN | Sebastian Cappelen | 12:35 | 18:35 | 1 |
| 87 | USA | Carter Jenkins | 12:35 | 18:35 | 1 |
| 88 | AUS | Harrison Endycott | 12:35 | 18:35 | 10 |
| 89 | USA | Joshua Creel | 12:35 | 18:35 | 10 |
| 90 | USA | Zack Fischer | 12:35 | 18:35 | 10 |
| 91 | ARG | Jorge Fernández Valdés | 12:46 | 18:46 | 1 |
| 92 | USA | Dan McCarthy | 12:46 | 18:46 | 1 |
| 93 | USA | Bo Van Pelt | 12:46 | 18:46 | 1 |
| 94 | USA | David Kocher | 12:46 | 18:46 | 10 |
| 95 | ARG | Nelson Ledesma | 12:46 | 18:46 | 10 |
| 96 | USA | Adam Long | 12:46 | 18:46 | 10 |
| 97 | USA | Jack Maguire | 12:56 | 18:56 | 1 |
| 98 | USA | Cole Hammer | 12:56 | 18:56 | 1 |
| 99 | USA | Davis Shore | 12:56 | 18:56 | 1 |
| 100 | USA | Erik Barnes | 12:56 | 18:56 | 10 |
| 101 | USA | John VanDerLaan | 12:56 | 18:56 | 10 |
| 102 | USA | Michael Johnson | 12:56 | 18:56 | 10 |
| 103 | FRA | Paul Barjon | 13:07 | 19:07 | 1 |
| 104 | ARG | Tano Goya | 13:07 | 19:07 | 1 |
| 105 | USA | Austin Hitt | 13:07 | 19:07 | 1 |
| 106 | USA | Austin Smotherman | 13:07 | 19:07 | 10 |
| 107 | USA | Rob Oppenheim | 13:07 | 19:07 | 10 |
| 108 | USA | Trey Winstead | 13:07 | 19:07 | 10 |
| 109 | USA | Brandon Harkins | 13:17 | 19:17 | 1 |
| 110 | MEX | Roberto Díaz | 13:17 | 19:17 | 1 |
| 111 | USA | Davis Chatfield | 13:17 | 19:17 | 1 |
| 112 | USA | Kyle Westmoreland | 13:17 | 19:17 | 10 |
| 113 | USA | Ryan Brehm | 13:17 | 19:17 | 10 |
| 114 | USA | Joe Weiler | 13:17 | 19:17 | 10 |
| 115 | USA | Trace Crowe | 13:37 | 19:37 | 1 |
| 116 | USA | Matt Atkins | 13:37 | 19:37 | 1 |
| 117 | USA | Patrick Cover | 13:37 | 19:37 | 1 |
| 118 | USA | Scott Gutschewski | 13:37 | 19:37 | 10 |
| 119 | KOR | Sangmoon Bae | 13:37 | 19:37 | 10 |
| 120 | USA | Ross Steelman | 13:37 | 19:37 | 10 |
| 121 | USA | Paul Haley II | 13:47 | 19:47 | 1 |
| 122 | USA | Rick Lamb | 13:47 | 19:47 | 1 |
| 123 | CAN | Étienne Papineau | 13:47 | 19:47 | 1 |
| 124 | USA | Mark Goetz | 13:47 | 19:47 | 10 |
| 125 | USA | Trent Phillips | 13:47 | 19:47 | 10 |
| 126 | USA | Dalton Ward | 13:47 | 19:47 | 10 |
| 127 | USA | Shad Tuten | 13:58 | 19:58 | 1 |
| 128 | USA | Grant Hirschman | 13:58 | 19:58 | 1 |
| 129 | USA | Nick Gabrelcik | 13:58 | 19:58 | 1 |
| 130 | USA | Ian Holt | 13:58 | 19:58 | 10 |
| 131 | USA | Neal Shipley | 13:58 | 19:58 | 10 |
| 132 | USA | Nate Stember | 13:58 | 19:58 | 10 |
| 133 | KOR | Seungtaek Lee | 14:08 | 20:08 | 1 |
| 134 | USA | Blaine Hale, Jr. | 14:08 | 20:08 | 1 |
| 135 | USA | John Greco | 14:08 | 20:08 | 1 |
| 136 | NZL | Harry Hillier | 14:08 | 20:08 | 10 |
| 137 | USA | Brandon Berry | 14:08 | 20:08 | 10 |
| 138 | MEX | Raul Pereda | 14:08 | 20:08 | 10 |
| 139 | USA | Chandler Blanchet | 14:19 | 20:19 | 1 |
| 140 | USA | Patrick Welch | 14:19 | 20:19 | 1 |
| 141 | UNX | Jin Chung | 14:19 | 20:19 | 1 |
| 142 | USA | James Nicholas | 14:19 | 20:19 | 10 |
| 143 | USA | Will Cannon | 14:19 | 20:19 | 10 |
| 144 | USA | Caleb VanArragon | 14:19 | 20:19 | 10 |
| 145 | GER | Jonas Baumgartner | 14:30 | 20:30 | 1 |
| 146 | USA | Brandon Hoelzer | 14:30 | 20:30 | 1 |
| 147 | USA | Derek Bard | 14:30 | 20:30 | 1 |
| 148 | USA | Julian Suri | 14:30 | 20:30 | 10 |
| 149 | USA | Jeffrey Kang | 14:30 | 20:30 | 10 |
| 150 | USA | Keenan Huskey | 14:30 | 20:30 | 10 |
| 151 | USA | Chris Crawford | 14:41 | 20:41 | 1 |
| 152 | USA | Billy Tom Sargent | 14:41 | 20:41 | 1 |
| 153 | USA | Hunter Eichhorn | 14:41 | 20:41 | 1 |
| 154 | USA | Austin Squires | 14:41 | 20:41 | 10 |
| 155 | USA | Maxwell Moldovan | 14:41 | 20:41 | 10 |
| 156 | USA | Cayden Pope | 14:41 | 20:41 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren