Feedback
Feedback geben
14.07. – 17.07.2022
PGA Tour: Barracuda Championship 2022
Tahoe Mt. Club (Old Greenwood) – Truckee, Kalifornien, USA
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | Jason Dufner | 06:45 | 15:45 | 1 |
| 2 | ITA | Renato Paratore | 06:45 | 15:45 | 1 |
| 3 | AUS | Geoff Ogilvy | 06:45 | 15:45 | 10 |
| 4 | USA | John Merrick | 06:45 | 15:45 | 10 |
| 5 | NOR | Espen Kofstad | 06:45 | 15:45 | 10 |
| 6 | GER | Alex Cejka | 06:50 | 15:50 | |
| 7 | ARG | Andres Romero | 06:50 | 15:50 | |
| 8 | CAN | Roger Sloan | 06:50 | 15:50 | 1 |
| 9 | USA | Harold Varner III | 06:50 | 15:50 | 1 |
| 10 | USA | Jonathan Byrd | 06:50 | 15:50 | 1 |
| 11 | KOR | Sangmoon Bae | 06:50 | 15:50 | 1 |
| 12 | FRA | Julien Brun | 06:56 | 15:56 | 1 |
| 13 | GER | Hurly Long | 06:56 | 15:56 | 10 |
| 14 | USA | Kyle Stanley | 07:01 | 16:01 | |
| 15 | USA | Tyler McCumber | 07:01 | 16:01 | |
| 16 | USA | Matt Every | 07:01 | 16:01 | |
| 17 | USA | Parker McLachlin | 07:01 | 16:01 | |
| 18 | USA | Patrick Rodgers | 07:01 | 16:01 | 1 |
| 19 | USA | Maverick McNealy | 07:01 | 16:01 | 1 |
| 20 | USA | Kevin Chappell | 07:07 | 16:07 | 1 |
| 21 | ENG | Brian Davis | 07:07 | 16:07 | 1 |
| 22 | DEN | Joachim B Hansen | 07:07 | 16:07 | 1 |
| 23 | SWE | Joel Sjöholm | 07:07 | 16:07 | 1 |
| 24 | SWE | Henrik Norlander | 07:07 | 16:07 | 10 |
| 25 | GER | Marcel Siem | 07:07 | 16:07 | 10 |
| 26 | CHN | Xinjun Zhang | 07:12 | 16:12 | |
| 27 | USA | Bronson Burgoon | 07:12 | 16:12 | |
| 28 | USA | Charlie Beljan | 07:12 | 16:12 | |
| 29 | USA | Beau Hossler | 07:12 | 16:12 | |
| 30 | USA | Robby Shelton | 07:12 | 16:12 | 1 |
| 31 | USA | Chase Seiffert | 07:12 | 16:12 | 1 |
| 32 | USA | Robert Streb | 07:18 | 16:18 | 10 |
| 33 | CAN | Adam Hadwin | 07:23 | 16:23 | |
| 34 | CAN | Nick Taylor | 07:23 | 16:23 | |
| 35 | USA | Vaughn Taylor | 07:23 | 16:23 | |
| 36 | USA | Scott Piercy | 07:23 | 16:23 | 1 |
| 37 | USA | Austin Cook | 07:23 | 16:23 | 1 |
| 38 | USA | Tyler Duncan | 07:23 | 16:23 | 1 |
| 39 | ESP | Santiago Tarrio | 07:29 | 16:29 | 1 |
| 40 | SWE | Jonas Blixt | 07:29 | 16:29 | 10 |
| 41 | SWE | Alex Noren | 07:29 | 16:29 | 10 |
| 42 | USA | Julian Suri | 07:29 | 16:29 | 10 |
| 43 | USA | Nate Lashley | 07:34 | 16:34 | |
| 44 | FRA | Martin Trainer | 07:34 | 16:34 | |
| 45 | USA | Kevin Tway | 07:34 | 16:34 | 1 |
| 46 | USA | Brice Garnett | 07:34 | 16:34 | 1 |
| 47 | USA | Chez Reavie | 07:34 | 16:34 | 1 |
| 48 | JPN | Satoshi Kodaira | 07:34 | 16:34 | 1 |
| 49 | USA | Grayson Murray | 07:40 | 16:40 | 1 |
| 50 | USA | Chase Hanna | 07:40 | 16:40 | 1 |
| 51 | USA | Ben Crane | 07:40 | 16:40 | 10 |
| 52 | ITA | Andrea Pavan | 07:40 | 16:40 | 10 |
| 53 | USA | Michael Kim | 07:45 | 16:45 | |
| 54 | USA | Matt Kuchar | 07:45 | 16:45 | |
| 55 | KOR | Sung Kang | 07:45 | 16:45 | |
| 56 | USA | Michael Thompson | 07:45 | 16:45 | 1 |
| 57 | RSA | Branden Grace | 07:45 | 16:45 | 1 |
| 58 | USA | Richy Werenski | 07:45 | 16:45 | 1 |
| 59 | THA | Kiradech Aphibarnrat | 07:51 | 16:51 | 1 |
| 60 | SWE | Sebastian Soderberg | 07:51 | 16:51 | 1 |
| 61 | USA | Harry Higgs | 07:51 | 16:51 | 10 |
| 62 | ENG | James Morrison | 07:51 | 16:51 | 10 |
| 63 | USA | Josh Teater | 07:56 | 16:56 | |
| 64 | USA | Shawn Stefani | 07:56 | 16:56 | |
| 65 | USA | John Daly | 07:56 | 16:56 | |
| 66 | USA | Nick Watney | 07:56 | 16:56 | 1 |
| 67 | ENG | Tom Lewis | 07:56 | 16:56 | 1 |
| 68 | USA | Bo Hoag | 07:56 | 16:56 | 1 |
| 69 | AUT | Matthias Schwab | 08:02 | 17:02 | 1 |
| 70 | USA | Sean Crocker | 08:02 | 17:02 | 1 |
| 71 | DEN | Marcus Helligkilde | 08:02 | 17:02 | 10 |
| 72 | USA | D.J. Trahan | 08:07 | 17:07 | |
| 73 | USA | Wyndham Clark | 08:07 | 17:07 | |
| 74 | USA | Sam Saunders | 08:07 | 17:07 | |
| 75 | USA | Johnson Wagner | 08:07 | 17:07 | |
| 76 | RSA | Erik van Rooyen | 08:07 | 17:07 | 1 |
| 77 | ARG | Fabián Gómez | 08:07 | 17:07 | 1 |
| 78 | KOR | Seung-Yul Noh | 08:13 | 17:13 | 1 |
| 79 | CHN | Ashun Wu | 08:13 | 17:13 | 1 |
| 80 | USA | Chris Stroud | 08:13 | 17:13 | 10 |
| 81 | USA | Hank Lebioda | 08:13 | 17:13 | 10 |
| 82 | FRA | Matthieu Pavon | 08:13 | 17:13 | 10 |
| 83 | PUR | Rafael Campos | 08:18 | 17:18 | |
| 84 | USA | Joseph Bramlett | 08:18 | 17:18 | 1 |
| 85 | CHI | Mito Pereira | 08:18 | 17:18 | 1 |
| 86 | BEL | Thomas Pieters | 08:18 | 17:18 | 1 |
| 87 | AUS | Rhein Gibson | 08:18 | 17:18 | 1 |
| 88 | DEN | Sebastian Cappelen | 08:18 | 17:18 | 1 |
| 89 | USA | Wesley Bryan | 08:24 | 17:24 | 1 |
| 90 | ITA | Nino Bertasio | 08:24 | 17:24 | 1 |
| 91 | USA | Tommy Gainey | 08:24 | 17:24 | 10 |
| 92 | ESP | Alfredo Garcia-Heredia | 08:24 | 17:24 | 10 |
| 93 | USA | Dominic Bozzelli | 08:29 | 17:29 | |
| 94 | USA | Wes Roach | 08:29 | 17:29 | |
| 95 | USA | Ryan Brehm | 08:29 | 17:29 | 1 |
| 96 | ENG | Ben Taylor | 08:29 | 17:29 | 1 |
| 97 | ARG | Nelson Ledesma | 08:29 | 17:29 | 1 |
| 98 | USA | Mark Anderson | 08:29 | 17:29 | 1 |
| 99 | USA | Dylan Wu | 08:35 | 17:35 | 1 |
| 100 | ENG | Dale Whitnell | 08:35 | 17:35 | 1 |
| 101 | RSA | Dawie van der Walt | 08:35 | 17:35 | 10 |
| 102 | DEN | Niklas Norgaard Moller | 08:35 | 17:35 | 10 |
| 103 | USA | Matt Marshall | 08:40 | 17:40 | |
| 104 | USA | John Greco | 08:40 | 17:40 | |
| 105 | USA | Lee Hodges | 08:40 | 17:40 | 1 |
| 106 | CAN | Taylor Pendrith | 08:40 | 17:40 | 1 |
| 107 | USA | Mark Baldwin | 08:40 | 17:40 | 1 |
| 108 | FRA | Paul Barjon | 08:40 | 17:40 | 1 |
| 109 | USA | Joshua Creel | 08:46 | 17:46 | 1 |
| 110 | GER | Yannik Paul | 08:46 | 17:46 | 1 |
| 111 | FRA | Joel Stalter | 08:46 | 17:46 | 10 |
| 112 | USA | Preston Stanley | 08:46 | 17:46 | 10 |
| 113 | USA | Tom Johnson | 08:57 | 17:57 | 1 |
| 114 | USA | Matt Ryan | 08:57 | 17:57 | 1 |
| 115 | USA | Ollie Osborne | 08:57 | 17:57 | 1 |
| 116 | CAN | Aaron Cockerill | 08:57 | 17:57 | 10 |
| 117 | USA | Joe Highsmith | 08:57 | 17:57 | 10 |
| 118 | ESP | Albert Boneta | 08:57 | 17:57 | 10 |
| 119 | USA | Ben Martin | 11:40 | 20:40 | |
| 120 | IRL | Padraig Harrington | 11:40 | 20:40 | |
| 121 | USA | Tom Hoge | 11:40 | 20:40 | |
| 122 | USA | Ryan Moore | 11:40 | 20:40 | |
| 123 | ARG | Emiliano Grillo | 11:40 | 20:40 | 1 |
| 124 | USA | Doc Redman | 11:40 | 20:40 | 1 |
| 125 | USA | Rob Oppenheim | 11:51 | 20:51 | |
| 126 | ESP | Rafa Cabrera Bello | 11:51 | 20:51 | |
| 127 | USA | Ricky Barnes | 11:51 | 20:51 | |
| 128 | USA | Brandon Hagy | 11:51 | 20:51 | 1 |
| 129 | USA | Scott Stallings | 11:51 | 20:51 | 1 |
| 130 | USA | Chesson Hadley | 11:51 | 20:51 | 1 |
| 131 | USA | Ted Potter, Jr. | 12:00 | 21:00 | 1 |
| 132 | USA | Doug Ghim | 12:00 | 21:00 | 1 |
| 133 | DEN | Rasmus Hojgaard | 12:00 | 21:00 | 1 |
| 134 | USA | Kelly Kraft | 12:00 | 21:00 | 10 |
| 135 | USA | Johannes Veerman | 12:00 | 21:00 | 10 |
| 136 | SWE | Richard S. Johnson | 12:02 | 21:02 | |
| 137 | USA | Brian Stuard | 12:02 | 21:02 | |
| 138 | USA | Adam Schenk | 12:02 | 21:02 | 1 |
| 139 | USA | Sean O'Hair | 12:02 | 21:02 | 1 |
| 140 | USA | Bo Van Pelt | 12:02 | 21:02 | 1 |
| 141 | COL | Camilo Villegas | 12:02 | 21:02 | 1 |
| 142 | CAN | David Hearn | 12:11 | 21:11 | 1 |
| 143 | RSA | Justin Walters | 12:11 | 21:11 | 1 |
| 144 | GER | Nicolai Von Dellingshausen | 12:11 | 21:11 | 10 |
| 145 | USA | Ryan Armour | 12:13 | 21:13 | |
| 146 | USA | Kevin Stadler | 12:13 | 21:13 | |
| 147 | USA | Brendan Steele | 12:13 | 21:13 | |
| 148 | ENG | Luke Donald | 12:13 | 21:13 | |
| 149 | USA | Andrew Landry | 12:13 | 21:13 | 1 |
| 150 | USA | Troy Merritt | 12:13 | 21:13 | 1 |
| 151 | USA | Max McGreevy | 12:22 | 21:22 | 1 |
| 152 | USA | Omar Uresti | 12:22 | 21:22 | 10 |
| 153 | DEN | Lucas Bjerregaard | 12:22 | 21:22 | 10 |
| 154 | SCO | Russell Knox | 12:24 | 21:24 | |
| 155 | USA | Brian Gay | 12:24 | 21:24 | |
| 156 | USA | Aaron Wise | 12:24 | 21:24 | |
| 157 | USA | Andrew Putnam | 12:24 | 21:24 | 1 |
| 158 | USA | Pat Perez | 12:24 | 21:24 | 1 |
| 159 | AUS | Greg Chalmers | 12:24 | 21:24 | 1 |
| 160 | USA | Chad Ramey | 12:33 | 21:33 | 1 |
| 161 | AUS | Cam Davis | 12:33 | 21:33 | 1 |
| 162 | SCO | Martin Laird | 12:33 | 21:33 | 10 |
| 163 | USA | Charley Hoffman | 12:33 | 21:33 | 10 |
| 164 | USA | J.J. Spaun | 12:35 | 21:35 | |
| 165 | USA | Brandt Snedeker | 12:35 | 21:35 | |
| 166 | USA | Gary Woodland | 12:35 | 21:35 | 1 |
| 167 | USA | Joel Dahmen | 12:35 | 21:35 | 1 |
| 168 | USA | John Huh | 12:35 | 21:35 | 1 |
| 169 | AUS | Aaron Baddeley | 12:35 | 21:35 | 1 |
| 170 | USA | Robert Garrigus | 12:44 | 21:44 | 1 |
| 171 | USA | Taylor Moore | 12:44 | 21:44 | 1 |
| 172 | GER | Matti Schmid | 12:44 | 21:44 | 1 |
| 173 | ENG | Daniel Gavins | 12:44 | 21:44 | 10 |
| 174 | USA | J.J. Henry | 12:46 | 21:46 | |
| 175 | AUS | John Senden | 12:46 | 21:46 | |
| 176 | USA | Will Gordon | 12:46 | 21:46 | |
| 177 | SWE | David Lingmerth | 12:46 | 21:46 | |
| 178 | USA | Bill Haas | 12:46 | 21:46 | 1 |
| 179 | USA | Mark Hubbard | 12:46 | 21:46 | 1 |
| 180 | FRA | Michael Lorenzo-Vera | 12:55 | 21:55 | 1 |
| 181 | ESP | Alejandro Cañizares | 12:55 | 21:55 | 10 |
| 182 | USA | D.A. Points | 12:57 | 21:57 | |
| 183 | USA | Scott Brown | 12:57 | 21:57 | |
| 184 | USA | Vincent Whaley | 12:57 | 21:57 | 1 |
| 185 | USA | Scott Harrington | 12:57 | 21:57 | 1 |
| 186 | USA | Sam Ryder | 12:57 | 21:57 | 1 |
| 187 | AUS | Cameron Percy | 12:57 | 21:57 | 1 |
| 188 | POR | Ricardo Gouveia | 13:06 | 22:06 | 1 |
| 189 | USA | James Hahn | 13:06 | 22:06 | 10 |
| 190 | AUS | Scott Hend | 13:06 | 22:06 | 10 |
| 191 | USA | Zack Sucher | 13:08 | 22:08 | |
| 192 | USA | Michael Gellerman | 13:08 | 22:08 | |
| 193 | GER | Stephan Jaeger | 13:08 | 22:08 | 1 |
| 194 | NOR | Kris Ventura | 13:08 | 22:08 | 1 |
| 195 | CAN | Michael Gligic | 13:08 | 22:08 | 1 |
| 196 | USA | Chris Baker | 13:08 | 22:08 | 1 |
| 197 | IND | Arjun Atwal | 13:17 | 22:17 | 1 |
| 198 | RSA | George Coetzee | 13:17 | 22:17 | 1 |
| 199 | USA | Scott Gutschewski | 13:17 | 22:17 | 10 |
| 200 | CHI | Hugo León | 13:17 | 22:17 | 10 |
| 201 | USA | Davis Riley | 13:19 | 22:19 | |
| 202 | USA | Justin Suh | 13:19 | 22:19 | |
| 203 | USA | Derek Zachman | 13:19 | 22:19 | |
| 204 | USA | Greyson Sigg | 13:19 | 22:19 | 1 |
| 205 | USA | Sahith Theegala | 13:19 | 22:19 | 1 |
| 206 | RSA | MJ Daffue | 13:19 | 22:19 | 1 |
| 207 | SCO | Scott Jamieson | 13:28 | 22:28 | 1 |
| 208 | USA | Derek Ernst | 13:28 | 22:28 | 10 |
| 209 | KOR | K.J. Choi | 13:28 | 22:28 | 10 |
| 210 | SWE | Joakim Lagergren | 13:28 | 22:28 | 10 |
| 211 | USA | Akshay Bhatia | 13:30 | 22:30 | |
| 212 | USA | Austin Eckroat | 13:30 | 22:30 | |
| 213 | USA | Alex Beach | 13:30 | 22:30 | |
| 214 | USA | Davis Thompson | 13:30 | 22:30 | 1 |
| 215 | USA | John Pak | 13:30 | 22:30 | 1 |
| 216 | USA | Michael Feagles | 13:30 | 22:30 | 1 |
| 217 | USA | Seth Reeves | 13:39 | 22:39 | 1 |
| 218 | USA | Curtis Thompson | 13:39 | 22:39 | 1 |
| 219 | ITA | Francesco Laporta | 13:39 | 22:39 | 1 |
| 220 | USA | Justin Lower | 13:39 | 22:39 | 10 |
| 221 | ESP | Sebastian Garcia Rodriguez | 13:39 | 22:39 | 10 |
| 222 | USA | Austin Smotherman | 13:50 | 22:50 | 1 |
| 223 | AUS | Brett Drewitt | 13:50 | 22:50 | 1 |
| 224 | USA | Nick Hardy | 13:50 | 22:50 | 10 |
| 225 | FRA | Benjamin Hebert | 13:50 | 22:50 | 10 |
| 226 | USA | Jim Knous | 14:01 | 23:01 | 1 |
| 227 | USA | Ben Kohles | 14:01 | 23:01 | 1 |
| 228 | FRA | Robin Roussel | 14:01 | 23:01 | 1 |
| 229 | ENG | Callum Tarren | 14:01 | 23:01 | 10 |
| 230 | MAS | Gavin Kyle Green | 14:01 | 23:01 | 10 |
| 231 | RSA | Haydn Porteous | 14:12 | 23:12 | 1 |
| 232 | USA | Chris Naegel | 14:12 | 23:12 | 1 |
| 233 | USA | David Longmire | 14:12 | 23:12 | 1 |
| 234 | USA | Josh McCarthy | 14:12 | 23:12 | 10 |
| 235 | AUS | Justin Warren | 14:12 | 23:12 | 10 |
| 236 | ESP | Pep Angles | 14:12 | 23:12 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren