Northern Trust Open 2014

Northern Trust Open

Top 5 Leaderboard

# Nationalität Spieler Today Loch To Par R1 R2 R3 R4 Total
1 B. WatsonBubba Watson -7 F -15 70 71 64 64 269
2 D. JohnsonDustin Johnson -5 F -13 66 70 69 66 271
T3 J. AllredJason Allred -3 F -12 73 64 67 68 272
T3 B. HarmanBrian Harman -3 F -12 67 69 68 68 272
5 C. SchwartzelCharl Schwartzel -3 F -11 69 68 68 68 273

 

Nachrichten zu Northern Trust Open

Leaderboard Alle Spieler

Rank Spieler To Par Loch Today
1 Bubba Watson -15 F -7
2 Dustin Johnson -13 F -5
T3 Jason Allred -12 F -3
T3 Brian Harman -12 F -3
5 Charl Schwartzel -11 F -3
T6 Bryce Molder -10 F -4
T6 Matt Every -10 F -4
T6 William McGirt -10 F 2
T6 George McNeill -10 F 0
T10 Harris English -9 F -4
T10 Brendan Steele -9 F -2
T12 K.J. Choi -8 F -3
T12 Charley Hoffman -8 F -1
T12 Sang-Moon Bae -8 F 0
T12 Cameron Tringale -8 F 0
T12 Jordan Spieth -8 F 0
T12 Charlie Beljan -8 F 2
T18 Aaron Baddeley -7 F 0
T18 John Senden -7 F -1
T20 Keegan Bradley -6 F -3
T20 Lee Westwood -6 F 0
T20 Jimmy Walker -6 F 2
T23 Kevin Chappell -5 F -2
T23 Kevin Stadler -5 F* -4
T23 Jim Furyk -5 F 1
T23 Robert Garrigus -5 F 1
T23 Hideki Matsuyama -5 F 0
T23 Bill Haas -5 F 2
T29 Robert Allenby -4 F* -2
T29 Daniel Summerhays -4 F 0
T29 Geoff Ogilvy -4 F* -2
T29 Blake Adams -4 F 1
T29 David Lingmerth -4 F 0
T29 James Hahn -4 F 1
T35 Brendon Todd -3 F 0
T35 Ernie Els -3 F 1
T35 Gonzalo Fdez-Castano -3 F* -2
T35 Kevin Streelman -3 F* -4
T35 John Huh -3 F* -4
T40 J.J. Henry -2 F 1
T40 Victor Dubuisson -2 F* 1
T40 Jhonattan Vegas -2 F 1
T40 Francesco Molinari -2 F* 0
T40 Luke Guthrie -2 F 4
T45 Justin Rose -1 F 2
T45 Stuart Appleby -1 F* 2
T45 Scott Stallings -1 F* 1
T45 Scott Brown -1 F* 1
T45 Vijay Singh -1 F* 0
T45 Richard H. Lee -1 F* -2
T45 Davis Love III -1 F* -3
T52 Angel Cabrera 0 F* 2
T52 Ken Duke 0 F 4
T52 Justin Leonard 0 F* 1
T52 J.B. Holmes 0 F* 0
T52 Will MacKenzie 0 F* -1
T52 Hunter Mahan 0 F* -1
T52 Billy Hurley III 0 F* -2
T59 David Lynn 1 F* 3
T59 Matt Jones 1 F 4
T59 Erik Compton 1 F* 2
T59 Ian Poulter 1 F* 1
T59 Jason Gore 1 F* 0
T59 Marc Leishman 1 F* 0
T65 Martin Laird 2 F* 2
T65 Retief Goosen 2 F* 0
T65 Tim Wilkinson 2 F* -1
T65 Jason Dufner 2 F* -3
69 Ben Crane 3 F* 5
T70 Harold Varner III 4 F* 4
T70 Martin Flores 4 F* 3
T70 Webb Simpson 4 F* 3
T70 Graham DeLaet 4 F* 2
74 Michael Putnam 6 F* 1
75 Pat Perez 8 F* 7
76 Ben Curtis 11 F* 7
77 Scott Piercy 15 F* 12
Fred Couples 0 -- 0
Rickie Fowler 0 -- 0
Kevin Na 0 -- 0
Josh Teater 0 -- 0
Paul Goydos 0 -- 0
Bubba Dickerson 0 -- 0
Hudson Swafford 0 -- 0
Bo Van Pelt 0 -- 0
Charlie Wi 0 -- 0
Russell Henley 0 -- 0
Chesson Hadley 0 -- 0
Aaron Goldberg 0 -- 0
Ryan Moore 0 -- 0
Jonathan Byrd 0 -- 0
Nicolas Colsaerts 0 -- 0
Ricky Barnes 0 -- 0
Thorbjorn Olesen 0 -- 0
Brendon de Jonge 0 -- 0
Joost Luiten 0 -- 0
John Merrick 0 -- 0
Padraig Harrington 0 -- 0
David Hearn 0 -- 0
Max Homa 0 -- 0
James Driscoll 0 -- 0
Jason Kokrak 0 -- 0
Freddie Jacobson 0 -- 0
Morgan Hoffmann 0 -- 0
Charles Howell III 0 -- 0
Ryo Ishikawa 0 -- 0
John Mallinger 0 -- 0
Fred Funk 0 -- 0
Spencer Levin 0 -- 0
Brian Stuard 0 -- 0
Stewart Cink 0 -- 0
Brian Gay 0 -- 0
Y.E. Yang 0 -- 0
Trevor Immelman 0 -- 0
Steven Bowditch 0 -- 0
Scott Langley 0 -- 0
Ted Potter, Jr. 0 -- 0
Carl Pettersson 0 -- 0
Nicholas Thompson 0 -- 0
Troy Matteson 0 -- 0
Justin Hicks 0 -- 0
Brian Davis 0 -- 0
Russell Knox 0 -- 0
Greg Chalmers 0 -- 0
Louis Oosthuizen 0 -- 0
Jeff Maggert 0 -- 0
Briny Baird 0 -- 0
Kyle Stanley 0 -- 0
Lucas Glover 0 -- 0
Mike Weir 0 -- 0
John Rollins 0 -- 0
Matt Kuchar 0 -- 0
Johnson Wagner 0 -- 0
Tommy Gainey 0 -- 0
Andres Romero 0 -- 0
David Toms 0 -- 0
Derek Ernst 0 -- 0
D.H. Lee 0 -- 0
Woody Austin 0 -- 0
Steve Holmes 0 -- 0
Jim Renner 0 -- 0
Darren Clarke 0 -- 0

Aktuell beliebte Artikel

mehr lesen

mehr lesen

Aktuelle Gewinnspiele

Alle Gewinnspiele

Bevorstehende Events

alle Events

Aktuelle Blog Posts

alle Blog Posts

Feedback