Africa Open 2014 in Südafrika

Africa Open

Top 5 Leaderboard

# Nationalität Spieler Today Loch To Par R1 R2 R3 R4 Total
1 T. AikenAIKEN, Thomas -4 18 -20 66 65 66 67 264
2 O. FisherFISHER, Oliver -2 18 -20 66 63 66 69 264
T3 D. HorseyHORSEY, David -6 18 -19 66 64 70 65 265
T3 J. HahnHAHN, John -3 18 -19 65 61 71 68 265
T5 J. Van ZylVAN ZYL, Jaco -6 18 -18 69 65 67 65 266

Spieler im Fokus

Rang Spieler Today Thru Total
  • Eagle oder besser Eagle
  • Birdie
  • Bogey
  • Double Bogey oder schlechter Double-Bogey

Nachrichten zu den Africa Open 2014

Leaderboard Alle Spieler

Rank Spieler To Par Loch Today
1 AIKEN, Thomas -20 18 -4
2 FISHER, Oliver -20 18 -2
T3 HORSEY, David -19 18 -6
T3 HAHN, John -19 18 -3
T5 VAN ZYL, Jaco -18 18 -6
T5 FICHARDT, Darren -18 18 -5
T5 BLAND, Richard -18 18 -2
T5 GRILLO, Emiliano -18 18 2
T9 HORNE, Keith -16 18 -6
T9 MCGRANE, Damien -16 18 -6
T9 BJERREGAARD, Lucas -16 18 -3
T9 VAN DEN BERG, Ulrich -16 18 -2
T13 MANLEY, Stuart -15 18 -4
T13 OTAEGUI, Adrian -15 18 -4
T13 ZANOTTI, Fabrizio -15 18 -1
T16 SENEKAL, JJ -14 18 -7
T16 ORMSBY, Wade -14 18 -4
T16 HUGO, Jean -14 18 -2
T16 DANTORP, Jens -14 18 -1
T20 BOURDY, Grégory -13 18 -6
T20 DE SMIDT, Ruan -13 18 -3
T20 KRUGER, Jbe -13 18 -3
T20 SLATTERY, Lee -13 18 -3
T20 IM, Daniel -13 18 -2
T20 WALTERS, Justin -13 18 -2
T20 SANTOS, Ricardo -13 18 -1
T27 COETZEE, Charl -12 18 -6
T27 MORRISON, James -12 18 -6
T27 KORHONEN, Mikko -12 18 -5
T27 DRYSDALE, David -12 18 -5
T27 NIXON, Matthew -12 18 -4
T27 TULLO, Mark -12 18 -2
T27 HARVEY, Jared -12 18 -1
T34 MCLEARY, Jamie -11 18 -4
T34 MCINTYRE, PH -11 18 -4
T34 DINWIDDIE, Robert -11 18 -3
T34 KAKKO, Roope -11 18 -3
T34 VAN TONDER, Danie -11 18 -3
T34 DAVIES, Rhys -11 18 -3
T34 WILLIAMS, Mark -11 18 -1
T34 KAMTE, James -11 18 -1
T34 MULROY, Garth -11 18 0
T34 BHULLAR, Gaganjeet -11 18 0
T44 STONE, Brandon -10 18 -5
T44 SCHIETEKAT, Neil -10 18 -4
T44 WAKEFIELD, Simon -10 18 -2
T44 VAN DER WALT, Dawie -10 18 -1
T44 LIMA, José-Filipe -10 18 0
T49 CAMPILLO, Jorge -9 18 -6
T49 KIM, Sihwan -9 18 -3
T49 BROOKS, Daniel -9 18 -2
T49 BLAAUW, Jacques -9 18 -2
T49 MADSEN, Morten Ørum -9 18 1
T54 SJÖLAND, Patrik -8 18 -2
T54 DUBOIS, Edouard -8 18 -2
T54 AHLERS, Jaco -8 18 -1
T54 HOEY, Michael -8 18 -1
T54 GEE, Adam -8 18 1
59 SADDIER, Adrien -7 18 -6
T60 VAN DER WALT, Tjaart -6 18 2
T60 BEKKER, Oliver -6 18 4
T62 DA SILVA, Adilson -5 18 0
T62 KNUTZON, Jason -5 18 -1
T62 WALKER, Sam -5 18 1
T62 RIU, Victor -5 18 4
66 BRUINERS, Heinrich -2 18 -1
67 DOAK, Chris 3 18 13
T68 ANDERSSON HED, Fredrik -4 - 0
T68 EASTON, Bryce -4 - 0
T68 HIGGINS, David -4 - 0
T68 CALMELS, François -4 - 0
T68 MICHAEL, Anthony -4 - 0
T68 HARTØ, Andreas -4 - 0
T68 REDMAN, Jake -4 - 0
T68 FINCH, Richard -4 - 0
T68 FISHER JNR, Trevor -4 - 0
T68 DE JAGER, Louis -4 - 0
T68 PIETERS, Thomas -4 - 0
T68 BRUYNS, Drikus -4 - 0
T68 CARLSSON, Magnus A -4 - 0
T68 COETSEE, Wallie -4 - 0
T82 MAYBIN, Gareth -3 - 0
T82 LEVY, Alexander -3 - 0
T82 KINGSTON, James -3 - 0
T82 CARVELL, Matthew -3 - 0
T82 PRICE, Phillip -3 - 0
T82 PHELAN, Kevin -3 - 0
T82 FORSYTH, Alastair -3 - 0
T82 GOYA, Estanislao -3 - 0
T82 ROWE, Lyle -3 - 0
T82 LLOYD, Darryn -3 - 0
T82 SEFATSA, Teboho -3 - 0
T82 MOORE, Titch -3 - 0
T82 STEWART, Duncan -3 - 0
T82 WEST, Rhys -3 - 0
T96 CAIRNS, Ryan -2 - 0
T96 LEE, Craig -2 - 0
T96 ROCK, Robert -2 - 0
T96 VAN DEN HEEVER, Divan -2 - 0
T96 PAOLINI, Brinson -2 - 0
T96 HARDING, Justin -2 - 0
T96 KIEFFER, Maximilian -2 - 0
T96 KAPUR, Shiv -2 - 0
T96 BREMNER, Merrick -2 - 0
T96 SCHWARTZEL, Attie -2 - 0
T96 FERREIRA, Tyrone -2 - 0
T96 DAVIDSE, Keenan -2 - 0
T96 ARENDELL, Connor -2 - 0
T96 CRESPI, Marco -2 - 0
T96 McGUIGAN, Doug -2 - 0
T96 ELVIRA, Nacho -2 - 0
T96 ABERY, Warren -2 - 0
T96 MASEKO, Thabo -2 - 0
T114 BURMESTER, Dean -1 - 0
T114 DYSON, Simon -1 - 0
T114 CURLEWIS, Andrew -1 - 0
T114 DU TOIT, Martin -1 - 0
T114 HOLLICK, Michael -1 - 0
T114 WATT, Brady -1 - 0
T114 LUNDBERG, Mikael -1 - 0
T114 DE LA RIVA, Eduardo -1 - 0
T114 NORRIS, Shaun -1 - 0
T114 MARTIN BENAVIDES, Pablo -1 - 0
T114 VERSFELD, Allan -1 - 0
T125 FERREIRA, Le Roux 0 - 0
T125 TIPPING, Ryan 0 - 0
T125 VAN DER MERWE, Graham 0 - 0
T125 SURRY, Steve 0 - 0
T125 SWANEPOEL, Chris 0 - 0
T125 McGOWAN, Ross 0 - 0
T125 MORDT, Tyrone 0 - 0
T134 VAN ROOYEN, Erik 1 - 0
T134 VEENSTRA, Grant 1 - 0
T134 FRITTELLI, Dylan 1 - 0
T134 HEATH, James 1 - 0
T134 NEL, Colin 1 - 0
T134 GAGLI, Lorenzo 1 - 0
T134 MUTHIYA, Madalitso 1 - 0
T134 HANSEN, Soren 1 - 0
T142 BALDWIN, Matthew 2 - 0
T142 HUIZING, Daan 2 - 0
T144 BOTES, Desvonde 3 - 0
T144 MCLEAN, Alan 3 - 0
T144 ROOS, Jake 3 - 0
T147 WHITEFORD, Peter 4 - 0
T147 BUHRMANN, Hendrik 4 - 0
T147 GROENEWALD, Vaughn 4 - 0
T150 LIDDLE, Brett 5 - 0
T150 DOHERTY, Jack 5 - 0
T152 PARRY, John 6 - 0
T152 THUBISI, Neo 6 - 0
154 HEDBLOM, Peter 7 - 0
155 BOTHMA, Michiel 10 - 0
156 HAINDL, Alex 12 - 0
DISQ MAFISHE, Mpho 5 - 0
RETD RITCHIE, JC 6 - 0

Aktuell beliebte Artikel

mehr lesen

mehr lesen

Aktuelle Gewinnspiele

Alle Gewinnspiele

Bevorstehende Events

alle Events

Aktuelle Blog Posts

alle Blog Posts

Feedback