| Pos | Player | To Par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇪 Seamus Power | -12 | -5 | F | 69 | 70 | 70 | 67 | 276 |
| T2 | 🇺🇸 Jonathan Randolph | -11 | -5 | F | 71 | 68 | 71 | 67 | 277 |
| T2 | 🇺🇸 Adam Schenk | -11 | -2 | F | 69 | 70 | 68 | 70 | 277 |
| T2 | 🇺🇸 Cody Gribble | -11 | -3 | F | 71 | 69 | 68 | 69 | 277 |
| 5 | 🇨🇦 Roger Sloan | -10 | -3 | F | 71 | 73 | 65 | 69 | 278 |
| 6 | 🇰🇷 Jin Park | -8 | -5 | F | 69 | 75 | 69 | 67 | 280 |
| T7 | 🇺🇸 Curtis Thompson | -7 | -7 | F | 71 | 73 | 72 | 65 | 281 |
| T7 | 🏴 Jimmy Gunn | -7 | -5 | F | 71 | 69 | 74 | 67 | 281 |
| T7 | 🇺🇸 Ollie Schniederjans | -7 | E | F | 73 | 69 | 67 | 72 | 281 |
| T10 | 🇺🇸 Ryan Blaum | -6 | -5 | F | 74 | 70 | 71 | 67 | 282 |
| T10 | 🇺🇸 Jack Maguire | -6 | E | F | 69 | 70 | 71 | 72 | 282 |
| T10 | 🇺🇸 Ben Kohles | -6 | +1 | F | 71 | 69 | 69 | 73 | 282 |
| T10 | 🇦🇺 Greg Chalmers | -6 | +1 | F | 68 | 71 | 70 | 73 | 282 |
| T14 | 🇺🇸 Richy Werenski | -5 | -2 | F | 70 | 74 | 69 | 70 | 283 |
| T14 | 🇺🇸 Joel Dahmen | -5 | -1 | F | 73 | 69 | 70 | 71 | 283 |
| T14 | 🇺🇸 Daniel Mazziotta | -5 | +1 | F | 72 | 69 | 69 | 73 | 283 |
| T14 | 🇺🇸 Ted Potter, Jr. | -5 | +1 | F | 69 | 71 | 70 | 73 | 283 |
| T18 | 🇺🇸 Wesley Bryan | -4 | -1 | F | 71 | 73 | 69 | 71 | 284 |
| T18 | 🇺🇸 Bhavik Patel | -4 | +4 | F | 65 | 69 | 74 | 76 | 284 |
| T20 | 🇵🇷 Rafael Campos | -3 | -2 | F | 78 | 65 | 72 | 70 | 285 |
| T20 | 🇺🇸 Mark Silvers | -3 | -5 | F* | 75 | 70 | 73 | 67 | 285 |
| T20 | 🇺🇸 Ryan Spears | -3 | -1 | F | 71 | 71 | 72 | 71 | 285 |
| T23 | 🇺🇸 Timothy Madigan | -2 | -1 | F | 71 | 70 | 74 | 71 | 286 |
| T23 | 🇲🇽 Sebastian Vazquez | -2 | +6 | F | 75 | 63 | 70 | 78 | 286 |
| T26 | 🇺🇸 Brad Elder | -1 | -1 | F | 73 | 72 | 71 | 71 | 287 |
| T26 | 🇺🇸 Chris Baker | -1 | -2 | F* | 71 | 74 | 72 | 70 | 287 |
| T26 | 🇺🇸 Rick Cochran III | -1 | -4 | F* | 74 | 72 | 73 | 68 | 287 |
| T26 | 🇦🇺 Brett Drewitt | -1 | +4 | F | 71 | 72 | 68 | 76 | 287 |
| T26 | 🇺🇸 J.J. Spaun | -1 | -5 | F* | 73 | 73 | 74 | 67 | 287 |
| T31 | 🇺🇸 Mark Anderson | E | E | F | 73 | 69 | 74 | 72 | 288 |
| T31 | 🇺🇸 Zack Sucher | E | -1 | F* | 71 | 72 | 74 | 71 | 288 |
| T31 | Scott Gardiner | E | +1 | F | 72 | 69 | 74 | 73 | 288 |
| T31 | 🇦🇺 Bryden Macpherson | E | -1 | F* | 73 | 73 | 71 | 71 | 288 |
| T36 | 🇺🇸 Andrew Svoboda | +1 | E | F | 69 | 75 | 73 | 72 | 289 |
| T36 | 🇺🇸 John Merrick | +1 | E | F* | 73 | 71 | 73 | 72 | 289 |
| T36 | 🇺🇸 Roland Thatcher | +1 | E | F* | 73 | 71 | 73 | 72 | 289 |
| T36 | 🇦🇺 Steve Allan | +1 | +1 | F | 74 | 70 | 72 | 73 | 289 |
| T36 | 🇲🇽 Rodolfo Cazaubon | +1 | E | F* | 73 | 73 | 71 | 72 | 289 |
| T36 | 🇦🇷 Julian Etulain | +1 | -1 | F* | 75 | 70 | 73 | 71 | 289 |
| T36 | 🇺🇸 Brandon Hagy | +1 | +3 | F | 68 | 68 | 78 | 75 | 289 |
| T36 | 🇰🇷 Todd Baek | +1 | +4 | F | 71 | 74 | 68 | 76 | 289 |
| T44 | Justin Peters | +2 | E | F* | 75 | 68 | 75 | 72 | 290 |
| T44 | 🇺🇸 Kevin Tway | +2 | +4 | F | 71 | 73 | 70 | 76 | 290 |
| T46 | 🇺🇸 Jim Renner | +3 | +1 | F* | 74 | 70 | 74 | 73 | 291 |
| T46 | 🇺🇸 Byron Smith | +3 | +4 | F | 73 | 70 | 72 | 76 | 291 |
| T46 | 🇨🇦 Adam Svensson | +3 | E | F* | 73 | 73 | 73 | 72 | 291 |
| T46 | Travis Bertoni | +3 | E | F* | 69 | 77 | 73 | 72 | 291 |
| T46 | 🇺🇸 Craig Barlow | +3 | -2 | F* | 69 | 76 | 76 | 70 | 291 |
| T51 | 🇺🇸 Michael Hebert | +4 | +4 | F | 72 | 72 | 72 | 76 | 292 |
| T51 | 🇺🇸 John Rollins | +4 | +6 | F | 75 | 71 | 68 | 78 | 292 |
| T51 | 🇺🇸 Matt Fast | +4 | +2 | F* | 70 | 72 | 76 | 74 | 292 |
| T51 | 🇺🇸 Chris Wilson | +4 | +1 | F* | 75 | 70 | 74 | 73 | 292 |
| T51 | 🇺🇸 Ian Davis | +4 | E | F* | 77 | 69 | 74 | 72 | 292 |
| T51 | 🇺🇸 Jeff Gove | +4 | E | F* | 74 | 72 | 74 | 72 | 292 |
| T57 | 🇺🇸 Jesse Speirs | +5 | +4 | F* | 74 | 72 | 71 | 76 | 293 |
| T57 | 🇺🇸 Andy Winings | +5 | +3 | F* | 73 | 73 | 72 | 75 | 293 |
| T57 | 🇺🇸 Trey Mullinax | +5 | +1 | F* | 72 | 72 | 76 | 73 | 293 |
| T57 | 🇨🇦 Taylor Pendrith | +5 | +1 | F* | 73 | 70 | 77 | 73 | 293 |
| T57 | 🏴 Greg Eason | +5 | +1 | F* | 72 | 71 | 77 | 73 | 293 |
| T57 | 🇺🇸 Adam Long ★ | +5 | +1 | F* | 71 | 75 | 74 | 73 | 293 |
| 63 | 🇺🇸 Doug Letson | +9 | +3 | F* | 70 | 74 | 78 | 75 | 297 |
| T64 | 🇩🇰 Sebastian Cappelen | +10 | +11 | F | 73 | 69 | 73 | 83 | 298 |
| T64 | 🇺🇸 Steve Flesch | +10 | +8 | F* | 72 | 69 | 77 | 80 | 298 |
| 66 | 🇺🇸 Chas Narramore | +11 | +6 | F* | 73 | 73 | 75 | 78 | 299 |
| T67 | 🇺🇸 Peter Tomasulo | +12 | +7 | F* | 77 | 68 | 76 | 79 | 300 |
| T67 | 🇨🇦 Ryan Yip | +12 | +7 | F* | 70 | 76 | 75 | 79 | 300 |
| 69 | 🇨🇳 Charles Wang | +13 | E | F* | 77 | 69 | 83 | 72 | 301 |
| 70 | 🇦🇷 Tommy Cocha | +14 | +7 | F* | 71 | 74 | 78 | 79 | 302 |
| 71 | 🇦🇺 Peter Lonard | +15 | +9 | F* | 72 | 71 | 79 | 81 | 303 |
| - | 🇺🇸 Chris Smith | +3 | E | -- | 75 | 72 | -- | -- | 147 |
| - | 🇺🇸 Jonathan Byrd | +3 | E | -- | 73 | 74 | -- | -- | 147 |
| - | 🇺🇸 Dominic Bozzelli | +3 | E | -- | 75 | 72 | -- | -- | 147 |
| - | Aaron Watkins | +3 | E | -- | 73 | 74 | -- | -- | 147 |
| - | 🇨🇦 Brad Fritsch | +3 | E | -- | 71 | 76 | -- | -- | 147 |
| - | 🇺🇸 Chase Wright | +3 | E | -- | 69 | 78 | -- | -- | 147 |
| - | Reid Edstrom | +3 | E | -- | 76 | 71 | -- | -- | 147 |
| - | 🇺🇸 Matt Davidson | +3 | E | -- | 76 | 71 | -- | -- | 147 |
| - | 🇺🇸 Tyler Duncan | +3 | E | -- | 74 | 73 | -- | -- | 147 |
| - | 🇺🇸 Xander Schauffele | +3 | E | -- | 76 | 71 | -- | -- | 147 |
| - | 🇺🇸 Justin Hueber | +3 | E | -- | 75 | 72 | -- | -- | 147 |
| - | 🇺🇸 Kent Bulle | +3 | E | -- | 72 | 75 | -- | -- | 147 |
| - | 🇺🇸 Nate Lashley | +3 | E | -- | 73 | 74 | -- | -- | 147 |
| - | 🇨🇦 Lucas Kim | +3 | E | -- | 70 | 77 | -- | -- | 147 |
| - | 🇦🇺 Oliver Goss | +4 | E | -- | 72 | 76 | -- | -- | 148 |
| - | 🇺🇸 Max Homa | +4 | E | -- | 76 | 72 | -- | -- | 148 |
| - | 🇺🇸 James Driscoll | +4 | E | -- | 78 | 70 | -- | -- | 148 |
| - | 🇺🇸 Bill Lunde | +4 | E | -- | 79 | 69 | -- | -- | 148 |
| - | 🇹🇼 Cheng Tsung Pan | +4 | E | -- | 74 | 74 | -- | -- | 148 |
| - | 🇲🇽 Roberto Diaz | +4 | E | -- | 81 | 67 | -- | -- | 148 |
| - | 🇺🇸 Ryan Armour | +4 | E | -- | 68 | 80 | -- | -- | 148 |
| - | 🇰🇷 Charlie Wi | +4 | E | -- | 71 | 77 | -- | -- | 148 |
| - | 🇨🇦 Mackenzie Hughes | +4 | E | -- | 71 | 77 | -- | -- | 148 |
| - | 🇺🇸 Bryan Bigley | +4 | E | -- | 74 | 74 | -- | -- | 148 |
| - | 🇺🇸 Brady Schnell | +5 | E | -- | 77 | 72 | -- | -- | 149 |
| - | 🇺🇸 Martin Flores | +5 | E | -- | 71 | 78 | -- | -- | 149 |
| - | 🇰🇷 Kyoung-Hoon Lee | +5 | E | -- | 75 | 74 | -- | -- | 149 |
| - | 🇺🇸 Austin Cook | +5 | E | -- | 70 | 79 | -- | -- | 149 |
| - | 🇺🇸 Matt Atkins | +5 | E | -- | 76 | 73 | -- | -- | 149 |
| - | 🇿🇦 Kyle Scott | +5 | E | -- | 78 | 71 | -- | -- | 149 |
| - | 🇺🇸 John Mallinger | +5 | E | -- | 73 | 76 | -- | -- | 149 |
| - | 🇺🇸 Erik Barnes | +5 | E | -- | 74 | 75 | -- | -- | 149 |
| - | 🇳🇿 Josh Geary | +5 | E | -- | 75 | 74 | -- | -- | 149 |
| - | 🇺🇸 Anthony Broussard | +5 | E | -- | 76 | 73 | -- | -- | 149 |
| - | 🇺🇸 David S. Bradshaw | +5 | E | -- | 75 | 74 | -- | -- | 149 |
| - | 🇺🇸 Tag Ridings | +6 | E | -- | 79 | 71 | -- | -- | 150 |
| - | 🇪🇸 Gonzalo Fdez-Castano | +6 | E | -- | 73 | 77 | -- | -- | 150 |
| - | 🇧🇷 Alexandre Rocha | +6 | E | -- | 77 | 73 | -- | -- | 150 |
| - | 🇺🇸 Ryan Brehm | +6 | E | -- | 77 | 73 | -- | -- | 150 |
| - | 🇺🇸 Sam Ryder | +6 | E | -- | 78 | 72 | -- | -- | 150 |
| - | 🇺🇸 Brian Campbell | +6 | E | -- | 72 | 78 | -- | -- | 150 |
| - | 🇨🇴 Sebastian Munoz | +6 | E | -- | 75 | 75 | -- | -- | 150 |
| - | 🇺🇸 Andrew Yun | +6 | E | -- | 73 | 77 | -- | -- | 150 |
| - | 🇺🇸 Denny McCarthy | +6 | E | -- | 77 | 73 | -- | -- | 150 |
| - | 🇺🇸 Tim Petrovic | +7 | E | -- | 77 | 74 | -- | -- | 151 |
| - | 🇺🇸 Anders Albertson | +7 | E | -- | 74 | 77 | -- | -- | 151 |
| - | 🇺🇸 Chris Naegel | +7 | E | -- | 80 | 71 | -- | -- | 151 |
| - | 🇺🇸 Austin Quick | +7 | E | -- | 80 | 71 | -- | -- | 151 |
| - | 🇺🇸 Timothy Crouch | +7 | E | -- | 74 | 77 | -- | -- | 151 |
| - | B.J. Staten | +7 | E | -- | 75 | 76 | -- | -- | 151 |
| - | 🇺🇸 Michael Arnaud | +7 | E | -- | 76 | 75 | -- | -- | 151 |
| - | 🇺🇸 Michael Letzig | +7 | E | -- | 78 | 73 | -- | -- | 151 |
| - | 🇺🇸 Zack Fischer | +8 | E | -- | 75 | 77 | -- | -- | 152 |
| - | Diego Velasquez | +8 | E | -- | 73 | 79 | -- | -- | 152 |
| - | 🇺🇸 Eric Axley | +8 | E | -- | 76 | 76 | -- | -- | 152 |
| - | Jason Allred | +8 | E | -- | 75 | 77 | -- | -- | 152 |
| - | Chris Tidland | +8 | E | -- | 80 | 72 | -- | -- | 152 |
| - | 🇺🇸 Keith Mitchell | +8 | E | -- | 76 | 76 | -- | -- | 152 |
| - | 🇺🇸 Chase Marinell | +9 | E | -- | 76 | 77 | -- | -- | 153 |
| - | 🇺🇸 Josh Teater | +9 | E | -- | 76 | 77 | -- | -- | 153 |
| - | 🇺🇸 Jason Millard | +9 | E | -- | 77 | 76 | -- | -- | 153 |
| - | 🇺🇸 Scott Harrington | +9 | E | -- | 73 | 80 | -- | -- | 153 |
| - | 🇺🇸 Steve LeBrun | +9 | E | -- | 82 | 71 | -- | -- | 153 |
| - | 🇺🇸 Adam Mitchell | +9 | E | -- | 78 | 75 | -- | -- | 153 |
| - | 🇺🇸 Derek Barron | +9 | E | -- | 77 | 76 | -- | -- | 153 |
| - | 🇺🇸 Craig Bowden | +10 | E | -- | 76 | 78 | -- | -- | 154 |
| - | 🇺🇸 Jonathan Fricke | +10 | E | -- | 77 | 77 | -- | -- | 154 |
| - | 🇺🇸 Steven Fox | +10 | E | -- | 78 | 76 | -- | -- | 154 |
| - | 🇺🇸 Andrew Putnam | +10 | E | -- | 82 | 72 | -- | -- | 154 |
| - | 🇺🇸 Ben Curtis | +10 | E | -- | 78 | 76 | -- | -- | 154 |
| - | 🇺🇸 Kyle Jones | +10 | E | -- | 78 | 76 | -- | -- | 154 |
| - | 🇳🇿 Steven Alker | +11 | E | -- | 73 | 82 | -- | -- | 155 |
| - | 🇨🇦 Albin Choi | +11 | E | -- | 83 | 72 | -- | -- | 155 |
| - | 🇨🇦 Ben Silverman | +11 | E | -- | 78 | 77 | -- | -- | 155 |
| - | 🇺🇸 Nathan Tyler | +11 | E | -- | 79 | 76 | -- | -- | 155 |
| - | 🇦🇺 Mathew Goggin | +12 | E | -- | 81 | 75 | -- | -- | 156 |
| - | 🇺🇸 Kyle Thompson | +14 | E | -- | 79 | 79 | -- | -- | 158 |
| - | 🇺🇸 Troy Matteson | +14 | E | -- | 78 | 80 | -- | -- | 158 |
| - | 🇦🇷 Jorge FernandezValdes | +15 | E | -- | 78 | 81 | -- | -- | 159 |
| - | 🇺🇸 Alex Aragon | +15 | E | -- | 77 | 82 | -- | -- | 159 |
| - | 🇺🇸 Nicholas Lindheim | +16 | E | -- | 80 | 80 | -- | -- | 160 |
| - | 🇺🇸 Matt Harmon | +18 | E | -- | 81 | 81 | -- | -- | 162 |
| - | 🇨🇱 Benjamin Alvarado | E | E | -- | 76 | -- | -- | -- | 76 |
Aktuelle Turniere
Alle Turniere →
anwa
R1
Augusta National Women's Amateur
pga
R1
Valero Texas Open
lpga
R4
Aramco Championship
web
R1
LECOM Suncoast Classic