Weltrangliste (OWGR) vom 2026-01-04

# Nationalität Spieler Ø Punkte Punkte gesamt Events Punkte gewonnen Punkte verloren
1 Scottie Scheffler 16.3451 670.14714 41 0.00000 -14.80863
2 Rory McIlroy 8.9239 428.34596 48 0.00000 -8.37242
3 Tommy Fleetwood 5.4636 278.64500 51 0.00000 -4.35321
4 Xander Schauffele 5.0092 200.36782 37 0.00000 -5.71211
5 Russell Henley 4.8127 192.50639 38 0.00000 -3.85060
6 J.J. Spaun 4.7009 244.44441 53 0.00000 -3.59266
7 Robert MacIntyre 4.5607 237.15510 59 0.00000 -4.18593
8 Ben Griffin 4.4848 233.21067 64 0.00000 -3.13810
9 Justin Thomas 4.4141 185.39127 42 0.00000 -3.76085
10 Justin Rose 4.0414 177.82005 44 0.00000 -3.00315
11 Sepp Straka 3.8899 186.71585 48 0.00000 -3.37576
12 Alex Noren 3.8486 153.94209 40 0.00000 -2.34107
13 Harris English 3.8131 186.84289 49 0.00000 -3.16910
14 Viktor Hovland 3.7107 148.42601 38 0.00000 -2.76314
15 Keegan Bradley 3.7055 163.04258 44 0.00000 -3.39777
16 Collin Morikawa 3.6416 149.30615 41 0.00000 -4.05470
17 Hideki Matsuyama 3.6359 174.52278 48 0.00000 -4.00294
18 Ludvig Aberg 3.5452 155.99044 44 0.00000 -4.01387
19 Cameron Young 3.2895 157.89362 48 0.00000 -3.01053
20 Tyrrell Hatton 3.1994 127.97758 23 0.00000 -2.29637
21 Matt Fitzpatrick 3.0211 148.03213 49 0.00000 -2.11584
22 Maverick McNealy 3.0208 157.08399 53 0.00000 -3.06275
23 Aaron Rai 2.8658 149.02259 54 0.00000 -2.57529
24 Sam Burns 2.8011 131.65258 47 0.00000 -2.81228
25 Patrick Cantlay 2.77 110.80065 38 0.00000 -2.62321
26 Shane Lowry 2.7133 141.09029 52 0.00000 -2.96056
27 Bryson DeChambeau 2.6522 106.08956 9 0.00000 -2.89368
28 Chris Gotterup 2.6008 135.24407 53 0.00000 -2.03785
29 Marco Penge 2.5622 133.23446 54 0.00000 -1.27556
30 Corey Conners 2.4894 117.00231 47 0.00000 -2.40116
31 Kristoffer Reitan 2.2492 112.46220 50 0.00000 -1.16871
32 Michael Brennan 2.2065 88.26072 31 0.00000 -0.61731
33 Max Greyserman 2.1883 113.79359 52 0.00000 -2.02845
34 Andrew Novak 2.1851 113.62723 52 0.00000 -2.01525
35 Brian Harman 2.1809 111.22433 51 0.00000 -2.42575
36 Kurt Kitayama 2.1414 94.22175 44 0.00000 -1.65865
37 Michael Kim 2.1204 110.26122 61 0.00000 -1.65719
38 Sami Valimaki 2.0895 108.65623 55 0.00000 -1.03192
39 Ryan Fox 2.0542 106.81815 55 0.00000 -1.74912
40 Rasmus Hojgaard 2.0338 103.72526 51 0.00000 -1.92257
41 Patrick Reed 1.9741 78.96487 28 0.00000 -1.28169
42 Ryan Gerard 1.9696 102.42111 59 0.00000 -1.49490
43 Sungjae Im 1.9632 102.08464 58 0.00000 -2.44011
44 Min Woo Lee 1.9631 96.19153 49 0.00000 -1.95907
45 Wyndham Clark 1.9564 91.95234 47 0.00000 -3.22117
46 Akshay Bhatia 1.9355 100.64523 54 0.00000 -2.51658
47 Si Woo Kim 1.9297 100.34250 57 0.00000 -1.66064
48 John Keefer 1.9282 77.12962 39 0.00000 -1.14765
49 Rasmus Neergaard-Petersen 1.8973 98.66090 54 0.00000 -1.25572
50 Samuel Stevens 1.8867 98.10738 60 0.00000 -1.63097
51 Nicolas Echavarria 1.8697 97.22367 55 0.00000 -1.60707
52 Taylor Pendrith 1.8579 89.17815 48 0.00000 -2.20805
53 Billy Horschel 1.8377 77.18181 42 0.00000 -2.32943
54 Matt McCarty 1.8147 94.36564 55 0.00000 -1.77902
55 Jason Day 1.8098 72.39167 39 0.00000 -1.78297
56 Nick Taylor 1.8093 90.46689 50 0.00000 -2.28530
57 Thomas Detry 1.8024 93.72437 56 0.00000 -1.95449
58 J.T. Poston 1.7908 87.74927 49 0.00000 -2.05567
59 Laurie Canter 1.7592 72.12654 41 0.00000 -1.07664
60 Jayden Schaper 1.7554 91.27975 58 0.00000 -0.56441
61 Harry Hall 1.7468 90.83569 55 0.00000 -1.63028
62 Lucas Glover 1.7398 83.50824 48 0.00000 -1.73316
63 Daniel Berger 1.7381 83.42825 48 0.00000 -1.54518
64 Adam Scott 1.7024 81.71507 48 0.00000 -2.03131
65 Thriston Lawrence 1.6968 88.23172 63 0.00000 -1.49113
66 Garrick Higgo 1.6872 79.29840 47 0.00000 -0.94621
67 Max McGreevy 1.6818 87.45303 60 0.00000 -1.15130
68 Michael Thorbjornsen 1.6788 67.15342 37 0.00000 -0.82261
69 Richard Hoey 1.6585 86.24110 57 0.00000 -1.02784
70 Denny McCarthy 1.6493 75.86837 46 0.00000 -1.85658
71 Bud Cauley 1.6336 65.34595 40 0.00000 -1.08777
72 Brian Campbell 1.6315 79.94479 49 0.00000 -1.41765
73 Daniel Brown(Oct1994) 1.6136 79.06703 49 0.00000 -1.03384
74 Adrien Saddier 1.5877 82.56113 52 0.00000 -1.17762
75 Jordan Spieth 1.5818 64.85437 41 0.00000 -1.53679
76 Chris Kirk 1.5758 70.91102 45 0.00000 -2.04234
77 Tom McKibbin 1.5677 64.27392 41 0.00000 -0.91947
78 Matt Wallace 1.5659 81.42470 59 0.00000 -1.45399
79 Nicolai Hojgaard 1.5607 81.15520 53 0.00000 -1.50658
80 Christiaan Bezuidenhout 1.5506 80.63364 55 0.00000 -1.58074
81 Jacob Bridgeman 1.5355 79.84689 56 0.00000 -1.37144
82 John Parry 1.5113 78.58994 62 0.00000 -1.16191
83 Rickie Fowler 1.5043 64.68338 43 0.00000 -1.13605
84 Aldrich Potgieter 1.5035 75.17721 50 0.00000 -1.22359
85 Jon Rahm 1.4891 59.56366 14 0.00000 -1.09445
86 Jhonattan Vegas 1.4721 64.77272 44 0.00000 -1.36022
87 Haotong Li 1.4602 74.46946 51 0.00000 -1.12214
88 Matti Schmid 1.4416 74.96182 63 0.00000 -1.16442
89 Jordan Smith 1.4391 74.83482 57 0.00000 -1.23832
90 Chun-an Yu 1.4272 74.21402 55 0.00000 -1.32887
91 Mackenzie Hughes 1.3821 71.86722 53 0.00000 -1.66270
92 Tony Finau 1.3751 57.75538 42 0.00000 -1.87884
93 Neal Shipley 1.3657 57.36084 42 0.00000 -0.88923
94 Keita Nakajima 1.3588 62.50651 46 0.00000 -0.91758
95 Pierceson Coody 1.3561 70.51578 57 0.00000 -1.02916
96 Davis Thompson 1.3532 70.36874 53 0.00000 -1.86393
97 Thorbjorn Olesen 1.3465 70.01823 59 0.00000 -1.06039
98 Emiliano Grillo 1.3316 67.90966 51 0.00000 -1.30867
99 Byeong Hun An 1.33 69.15925 52 0.00000 -1.89370
100 Shaun Norris 1.3298 69.15108 59 0.00000 -0.96374
101 Tom Hoge 1.3259 68.94573 56 0.00000 -1.63813
102 Davis Riley 1.3142 68.33597 52 0.00000 -1.48159
103 McClure Meissner 1.3035 65.17479 50 0.00000 -1.12558
104 Steven Fisk 1.2956 63.48246 49 0.00000 -1.13144
105 Vincent Whaley 1.2857 66.85392 56 0.00000 -1.01141
106 Jake Knapp 1.2785 58.80967 46 0.00000 -1.59027
107 Tom Kim 1.2689 65.98449 53 0.00000 -1.76352
108 Joakim Lagergren 1.2313 57.87112 47 0.00000 -0.77273
109 Stephan Jaeger 1.217 63.28406 53 0.00000 -1.86214
110 Eric Cole 1.215 63.17793 63 0.00000 -1.12263
111 Kazuki Higa 1.2127 63.05853 63 0.00000 -0.69758
112 Joe Highsmith 1.2022 62.51551 56 0.00000 -1.15477
113 David Puig 1.1799 47.19789 24 0.00000 -0.73508
114 Erik van Rooyen 1.1759 61.14686 55 0.00000 -1.38765
115 William Mouw 1.1683 52.57473 45 0.00000 -0.85183
116 Takumi Kanaya 1.1616 60.40364 60 0.00000 -0.68233
117 Angel Ayora 1.1568 60.15528 61 0.00000 -0.65575
118 Chandler Blanchet 1.1535 51.90660 45 0.00000 -0.50645
119 Sahith Theegala 1.133 53.25125 47 0.00000 -2.38609
119 Sahith Theegala 1.133 53.25125 47 0.00000 -2.38609
121 Patrick Rodgers 1.1299 58.75596 63 0.00000 -0.90108
122 Alex Smalley 1.1041 57.41541 56 0.00000 -0.81872
123 Eugenio Chacarra 1.0915 43.66095 40 0.00000 -0.51592
124 Austin Eckroat 1.0845 56.39550 53 0.00000 -1.72611
125 Gary Woodland 1.0785 50.69058 47 0.00000 -0.90877
126 Patrick Fishburn 1.0542 54.81782 55 0.00000 -1.04689
127 Elvis Smylie 1.05 45.14939 43 0.00000 -0.61650
128 Ryo Hisatsune 1.0483 54.51008 62 0.00000 -1.00788
129 Martin Couvra 1.0453 54.35745 55 0.00000 -0.75309
130 JC Ritchie 1.0436 54.26680 53 0.00000 -0.60266
131 Austin Smotherman 1.0403 52.01342 50 0.00000 -0.85094
132 Keith Mitchell 1.0338 52.72138 51 0.00000 -1.18876
133 Adam Schenk 1.0328 53.70405 58 0.00000 -0.71241
134 Beau Hossler 1.0277 53.44262 55 0.00000 -1.01770
135 Victor Perez 1.0264 53.37371 53 0.00000 -1.24186
136 Cameron Davis 1.0082 48.39265 48 0.00000 -1.37238
137 Matt Kuchar 1.0019 43.08307 43 0.00000 -0.78612
138 Max Homa 0.9848 45.30124 46 0.00000 -1.24706
139 Daniel Hillier 0.9788 50.89893 55 0.00000 -0.57779
140 Lee Hodges 0.9759 50.74444 52 0.00000 -0.95387
141 Andy Sullivan 0.9755 50.72430 59 0.00000 -0.65604
142 Joaquin Niemann 0.968 38.71910 20 0.00000 -0.90753
143 Jesper Svensson 0.9499 49.39597 55 0.00000 -1.02055
144 David Lipsky 0.9492 49.36062 56 0.00000 -0.87851
145 Karl Vilips 0.9423 37.69043 34 0.00000 -0.69601
146 Christo Lamprecht 0.9409 37.63534 40 0.00000 -0.52766
147 Kevin Roy 0.937 48.72284 53 0.00000 -0.85907
148 Doug Ghim 0.9208 47.88375 54 0.00000 -1.02653
149 Carlos Ortiz 0.898 35.91963 11 0.00000 -0.66509
150 Scott Vincent 0.8906 35.62226 34 0.00000 -0.47754
151 Jacob Skov Olesen 0.8891 35.56454 35 0.00000 -0.40273
152 Niklas Norgaard 0.8825 45.88937 55 0.00000 -0.99978
153 Kensei Hirata 0.8773 45.62104 58 0.00000 -0.91343
154 Emilio Gonzalez 0.8742 45.45582 55 0.00000 -0.67074
155 Adrien Dumont de Chassart 0.8709 45.28919 56 0.00000 -0.70419
155 Adrien Dumont de Chassart 0.8709 45.28919 56 0.00000 -0.70419
157 Justin Lower 0.8627 44.85970 58 0.00000 -0.84640
158 Richard Mansell 0.8608 44.76018 53 0.00000 -0.72852
159 Jorge Campillo 0.8556 44.49204 66 0.00000 -0.71676
160 Seamus Power 0.8463 44.00521 56 0.00000 -0.84753
161 Seonghyeon Kim 0.8425 43.80750 62 0.00000 -0.77957
162 Ewen Ferguson 0.8364 43.49452 52 0.00000 -0.85931
163 Antoine Rozner 0.8356 43.45280 52 0.00000 -0.82982
164 Ding Wenyi 0.8318 33.27309 34 0.00000 -0.25540
165 Chad Ramey 0.8289 43.10269 57 0.00000 -0.49481
166 Grant Forrest 0.8271 41.35524 50 0.00000 -0.60262
167 Oliver Lindell 0.825 42.89895 57 0.00000 -0.62033
168 Taylor Moore 0.8243 42.86138 53 0.00000 -1.13676
169 Kota Kaneko 0.8207 39.39530 48 0.00000 -0.42146
170 Nick Dunlap 0.8193 40.96718 50 0.00000 -1.60287
171 Joost Luiten 0.8182 42.54455 55 0.00000 -0.57450
172 Richard T. Lee 0.8181 40.90456 50 0.00000 -0.71093
173 Ricky Castillo 0.8159 42.42609 53 0.00000 -0.56178
174 Carson Young 0.8024 41.72393 55 0.00000 -0.75850
175 Luke Clanton 0.7951 31.80252 26 0.00000 -0.75102
176 Dan Bradbury 0.7934 41.25623 54 0.00000 -0.52641
177 Taehoon Ok 0.7847 36.09795 46 0.00000 -0.52157
178 Jackson Koivun(Am) 0.7828 31.31012 9 0.00000 -0.38595
179 Jacques Kruyswijk 0.7749 39.52067 51 0.00000 -0.61436
180 Andrew Putnam 0.7576 39.39653 53 0.00000 -0.81925
181 Peter Uihlein 0.7552 30.20894 17 0.00000 -0.48470
182 Calum Hill 0.7495 38.97287 56 0.00000 -0.60594
183 Jackson Suber 0.7489 37.44440 50 0.00000 -0.63134
184 Trace Crowe(Oct1996) 0.7485 35.17897 47 0.00000 -0.65198
185 Tatsunori Shogenji 0.7414 38.55361 61 0.00000 -0.48758
186 Jose Luis Ballester 0.7411 29.64507 11 0.00000 -0.02363
187 Lanto Griffin 0.7405 37.76718 51 0.00000 -0.62934
188 Kazuma Kobori 0.7378 36.88968 50 0.00000 -0.59381
189 Nacho Elvira 0.7288 37.89978 57 0.00000 -0.53035
190 Nicolai Von Dellingshausen 0.7273 37.81739 56 0.00000 -0.56250
191 Taylor Montgomery 0.727 34.89770 48 0.00000 -0.69645
192 Marcus Armitage 0.7244 37.66698 56 0.00000 -0.54039
193 Hank Lebioda 0.7243 34.04284 47 0.00000 -0.56564
194 Matthew Jordan 0.7232 37.60490 52 0.00000 -0.80937
195 Junghwan Lee 0.7082 35.41136 50 0.00000 -0.30598
196 David Law 0.7073 36.78169 56 0.00000 -0.52051
197 Barend Botha 0.7067 28.26695 38 0.00000 -0.36233
198 Romain Langasque 0.7015 36.47998 57 0.00000 -0.91368
199 Richard Sterne 0.7012 28.04631 29 0.00000 -0.26449
200 Harry Higgs 0.6976 36.27507 52 0.00000 -0.83296
201 Jeffrey Kang 0.6884 33.04422 48 0.00000 -0.47217
202 Alex Fitzpatrick 0.6858 35.66351 56 0.00000 -0.46492
203 Matteo Manassero 0.6841 34.20452 50 0.00000 -0.96992
204 Todd Clements 0.6827 35.49916 57 0.00000 -0.51835
205 Cameron Smith 0.6823 27.29204 17 0.00000 -0.49230
206 Caleb Surratt 0.6817 27.26926 13 0.00000 -0.22419
207 Zachary Bauchou 0.6814 35.43424 55 0.00000 -0.55851
208 Daniel van Tonder 0.6789 35.30228 60 0.00000 -0.53415
209 Sam Ryder 0.6774 35.22680 55 0.00000 -0.65275
210 Casey Jarvis 0.6756 35.13065 71 0.00000 -0.28584
211 Danny Walker 0.6745 33.72674 50 0.00000 -0.59677
212 Julien Guerrier 0.6639 34.52522 52 0.00000 -0.68127
213 Marty Dou Zecheng 0.6597 31.00687 47 0.00000 -0.44069
214 Miguel Tabuena 0.6594 26.37449 37 0.00000 -0.24710
215 Kristoffer Ventura 0.6569 34.15638 52 0.00000 -0.58685
216 Hayden Springer 0.6559 32.14087 49 0.00000 -0.65294
217 Joel Dahmen 0.6556 34.09242 56 0.00000 -0.71066
218 Connor Syme 0.6553 34.07815 52 0.00000 -0.66624
219 Renato Paratore 0.6549 34.05234 56 0.00000 -0.32821
220 Isaiah Salinda 0.6523 31.30866 48 0.00000 -0.66311
221 Yuta Sugiura 0.652 31.29563 48 0.00000 -0.51030
222 Francesco Laporta 0.6493 33.76561 57 0.00000 -0.52638
223 Marc Leishman 0.648 25.91875 11 0.00000 -0.16312
224 Davis Chatfield 0.6432 31.51600 49 0.00000 -0.56027
225 Julian Suri 0.6411 25.64384 40 0.00000 -0.38176
226 Will Zalatoris 0.6314 25.25700 34 0.00000 -1.17032
227 Frankie Capan 0.6286 32.68474 52 0.00000 -0.67086
228 Angel Hidalgo Portillo 0.6275 32.62900 57 0.00000 -0.65114
229 Brandon Robinson-Thompson 0.6261 32.55655 55 0.00000 -0.52391
230 Ben Silverman 0.6245 31.22258 50 0.00000 -0.58211
231 Maximilian Steinlechner 0.6228 32.38404 53 0.00000 -0.39958
232 Yosuke Asaji 0.6156 31.39431 51 0.00000 -0.18423
233 Paul Peterson 0.6102 31.72894 54 0.00000 -0.58922
234 Alejandro del Rey 0.6062 30.91567 51 0.00000 -0.57164
235 Michael Hollick 0.6039 24.15629 40 0.00000 -0.22929
236 Johannes Veerman 0.6029 31.34877 52 0.00000 -0.73046
237 Lucas Herbert 0.6016 24.06412 14 0.00000 -0.39276
238 Zhou Yanhan 0.6001 24.00499 33 0.00000 -0.21628
239 Jay Card III 0.5989 23.95638 27 0.00000 -0.31070
240 Marcel Schneider 0.5984 31.11641 55 0.00000 -0.47959
241 Guido Migliozzi 0.597 31.04434 53 0.00000 -0.77109
242 Ren Yonezawa 0.5961 30.99573 52 0.00000 -0.51454
243 Ugo Coussaud 0.5956 30.96919 55 0.00000 -0.55841
244 Brooks Koepka 0.595 23.79872 13 0.00000 -0.43868
245 Paul Waring 0.5947 24.38081 41 0.00000 -0.67085
246 Patton Kizzire 0.5922 29.01571 49 0.00000 -0.72269
247 Alejandro Tosti 0.5897 27.71398 47 0.00000 -0.68677
248 Seungtaek Lee 0.5865 30.49637 52 0.00000 -0.51959
249 Chan Kim 0.5828 30.30441 55 0.00000 -0.68373
250 Matthieu Pavon 0.5822 30.27573 54 0.00000 -1.75440
Golf Post - The Digital Home for Golfers
Golf Post

Das digitale Zuhause für Golfer

Nutzen Sie Golf Post optimal

  • Personalisieren Sie die Golf Post Plattform nach Ihren Interessen
  • Erhalten Sie Nachrichten, Updates, Eventvorschläge und Angebote von Golfclubs und Usern in der Nähe
  • Stellen Sie Fragen und erhalten Sie Antworten von Golfenthusiasten wie Ihnen

Bevorstehende Events

alle Events
Golf Post App

Golf Post App

Mit der Golf Post App bleibst Du immer auf dem Laufenden und in Kontakt mit Deinen Golfbuddys und den Golfclubs aus Deiner Region. Die redaktionellen Inhalte von Golf Post, Deals und Aktionen findest Du natürlich auch in der App. Sei dabei!

Golf Post Newsletter

Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!

zu unseren Datenschutzrichtlinien oder mehr erfahren

Feedback