# | Nationalität | Spieler | Ø Punkte | Punkte gesamt | Events | Punkte gewonnen | Punkte verloren |
---|---|---|---|---|---|---|---|
1 | USA | Scottie Scheffler | 20.2522 | 830.34086 | 41 | 492.17578 | -317.03483 |
2 | NIR | Rory McIlroy | 11.5563 | 531.59000 | 46 | 373.64337 | -202.75055 |
3 | USA | Xander Schauffele | 7.2886 | 291.54527 | 39 | 76.76356 | -181.99288 |
4 | USA | Justin Thomas | 6.1745 | 265.50444 | 43 | 206.88655 | -66.08400 |
5 | USA | Russell Henley | 6.05 | 241.99933 | 40 | 187.49441 | -78.02690 |
6 | USA | Collin Morikawa | 5.696 | 239.23347 | 42 | 121.17903 | -120.12648 |
7 | USA | Keegan Bradley | 4.9328 | 221.97534 | 45 | 146.40897 | -82.40435 |
8 | USA | Harris English | 4.8695 | 233.73737 | 48 | 209.83410 | -48.21618 |
9 | USA | J.J. Spaun | 4.8432 | 251.84540 | 55 | 230.73807 | -34.90112 |
10 | AUT | Sepp Straka | 4.8173 | 250.49874 | 53 | 215.55362 | -81.39685 |
11 | SWE | Ludvig Aberg | 4.7302 | 227.05076 | 48 | 127.00319 | -112.64276 |
12 | NOR | Viktor Hovland | 4.6378 | 185.51375 | 39 | 127.03603 | -115.23835 |
13 | JPN | Hideki Matsuyama | 4.5654 | 210.00630 | 46 | 103.36050 | -105.86005 |
14 | SCO | Robert MacIntyre | 4.4891 | 233.43217 | 62 | 138.68475 | -80.76653 |
15 | ENG | Tommy Fleetwood | 4.4085 | 224.83178 | 51 | 131.54554 | -103.92256 |
16 | USA | Bryson DeChambeau | 4.3124 | 172.49441 | 9 | 87.21857 | -65.49545 |
17 | USA | Ben Griffin | 3.951 | 205.44946 | 66 | 168.04658 | -47.35420 |
18 | USA | Maverick McNealy | 3.9423 | 193.17249 | 49 | 132.37602 | -43.55825 |
19 | IRL | Shane Lowry | 3.8489 | 184.74743 | 48 | 120.60865 | -67.30902 |
20 | ENG | Justin Rose | 3.5584 | 160.12643 | 45 | 117.23509 | -49.97065 |
21 | ENG | Tyrrell Hatton | 3.4656 | 138.62416 | 24 | 80.43162 | -74.23388 |
22 | USA | Sam Burns | 3.4078 | 160.16668 | 47 | 97.61406 | -67.60325 |
23 | USA | Patrick Cantlay | 3.3998 | 135.99087 | 38 | 78.77715 | -83.55146 |
24 | CAN | Corey Conners | 3.3452 | 153.88104 | 46 | 111.33129 | -57.72081 |
25 | USA | Wyndham Clark | 3.2317 | 155.11940 | 48 | 68.17430 | -126.81811 |
26 | USA | Brian Harman | 3.0186 | 153.94997 | 51 | 111.77598 | -90.00994 |
27 | USA | Chris Gotterup | 2.9604 | 153.93918 | 56 | 137.01332 | -18.12834 |
28 | KOR | Sungjae Im | 2.8958 | 150.57946 | 58 | 82.78261 | -75.23127 |
29 | USA | Billy Horschel | 2.8349 | 127.57106 | 45 | 32.30648 | -70.16636 |
30 | CAN | Nick Taylor | 2.6877 | 137.07390 | 51 | 116.42067 | -57.80595 |
31 | USA | Andrew Novak | 2.6684 | 138.75522 | 54 | 112.33893 | -27.98155 |
32 | AUS | Jason Day | 2.6591 | 109.02226 | 41 | 76.11552 | -60.05824 |
33 | NZL | Ryan Fox | 2.6394 | 137.24906 | 56 | 116.02042 | -46.24467 |
34 | ENG | Aaron Rai | 2.6376 | 137.15477 | 56 | 55.86025 | -67.49743 |
35 | USA | Daniel Berger | 2.6294 | 118.32452 | 45 | 96.07484 | -19.04742 |
36 | USA | Max Greyserman | 2.6012 | 135.26473 | 54 | 69.74371 | -46.23110 |
37 | CAN | Taylor Pendrith | 2.5769 | 133.99696 | 52 | 78.93028 | -49.68049 |
38 | USA | Akshay Bhatia | 2.5461 | 132.39645 | 55 | 64.72605 | -65.54572 |
39 | ENG | Matt Fitzpatrick | 2.5168 | 123.32108 | 49 | 84.80285 | -69.01908 |
40 | AUS | Min Woo Lee | 2.5114 | 125.57103 | 50 | 85.93270 | -57.80933 |
41 | BEL | Thomas Detry | 2.5095 | 130.49301 | 56 | 95.18918 | -51.88639 |
42 | AUS | Adam Scott | 2.4195 | 116.13481 | 48 | 36.70977 | -65.78237 |
43 | USA | Lucas Glover | 2.3753 | 123.51630 | 54 | 90.94273 | -68.86430 |
44 | USA | Cameron Young | 2.37 | 116.13109 | 49 | 70.63017 | -58.29060 |
45 | USA | J.T. Poston | 2.3305 | 118.85468 | 51 | 60.80862 | -59.22408 |
46 | USA | Tony Finau | 2.3209 | 102.11803 | 44 | 44.15804 | -61.06710 |
47 | USA | Denny McCarthy | 2.3095 | 108.54599 | 47 | 68.81130 | -58.17899 |
48 | USA | Ryan Gerard | 2.2827 | 118.70055 | 56 | 103.33905 | -18.44254 |
49 | USA | Jordan Spieth | 2.277 | 97.90943 | 43 | 77.46494 | -48.98694 |
50 | USA | Sahith Theegala | 2.2595 | 108.45794 | 48 | 17.99879 | -88.24298 |
51 | KOR | Byeong Hun An | 2.1672 | 106.19519 | 49 | 44.62080 | -66.33399 |
52 | COL | Nicolas Echavarria | 2.145 | 111.53789 | 56 | 60.23653 | -31.89711 |
53 | USA | Matt McCarty | 2.1117 | 109.80834 | 57 | 43.33817 | -38.91894 |
54 | USA | Tom Hoge | 2.0908 | 108.71937 | 57 | 70.96481 | -45.90480 |
55 | USA | Michael Kim | 2.0546 | 106.83751 | 57 | 93.20153 | -31.33539 |
56 | VEN | Jhonattan Vegas | 2.0526 | 86.20829 | 42 | 52.82623 | -23.91433 |
57 | USA | Bud Cauley | 2.0472 | 81.88740 | 35 | 73.11922 | -9.16261 |
58 | USA | Brian Campbell | 2.0374 | 105.94419 | 52 | 90.35856 | -17.68736 |
59 | ZAF | Aldrich Potgieter | 2.0327 | 95.53840 | 47 | 82.09301 | -11.48373 |
60 | CAN | Mackenzie Hughes | 2.0184 | 104.95889 | 56 | 53.31492 | -43.45821 |
61 | USA | Patrick Reed | 2.0092 | 80.36859 | 21 | 60.99851 | -21.81368 |
62 | KOR | Tom Kim | 2.0039 | 104.20038 | 56 | 33.91249 | -80.01768 |
63 | DEU | Stephan Jaeger | 1.9853 | 103.23563 | 54 | 56.06941 | -52.84354 |
64 | KOR | Si Woo Kim | 1.9806 | 102.99141 | 55 | 64.41311 | -48.08029 |
65 | ZAF | Christiaan Bezuidenhout | 1.9758 | 102.74132 | 55 | 53.87184 | -48.66885 |
66 | ESP | Jon Rahm | 1.9367 | 77.46666 | 18 | 40.85000 | -72.16921 |
67 | USA | Davis Riley | 1.9359 | 100.66853 | 53 | 70.54555 | -26.80506 |
68 | USA | Davis Thompson | 1.9278 | 100.24599 | 54 | 38.93668 | -46.64569 |
69 | TWN | Chun-an Yu | 1.9263 | 100.16869 | 56 | 58.76448 | -31.34000 |
70 | USA | Jacob Bridgeman | 1.9131 | 99.47918 | 56 | 85.51290 | -21.57186 |
71 | USA | Chris Kirk | 1.9087 | 89.71043 | 47 | 49.71692 | -48.58664 |
72 | USA | Samuel Stevens | 1.9034 | 98.97644 | 60 | 79.42153 | -30.71792 |
73 | ENG | Harry Hall | 1.8825 | 97.89169 | 56 | 67.47572 | -28.63737 |
74 | ENG | Laurie Canter | 1.8683 | 74.73170 | 38 | 57.80950 | -24.45507 |
75 | ZAF | Erik van Rooyen | 1.8357 | 95.45805 | 57 | 59.57099 | -40.06758 |
76 | DNK | Rasmus Hojgaard | 1.8318 | 95.25473 | 52 | 36.48348 | -45.54920 |
77 | CHN | Haotong Li | 1.7775 | 81.76501 | 46 | 73.11433 | -10.85198 |
78 | USA | Joe Highsmith | 1.7643 | 91.74436 | 56 | 74.64432 | -21.37340 |
79 | DEU | Matti Schmid | 1.7241 | 89.65174 | 68 | 61.14891 | -32.45941 |
80 | USA | Austin Eckroat | 1.6854 | 87.63971 | 54 | 24.33682 | -52.95184 |
81 | DNK | Nicolai Hojgaard | 1.6465 | 85.61782 | 53 | 46.09255 | -52.31743 |
82 | NOR | Kristoffer Reitan | 1.645 | 78.95796 | 48 | 70.57161 | -5.35770 |
83 | ZAF | Thriston Lawrence | 1.6337 | 84.95079 | 64 | 26.19358 | -48.11934 |
84 | USA | Nick Dunlap | 1.6026 | 72.11882 | 45 | 18.09957 | -42.01791 |
85 | USA | Jake Knapp | 1.5966 | 79.82769 | 50 | 53.98041 | -34.19884 |
86 | USA | John Keefer | 1.5841 | 63.36528 | 29 | 48.44207 | -10.17373 |
87 | ENG | Jordan Smith | 1.556 | 80.91050 | 54 | 46.30998 | -32.91731 |
88 | AUS | Cameron Davis | 1.5553 | 80.87661 | 53 | 36.47340 | -55.83607 |
89 | DNK | Rasmus Neergaard-Petersen | 1.5435 | 78.72008 | 51 | 50.79938 | -23.08852 |
90 | USA | Eric Cole | 1.5305 | 79.58459 | 65 | 48.41100 | -63.20278 |
91 | USA | Neal Shipley | 1.528 | 61.11900 | 34 | 46.14789 | -9.19090 |
92 | SWE | Alex Noren | 1.5145 | 60.57849 | 38 | 11.77655 | -44.25678 |
93 | USA | Max McGreevy | 1.5118 | 78.61531 | 59 | 35.82549 | -27.41951 |
94 | ENG | Matt Wallace | 1.5023 | 78.11884 | 60 | 29.99625 | -39.51492 |
95 | CHL | Joaquin Niemann | 1.4861 | 59.44437 | 17 | 22.14139 | -24.77710 |
96 | ENG | Marco Penge | 1.4838 | 77.15988 | 56 | 70.46694 | -9.30803 |
97 | USA | Kurt Kitayama | 1.4554 | 61.12592 | 42 | 30.75714 | -36.51474 |
98 | FRA | Matthieu Pavon | 1.4528 | 75.54554 | 57 | 12.80459 | -64.58895 |
99 | USA | Keith Mitchell | 1.4497 | 72.48616 | 50 | 43.60977 | -32.16917 |
100 | DNK | Thorbjorn Olesen | 1.4431 | 75.04095 | 58 | 29.43443 | -39.10941 |
101 | USA | Rickie Fowler | 1.443 | 64.93613 | 45 | 43.82427 | -46.97135 |
102 | JPN | Ryo Hisatsune | 1.4254 | 74.11963 | 65 | 49.57807 | -37.77865 |
103 | ARG | Emiliano Grillo | 1.4143 | 73.54547 | 52 | 52.86301 | -44.42941 |
104 | USA | Beau Hossler | 1.4118 | 73.41130 | 54 | 38.73990 | -37.90050 |
105 | USA | Max Homa | 1.3911 | 65.38145 | 47 | 26.66055 | -61.07620 |
106 | ZAF | Shaun Norris | 1.3816 | 71.84137 | 62 | 37.25808 | -19.45141 |
107 | USA | Patrick Rodgers | 1.3677 | 71.12209 | 58 | 43.43769 | -36.30421 |
108 | USA | Gary Woodland | 1.3659 | 61.46474 | 45 | 50.76192 | -18.74906 |
109 | USA | Michael Thorbjornsen | 1.3386 | 53.54272 | 29 | 34.97265 | -11.14500 |
110 | FRA | Victor Perez | 1.3363 | 69.48860 | 55 | 31.78263 | -33.81466 |
111 | ENG | John Parry | 1.3273 | 69.01926 | 55 | 28.39280 | -20.72671 |
112 | USA | Will Zalatoris | 1.3036 | 52.14251 | 34 | 18.44117 | -32.56954 |
113 | ENG | Daniel Brown(Oct1994) | 1.2929 | 67.22847 | 52 | 44.29724 | -22.21872 |
114 | USA | Taylor Moore | 1.2811 | 64.05571 | 50 | 35.18019 | -42.03434 |
115 | USA | Austin Smotherman | 1.2694 | 64.74110 | 51 | 55.48930 | -11.82662 |
116 | PHL | Richard Hoey | 1.2345 | 64.19188 | 57 | 33.53414 | -26.27262 |
117 | SWE | Jesper Svensson | 1.2236 | 63.62625 | 57 | 32.44437 | -28.88760 |
118 | USA | Mark Hubbard | 1.196 | 62.19422 | 61 | 34.83246 | -33.87450 |
119 | USA | Vincent Whaley | 1.1932 | 62.04651 | 55 | 33.28983 | -21.08867 |
120 | USA | Patrick Fishburn | 1.1901 | 61.88779 | 54 | 30.78732 | -24.40971 |
121 | USA | Lee Hodges | 1.1855 | 59.27346 | 50 | 34.05063 | -39.26502 |
122 | USA | William Mouw | 1.184 | 53.28064 | 45 | 35.20287 | -13.68203 |
123 | DNK | Niklas Norgaard | 1.1807 | 61.39816 | 52 | 24.24418 | -26.64463 |
124 | USA | Alex Smalley | 1.1783 | 61.27166 | 54 | 48.00535 | -24.96335 |
125 | USA | Kevin Roy | 1.1769 | 61.19920 | 53 | 45.06389 | -15.00427 |
126 | FIN | Sami Valimaki | 1.1668 | 60.67358 | 55 | 42.78875 | -25.91707 |
127 | AUS | Karl Vilips | 1.1645 | 46.58027 | 27 | 33.70367 | -9.99541 |
128 | USA | Pierceson Coody | 1.151 | 59.85167 | 52 | 43.76181 | -19.35736 |
129 | MEX | Carlos Ortiz | 1.1442 | 45.76783 | 9 | 38.30038 | -8.15824 |
130 | USA | Doug Ghim | 1.1386 | 59.20512 | 54 | 24.73063 | -29.33681 |
131 | FRA | Martin Couvra | 1.1298 | 58.75157 | 52 | 51.23533 | -8.20635 |
132 | USA | Andrew Putnam | 1.1257 | 57.41105 | 51 | 37.99564 | -29.22157 |
133 | USA | Justin Lower | 1.125 | 58.49985 | 59 | 27.93324 | -27.35771 |
134 | USA | Luke Clanton | 1.1178 | 44.71118 | 18 | 11.64857 | -16.83247 |
135 | FRA | Adrien Saddier | 1.1114 | 56.68004 | 51 | 41.14016 | -13.96298 |
136 | USA | Matt Kuchar | 1.0847 | 48.81069 | 45 | 23.88716 | -27.65515 |
137 | JPN | Keita Nakajima | 1.0817 | 53.00453 | 49 | 30.08975 | -29.17540 |
138 | ESP | Jorge Campillo | 1.0765 | 55.97681 | 63 | 23.40688 | -28.40238 |
139 | ESP | David Puig | 1.0721 | 42.88578 | 24 | 19.18479 | -23.35999 |
140 | KOR | Seonghyeon Kim | 1.0616 | 55.20554 | 57 | 40.38445 | -23.09373 |
141 | CAN | Adam Hadwin | 1.0549 | 52.74663 | 50 | 17.38462 | -45.69326 |
142 | ITA | Matteo Manassero | 1.0448 | 54.32916 | 54 | 17.12704 | -27.44994 |
143 | JPN | Kensei Hirata | 1.0376 | 53.95267 | 61 | 22.78430 | -25.76500 |
144 | NIR | Tom McKibbin | 1.0185 | 45.83377 | 45 | 15.75518 | -28.06435 |
145 | FRA | Romain Langasque | 1.0134 | 52.69505 | 58 | 11.23576 | -33.42080 |
146 | FRA | Antoine Rozner | 1.0092 | 52.48048 | 52 | 25.96840 | -22.42337 |
147 | ZAF | Garrick Higgo | 1.0018 | 46.08311 | 46 | 35.85858 | -13.25308 |
148 | USA | Charley Hoffman | 0.9949 | 44.77019 | 45 | 22.56201 | -25.86438 |
149 | ESP | Eugenio Chacarra | 0.9883 | 39.53376 | 28 | 31.80321 | -8.40813 |
150 | IRL | Seamus Power | 0.9719 | 48.59393 | 50 | 21.36618 | -23.70565 |
151 | ENG | Matthew Jordan | 0.9674 | 50.30660 | 52 | 19.02717 | -24.21868 |
152 | USA | Carson Young | 0.9547 | 49.64640 | 54 | 23.54473 | -22.60863 |
153 | SCO | Ewen Ferguson | 0.9307 | 48.39813 | 53 | 22.99521 | -25.12071 |
154 | USA | David Lipsky | 0.9199 | 47.83644 | 55 | 21.14143 | -19.40425 |
155 | USA | Harry Higgs | 0.9119 | 47.42015 | 52 | 24.92918 | -17.08354 |
156 | USA | Hayden Springer | 0.8899 | 41.82345 | 47 | 27.21807 | -14.77372 |
157 | ENG | Richard Mansell | 0.8853 | 46.03722 | 53 | 30.80982 | -17.11772 |
158 | USA | Chan Kim | 0.8839 | 45.96424 | 54 | 27.05265 | -25.84573 |
159 | USA | Jackson Suber | 0.8836 | 43.29684 | 49 | 31.50204 | -15.18700 |
160 | SWE | Sebastian Soderberg | 0.8784 | 40.40459 | 46 | 16.01450 | -25.83429 |
161 | USA | Hank Lebioda | 0.8768 | 42.08481 | 48 | 40.86067 | -7.43365 |
162 | USA | John Catlin | 0.87 | 38.28113 | 44 | 6.83385 | -21.25341 |
163 | USA | Chandler Phillips | 0.8679 | 45.13206 | 52 | 20.97393 | -21.08864 |
164 | SCO | Connor Syme | 0.8646 | 44.95871 | 53 | 29.10583 | -19.69462 |
165 | ZAF | Jacques Kruyswijk | 0.8627 | 42.27289 | 49 | 36.42456 | -11.07783 |
166 | ARG | Alejandro Tosti | 0.8539 | 44.40114 | 55 | 29.70023 | -24.26889 |
167 | USA | Joel Dahmen | 0.8463 | 44.00606 | 54 | 29.80028 | -15.97728 |
168 | CAN | Richard T. Lee | 0.845 | 43.09415 | 51 | 24.63872 | -13.95957 |
169 | ENG | Paul Waring | 0.8271 | 41.35560 | 50 | 1.22500 | -21.24362 |
170 | USA | Steven Fisk | 0.8261 | 40.47782 | 49 | 18.30411 | -18.36504 |
171 | USA | Patton Kizzire | 0.8249 | 41.24601 | 50 | 5.20758 | -22.99468 |
172 | USA | Johannes Veerman | 0.8208 | 40.22058 | 49 | 6.02039 | -18.31605 |
173 | SCO | Calum Hill | 0.8207 | 42.67705 | 54 | 31.50620 | -16.88773 |
174 | USA | Sam Ryder | 0.8195 | 42.61180 | 55 | 30.06980 | -21.06934 |
175 | USA | Chandler Blanchet | 0.8103 | 32.41370 | 38 | 29.08568 | -4.27939 |
176 | USA | Adam Schenk | 0.8049 | 41.85459 | 58 | 24.77804 | -41.75225 |
177 | USA | Paul Peterson | 0.8043 | 41.82544 | 56 | 24.96640 | -12.13537 |
178 | ZAF | Jayden Schaper | 0.8022 | 41.71312 | 55 | 29.97618 | -12.20704 |
179 | NLD | Joost Luiten | 0.7958 | 39.78933 | 50 | 27.45632 | -19.63888 |
180 | DEU | Nicolai Von Dellingshausen | 0.7942 | 41.29960 | 54 | 31.83418 | -6.16776 |
181 | USA | Isaiah Salinda | 0.7899 | 37.91610 | 48 | 26.43860 | -14.53512 |
182 | USA | Peter Uihlein | 0.7814 | 31.25716 | 18 | 4.69461 | -12.54564 |
183 | SWE | Henrik Norlander | 0.7809 | 40.60654 | 53 | 21.57082 | -16.44916 |
184 | FRA | Julien Guerrier | 0.7785 | 38.92482 | 50 | 7.52967 | -24.93154 |
185 | ZAF | Daniel van Tonder | 0.7747 | 40.28359 | 56 | 35.36299 | -11.17708 |
186 | JPN | Takumi Kanaya | 0.7733 | 40.21102 | 60 | 15.12815 | -26.00417 |
187 | USA | McClure Meissner | 0.769 | 38.45191 | 50 | 15.23799 | -20.17092 |
188 | USA | Trace Crowe(Oct1996) | 0.7677 | 39.15044 | 51 | 26.51587 | -15.31301 |
189 | NZL | Daniel Hillier | 0.7669 | 39.87897 | 54 | 29.82207 | -22.42514 |
190 | USA | Zach Johnson | 0.7565 | 30.25992 | 32 | 24.58246 | -9.77450 |
191 | KOR | Taehoon Ok | 0.7462 | 33.57831 | 45 | 26.35305 | -5.67531 |
192 | NOR | Kristoffer Ventura | 0.7458 | 37.28825 | 50 | 28.70574 | -11.15027 |
193 | ENG | Sam Bairstow | 0.7445 | 38.71653 | 59 | 19.14056 | -17.07615 |
194 | JPN | Tatsunori Shogenji | 0.7441 | 38.69314 | 59 | 30.59999 | -8.00537 |
195 | AUS | Lucas Herbert | 0.7423 | 29.69098 | 19 | 18.99944 | -16.34104 |
196 | ENG | Andy Sullivan | 0.7388 | 38.41697 | 58 | 17.85721 | -15.30085 |
197 | ENG | Joe Dean | 0.7358 | 29.43385 | 38 | 9.06493 | -13.46489 |
198 | TWN | C.T. Pan | 0.731 | 29.23978 | 37 | 5.75582 | -22.00342 |
199 | ENG | David Skinns | 0.725 | 36.97470 | 51 | 22.32017 | -15.44657 |
200 | ESP | Alejandro del Rey | 0.7237 | 36.90908 | 51 | 27.91407 | -14.77013 |
201 | USA | Ben Kohles | 0.723 | 37.59490 | 55 | 13.19864 | -28.07711 |
202 | SWE | Joakim Lagergren | 0.7187 | 31.62279 | 44 | 18.77690 | -9.01396 |
203 | JPN | Yuta Sugiura | 0.7158 | 28.63321 | 39 | 10.20501 | -13.13465 |
204 | ITA | Francesco Laporta | 0.7154 | 37.19906 | 57 | 21.22002 | -12.32365 |
205 | FRA | Frederic LaCroix | 0.7123 | 34.19075 | 48 | 10.19993 | -19.35707 |
206 | AUS | Cameron Smith | 0.7041 | 28.16536 | 16 | 0.00000 | -27.76613 |
207 | ENG | Dan Bradbury | 0.7036 | 36.58728 | 56 | 12.32319 | -18.00958 |
208 | AUS | Elvis Smylie | 0.7027 | 28.10763 | 35 | 8.90056 | -7.31130 |
209 | ENG | Brandon Robinson-Thompson | 0.7022 | 36.51566 | 54 | 25.88620 | -11.99094 |
210 | USA | Davis Chatfield | 0.7 | 35.00019 | 50 | 28.07168 | -9.46002 |
211 | NZL | Kazuma Kobori | 0.6919 | 28.36909 | 41 | 20.42357 | -6.18667 |
212 | USA | Danny Walker | 0.6873 | 33.67540 | 49 | 23.67424 | -9.39453 |
213 | ITA | Guido Migliozzi | 0.687 | 35.72184 | 52 | 7.62109 | -21.93559 |
214 | MEX | Emilio Gonzalez | 0.686 | 35.67319 | 52 | 29.55176 | -5.56529 |
215 | BEL | Adrien Dumont de Chassart | 0.6807 | 35.39842 | 55 | 23.42342 | -14.86667 |
216 | CAN | Ben Silverman | 0.6799 | 32.63613 | 48 | 14.33600 | -20.07279 |
217 | USA | Brice Garnett | 0.6723 | 28.23763 | 42 | 14.80735 | -14.63487 |
218 | ZAF | Dean Burmester | 0.6702 | 26.80798 | 19 | 1.98991 | -18.96075 |
219 | USA | Luke List | 0.6656 | 34.61289 | 53 | 11.58304 | -31.87584 |
220 | USA | Brendon Todd | 0.6635 | 26.54196 | 39 | 0.00000 | -33.89436 |
221 | USA | Ricky Castillo | 0.6546 | 34.03940 | 52 | 25.17002 | -11.74549 |
222 | DEU | Marcel Siem | 0.6534 | 30.05724 | 46 | 14.24400 | -19.40817 |
223 | USA | Quade Cummins | 0.6522 | 33.91335 | 53 | 20.24245 | -14.02335 |
224 | AUT | Maximilian Steinlechner | 0.6521 | 31.30059 | 48 | 28.59633 | -3.90966 |
225 | ESP | Angel Ayora | 0.6503 | 32.51718 | 50 | 13.72392 | -9.30992 |
226 | ENG | Marcus Armitage | 0.6487 | 33.73412 | 52 | 26.29862 | -13.46978 |
227 | USA | Frankie Capan | 0.6453 | 33.55557 | 52 | 8.90032 | -20.04692 |
228 | SWE | Pontus Nyholm | 0.6446 | 33.51780 | 52 | 25.29532 | -7.47042 |
229 | ZWE | Scott Vincent | 0.6414 | 25.65490 | 27 | 19.41652 | -3.91003 |
230 | USA | Peter Malnati | 0.64 | 33.27764 | 56 | 7.18030 | -26.62006 |
231 | USA | Nate Lashley | 0.6369 | 33.12085 | 52 | 16.25015 | -19.72583 |
232 | DEU | Marcel Schneider | 0.6348 | 33.00878 | 54 | 24.72803 | -9.84281 |
233 | USA | Mitchell Meissner | 0.6319 | 30.33180 | 48 | 23.93458 | -7.44054 |
234 | CAN | Adam Svensson | 0.6288 | 32.69578 | 61 | 10.78517 | -29.58572 |
235 | USA | Chad Ramey | 0.6276 | 32.63617 | 54 | 20.99123 | -14.33047 |
236 | KOR | Seungtaek Lee | 0.6251 | 32.50740 | 55 | 23.38429 | -8.68802 |
237 | FRA | Jeremy Gandon | 0.6201 | 26.04575 | 42 | 24.90920 | -3.77557 |
238 | NZL | Ben Campbell | 0.6192 | 24.76867 | 26 | 0.59096 | -15.17812 |
239 | KOR | Yubin Jang | 0.6133 | 24.53135 | 35 | 0.33403 | -15.89554 |
240 | CAN | Myles Creighton | 0.6126 | 28.79299 | 47 | 22.19879 | -7.90057 |
241 | KOR | Kyoung-Hoon Lee | 0.6075 | 28.55342 | 47 | 6.80902 | -22.90765 |
241 | KOR | Kyoung-Hoon Lee | 0.6075 | 28.55342 | 47 | 6.80902 | -22.90765 |
243 | FRA | Ugo Coussaud | 0.6035 | 31.37961 | 56 | 13.08424 | -15.31227 |
244 | JPN | Ren Yonezawa | 0.603 | 27.73830 | 46 | 14.00786 | -10.49138 |
245 | ESP | Nacho Elvira | 0.6016 | 31.28443 | 54 | 12.03171 | -19.20324 |
246 | JPN | Kota Kaneko | 0.6014 | 25.25746 | 42 | 14.75200 | -6.64030 |
247 | PRI | Rafael Campos | 0.6005 | 31.22517 | 58 | 6.65067 | -16.86080 |
248 | CHN | Wu Ashun | 0.5967 | 26.25403 | 44 | 20.42766 | -5.13301 |
249 | DEU | Jeremy Paul | 0.5951 | 30.94285 | 52 | 21.45136 | -11.19087 |
250 | USA | Joseph Bramlett | 0.5946 | 26.16225 | 44 | 15.82993 | -11.31180 |
Feedback
Feedback geben